West Australian Eight Ball Federation

Premier League

Singles Stats: Ciaran McCrory (Rank: 80.3)

Stats Total

PlayedWonLostWin %
65343152.31

Results by Ranking

Opponent RankPlayedFFFAF Win %
98110100.00
96.2110100.00
95.82020.00
95.421150.00
92.9110100.00
92.6110100.00
90.21010.00
87.41010.00
87.1110100.00
85.31010.00
85110100.00
84.821150.00
84.71010.00
84.41010.00
83.5110100.00
81.9220100.00
81.321150.00
80.71010.00
80.3330100.00
80.2220100.00
80110100.00
79.5110100.00
79.321150.00
78.22020.00
76.81010.00
76.61010.00
76.4220100.00
73.52020.00
7232166.67
70.32020.00
69.32020.00
69110100.00
66.521150.00
66.121150.00
65.71010.00
65.32020.00
65.11010.00
64.7220100.00
64.61010.00
64.121150.00
59.3220100.00
56110100.00
100.8110100.00

Results by Team

The Big Shots

NoPlayedInfoResultOpposition TeamOpponent
106-03-2025W 1-0The Barney RubblesBrad Marwood (59.3)
206-03-2025W 1-0The Barney RubblesBrad Golding (81.9)
306-03-2025L 0-1The Barney RubblesLee Rule (64.6)
406-03-2025L 0-1The Barney RubblesDave Barker (84.7)
506-03-2025W 1-0The Barney RubblesAlastair Babbe (76.4)
613-03-2025W 1-0The Fists Of ForryDave Schneider (80.3)
713-03-2025W 1-0The Fists Of ForryPhil Bell (72)
813-03-2025bpW 1-0The Fists Of ForryCylas Jackson (80.2)
913-03-2025W 1-0The Fists Of ForryBrendan O'Brien (84.8)
1013-03-2025W 1-0The Fists Of ForryDave Schneider (80.3)
1108-05-2025L 0-1The Fists Of ForryEvan Briggs (78.2)
1208-05-2025L 0-1The Fists Of ForryBrendan O'Brien (84.8)
1308-05-2025bpW 1-0The Fists Of ForryDave Schneider (80.3)
1408-05-2025L 0-1The Fists Of ForryPhil Bell (72)
1508-05-2025mbW 1-0The Fists Of ForryMarchi Hami (81.3)
1615-05-2025L 0-1The Browney BunchAlan Brown (95.8)
1715-05-2025W 1-0The Browney BunchJosh Jones (56)
1815-05-2025W 1-0The Browney BunchAndrew Paton (66.5)
1915-05-2025W 1-0The Browney BunchCraig Jones (80)
2015-05-2025L 0-1The Browney BunchMatthew Paton (69.3)
2129-05-2025L 0-1The FerrulesBruce Preston (73.5)
2229-05-2025W 1-0The FerrulesBen Coe (64.7)
2329-05-2025L 0-1The FerrulesMark Wootten (66.1)
2429-05-2025L 0-1The FerrulesByron McKeig (64.1)
2529-05-2025L 0-1The FerrulesJosh Crowe (65.3)
2612-06-2025W 1-0The TitansScott Davidson (79.3)
2712-06-2025 mbaL 0-1The TitansLee Vernon (80.7)
2812-06-2025 mbaL 0-1The TitansRoss Fraser (87.4)
2912-06-2025W 1-0The TitansMandar Ranganekar (95.4)
3012-06-2025L 0-1The TitansCalum Mackay (70.3)
3119-06-2025L 0-1The Barney RubblesEvan Ray (76.6)
3219-06-2025W 1-0The Barney RubblesCarl Leadbitter (83.5)
3319-06-2025bpW 1-0The Barney RubblesAlastair Babbe (76.4)
3419-06-2025W 1-0The Barney RubblesBrad Golding (81.9)
3519-06-2025W 1-0The Barney RubblesBrad Marwood (59.3)
3626-06-2025W 1-0The Fists Of ForryPhil Bell (72)
3726-06-2025W 1-0The Fists Of ForryCylas Jackson (80.2)
3826-06-2025L 0-1The Fists Of ForryEvan Briggs (78.2)
3926-06-2025bpW 1-0The Fists Of ForryDavid Kelliher (85)
4026-06-2025L 0-1The Fists Of ForryMarchi Hami (81.3)
4103-07-2025L 0-1The Browney BunchPaul Cain (90.2)
4203-07-2025W 1-0The Browney BunchNathan McMahon (100.8)
4303-07-2025L 0-1The Browney BunchMatthew Paton (69.3)
4403-07-2025L 0-1The Browney BunchAndrew Paton (66.5)
4503-07-2025L 0-1The Browney BunchAlan Brown (95.8)
4610-07-2025L 0-1The Byford BlazersAlfie (Alfredo) Pili (76.8)
4710-07-2025L 0-1The Byford BlazersMitch Fuller (65.7)
4810-07-2025bpW 1-0The Byford BlazersSarah Moeahu (79.5)
4910-07-2025W 1-0The Byford BlazersWayne Belmont (98)
5010-07-2025L 0-1The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
5117-07-2025L 0-1The FerrulesJosh Crowe (65.3)
5217-07-2025L 0-1The FerrulesBruce Preston (73.5)
5317-07-2025mbW 1-0The FerrulesMark Wootten (66.1)
5417-07-2025W 1-0The FerrulesByron McKeig (64.1)
5517-07-2025bpW 1-0The FerrulesBen Coe (64.7)
5624-07-2025W 1-0PumpersYohanes Tjandra (87.1)
5724-07-2025W 1-0PumpersSimon Gray (92.6)
5824-07-2025W 1-0PumpersBen Judge (92.9)
5924-07-2025L 0-1PumpersChristian Malinovic (65.1)
6024-07-2025L 0-1PumpersStuart Kingsbury (85.3)
6131-07-2025L 0-1The TitansCalum Mackay (70.3)
6231-07-2025W 1-0The TitansTristan Massang (96.2)
6331-07-2025L 0-1The TitansMandar Ranganekar (95.4)
6431-07-2025L 0-1The TitansScott Davidson (79.3)
6531-07-2025W 1-0The TitansBen Tyzzer (69)
Played: 65Won: 34Lost: 31Win %: 52.31