West Australian Eight Ball Federation

Premier League

Singles Stats: Stuart Kingsbury (Rank: 85.3)

Stats Total

PlayedWonLostWin %
70313944.29

Results by Ranking

Opponent RankPlayedFFFAF Win %
FFT0000.00
983030.00
96.221150.00
95.82020.00
95.41010.00
93.4110100.00
90.221150.00
89.31010.00
87.41010.00
84.8110100.00
84.431233.33
84.2220100.00
83.5110100.00
81.921150.00
81.8110100.00
81.321150.00
80.72020.00
80.331233.33
80.2220100.00
8021150.00
79.5220100.00
79.321150.00
77.61010.00
76.91010.00
76.81010.00
76.62020.00
76.4220100.00
761010.00
73.5110100.00
72.9110100.00
722020.00
70.331233.33
69.321150.00
692020.00
66.51010.00
66.11010.00
65.7110100.00
65.3110100.00
65.11010.00
64.6220100.00
64.1110100.00
63.1110100.00
60.4110100.00
59.31010.00
561010.00
104.51010.00

Results by Team

Pumpers

NoPlayedInfoResultOpposition TeamOpponent
106-03-2025L 0-1The TitansBen Tyzzer (69)
206-03-2025W 1-0The TitansCalum Mackay (70.3)
306-03-2025L 0-1The TitansTristan Massang (96.2)
406-03-2025W 1-0The TitansScott Davidson (79.3)
506-03-2025W 1-0The TitansViet Thai (81.8)
613-03-2025L 0-1The Byford BlazersWayne Belmont (98)
713-03-2025L 0-1The Byford BlazersAlfie (Alfredo) Pili (76.8)
813-03-2025W 1-0The Byford BlazersWayne Gilmour (84.2)
913-03-2025W 1-0The Byford BlazersDavid Collingridge (93.4)
1013-03-2025L 0-1The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
1120-03-2025L 0-1The Barney RubblesBrad Golding (81.9)
1220-03-2025W 1-0The Barney RubblesLee Rule (64.6)
1320-03-2025L 0-1The Barney RubblesEvan Ray (76.6)
1420-03-2025bpW 1-0The Barney RubblesAlastair Babbe (76.4)
1520-03-2025L 0-1The Barney RubblesBrad Marwood (59.3)
1627-03-2025W 1-0The FerrulesJeremy Gianinni (72.9)
1727-03-2025W 1-0The FerrulesBruce Preston (73.5)
1827-03-2025W 1-0The FerrulesJosh Crowe (65.3)
1927-03-2025L 0-1The FerrulesMark Wootten (66.1)
2027-03-2025bpW 1-0The FerrulesByron McKeig (64.1)
2103-04-2025W 1-0The Fists Of ForryDave Schneider (80.3)
2203-04-2025L 0-1The Fists Of ForryPhil Bell (72)
2303-04-2025W 1-0The Fists Of ForryCylas Jackson (80.2)
2403-04-2025L 0-1The Fists Of ForryDave Schneider (80.3)
2503-04-2025bpW 1-0The Fists Of ForryMarchi Hami (81.3)
2610-04-2025nsW 1-0The Big ShotsFORFEIT
2710-04-2025nsW 1-0The Big ShotsFORFEIT
2810-04-2025nsW 1-0The Big ShotsFORFEIT
2910-04-2025nsW 1-0The Big ShotsFORFEIT
3010-04-2025nsW 1-0The Big ShotsFORFEIT
3124-04-2025W 1-0The Browney BunchPaul Cain (90.2)
3224-04-2025L 0-1The Browney BunchAlan Brown (95.8)
3324-04-2025L 0-1The Browney BunchJosh Jones (56)
3424-04-2025bpW 1-0The Browney BunchMatthew Paton (69.3)
3524-04-2025W 1-0The Browney BunchCraig Jones (80)
3601-05-2025W 1-0The TitansTristan Massang (96.2)
3701-05-2025L 0-1The TitansBen Tyzzer (69)
3801-05-2025L 0-1The TitansThomas Warren (89.3)
3901-05-2025L 0-1The TitansCalum Mackay (70.3)
4001-05-2025L 0-1The TitansLee Vernon (80.7)
4108-05-2025L 0-1The Byford BlazersWayne Belmont (98)
4208-05-2025L 0-1The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
4308-05-2025W 1-0The Byford BlazersMitch Fuller (65.7)
4408-05-2025L 0-1The Byford BlazersBen Foster (104.5)
4508-05-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
4615-05-2025W 1-0The Barney RubblesAlastair Babbe (76.4)
4715-05-2025W 1-0The Barney RubblesBrad Golding (81.9)
4815-05-2025W 1-0The Barney RubblesLee Rule (64.6)
4915-05-2025L 0-1The Barney RubblesEvan Ray (76.6)
5015-05-2025bpW 1-0The Barney RubblesCarl Leadbitter (83.5)
5129-05-2025W 1-0The Fists Of ForryBrendan O'Brien (84.8)
5229-05-2025L 0-1The Fists Of ForryMarchi Hami (81.3)
5329-05-2025L 0-1The Fists Of ForryDave Schneider (80.3)
5429-05-2025L 0-1The Fists Of ForryPhil Bell (72)
5529-05-2025W 1-0The Fists Of ForryCylas Jackson (80.2)
5605-06-2025W 1-0The Big ShotsDylan Moyes (63.1)
5705-06-2025L 0-1The Big ShotsSteve Papalia (77.6)
5805-06-2025W 1-0The Big ShotsDamien Bates (60.4)
5905-06-2025L 0-1The Big ShotsSubhash Ramakrishnan (65.1)
6005-06-2025L 0-1The Big ShotsDarren Janitz (76.9)
6112-06-2025L 0-1The Browney BunchAndrew Paton (66.5)
6212-06-2025L 0-1The Browney BunchPaul Cain (90.2)
6312-06-2025L 0-1The Browney BunchCraig Jones (80)
6412-06-2025L 0-1The Browney BunchMatthew Paton (69.3)
6512-06-2025L 0-1The Browney BunchAlan Brown (95.8)
6619-06-2025L 0-1The TitansCalum Mackay (70.3)
6719-06-2025L 0-1The TitansMandar Ranganekar (95.4)
6819-06-2025L 0-1The TitansLee Vernon (80.7)
6919-06-2025L 0-1The TitansRoss Fraser (87.4)
7019-06-2025 mbaL 0-1The TitansScott Davidson (79.3)
7126-06-2025 mbaL 0-1The Byford BlazersRamona Belmont (76)
7226-06-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
7326-06-2025L 0-1The Byford BlazersWayne Belmont (98)
7426-06-2025bpW 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
7526-06-2025W 1-0The Byford BlazersWayne Gilmour (84.2)
Played: 70Won: 31Lost: 39Win %: 44.29
"No Stats" (Info = ns) count = 5: stats do not count in Totals

^ Forfeit match (count = 5) - stats count towards total