West Australian Eight Ball Federation

Premier League

Singles Stats: Scott Davidson (Rank: 79.3)

Stats Total

PlayedWonLostWin %
70422860.00

Results by Ranking

Opponent RankPlayedFFFAF Win %
98220100.00
95.8110100.00
95.1110100.00
92.921150.00
92.6220100.00
90.21010.00
87.121150.00
86.11010.00
85.321150.00
84.821150.00
84.721150.00
84.4220100.00
84.22020.00
83.5110100.00
81.91010.00
80.331233.33
80.231233.33
80110100.00
78.2110100.00
77.6110100.00
76.91010.00
76.821150.00
76.6220100.00
76.431233.33
73.521150.00
722020.00
67.521150.00
66.5110100.00
66.1220100.00
65.721150.00
65.3220100.00
65.1330100.00
64.7110100.00
64.632166.67
64.1220100.00
63.121150.00
60.41010.00
59.32020.00
56110100.00
50.2110100.00

Results by Team

The Titans

NoPlayedInfoResultOpposition TeamOpponent
106-03-2025W 1-0PumpersSimon Gray (92.6)
206-03-2025L 0-1PumpersBen Judge (92.9)
306-03-2025bpW 1-0PumpersYohanes Tjandra (87.1)
406-03-2025L 0-1PumpersStuart Kingsbury (85.3)
506-03-2025W 1-0PumpersChristian Malinovic (65.1)
613-03-2025L 0-1The Barney RubblesBrad Golding (81.9)
713-03-2025W 1-0The Barney RubblesDave Barker (84.7)
813-03-2025L 0-1The Barney RubblesAlastair Babbe (76.4)
913-03-2025L 0-1The Barney RubblesLee Rule (64.6)
1013-03-2025W 1-0The Barney RubblesEvan Ray (76.6)
1120-03-2025W 1-0The Fists Of ForryBrendan O'Brien (84.8)
1220-03-2025bpW 1-0The Fists Of ForryCylas Jackson (80.2)
1320-03-2025L 0-1The Fists Of ForryPhil Bell (72)
1420-03-2025L 0-1The Fists Of ForryCylas Jackson (80.2)
1520-03-2025L 0-1The Fists Of ForryDave Schneider (80.3)
1603-04-2025L 0-1The Byford BlazersWayne Gilmour (84.2)
1703-04-2025W 1-0The Byford BlazersMitch Fuller (65.7)
1803-04-2025W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.8)
1903-04-2025bpW 1-0The Byford BlazersWayne Belmont (98)
2003-04-2025W 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
2110-04-2025W 1-0The FerrulesBen Coe (64.7)
2210-04-2025bpW 1-0The FerrulesByron McKeig (64.1)
2310-04-2025W 1-0The FerrulesJosh Crowe (65.3)
2410-04-2025L 0-1The FerrulesBruce Preston (73.5)
2510-04-2025W 1-0The FerrulesMark Wootten (66.1)
2624-04-2025L 0-1The Big ShotsDylan Moyes (63.1)
2724-04-2025L 0-1The Big ShotsDarren Janitz (76.9)
2824-04-2025bpW 1-0The Big ShotsTaylor Jones (50.2)
2924-04-2025L 0-1The Big ShotsHudson McCrory (67.5)
3024-04-2025L 0-1The Big ShotsDamien Bates (60.4)
3108-05-2025W 1-0The Barney RubblesCarl Leadbitter (83.5)
3208-05-2025W 1-0The Barney RubblesLee Rule (64.6)
3308-05-2025L 0-1The Barney RubblesJeremy Bower (86.1)
3408-05-2025L 0-1The Barney RubblesAlastair Babbe (76.4)
3508-05-2025L 0-1The Barney RubblesBrad Marwood (59.3)
3615-05-2025mbW 1-0The Fists Of ForryDave Schneider (80.3)
3715-05-2025L 0-1The Fists Of ForryBrendan O'Brien (84.8)
3815-05-2025L 0-1The Fists Of ForryPhil Bell (72)
3915-05-2025bpW 1-0The Fists Of ForryEvan Briggs (78.2)
4015-05-2025L 0-1The Fists Of ForryCylas Jackson (80.2)
4122-05-2025L 0-1The Browney BunchPaul Cain (90.2)
4222-05-2025W 1-0The Browney BunchAlan Brown (95.8)
4322-05-2025bpW 1-0The Browney BunchJosh Jones (56)
4422-05-2025W 1-0The Browney BunchAndrew Paton (66.5)
4522-05-2025W 1-0The Browney BunchCraig Jones (80)
4629-05-2025W 1-0The Byford BlazersWayne Belmont (98)
4729-05-2025L 0-1The Byford BlazersWayne Gilmour (84.2)
4829-05-2025L 0-1The Byford BlazersAlfie (Alfredo) Pili (76.8)
4929-05-2025L 0-1The Byford BlazersMitch Fuller (65.7)
5029-05-2025W 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
5105-06-2025W 1-0The FerrulesJosh Crowe (65.3)
5205-06-2025W 1-0The FerrulesAsh Thompson (95.1)
5305-06-2025bpW 1-0The FerrulesByron McKeig (64.1)
5405-06-2025W 1-0The FerrulesMark Wootten (66.1)
5505-06-2025W 1-0The FerrulesBruce Preston (73.5)
5612-06-2025L 0-1The Big ShotsCiaran McCrory (80.3)
5712-06-2025W 1-0The Big ShotsSubhash Ramakrishnan (65.1)
5812-06-2025mbW 1-0The Big ShotsSteve Papalia (77.6)
5912-06-2025bpW 1-0The Big ShotsHudson McCrory (67.5)
6012-06-2025W 1-0The Big ShotsDylan Moyes (63.1)
6119-06-2025L 0-1PumpersYohanes Tjandra (87.1)
6219-06-2025W 1-0PumpersSimon Gray (92.6)
6319-06-2025bpW 1-0PumpersBen Judge (92.9)
6419-06-2025W 1-0PumpersChristian Malinovic (65.1)
6519-06-2025mbW 1-0PumpersStuart Kingsbury (85.3)
6626-06-2025W 1-0The Barney RubblesEvan Ray (76.6)
6726-06-2025W 1-0The Barney RubblesAlastair Babbe (76.4)
6826-06-2025L 0-1The Barney RubblesDave Barker (84.7)
6926-06-2025W 1-0The Barney RubblesLee Rule (64.6)
7026-06-2025L 0-1The Barney RubblesBrad Marwood (59.3)
Played: 70Won: 42Lost: 28Win %: 60.00