West Australian Eight Ball Federation

Premier League

Singles Stats: Evan Ray (Rank: 76.6)

Stats Total

PlayedWonLostWin %
88434548.86

Results by Ranking

Opponent RankPlayedFFFAF Win %
98220100.00
96.221150.00
95.832166.67
95.71010.00
95.41010.00
94.72020.00
93.4110100.00
92.92020.00
92.63030.00
90.221150.00
87.121150.00
85.332166.67
84.832166.67
84.421150.00
84.23030.00
81.321150.00
81110100.00
80.7110100.00
80.331233.33
80.221150.00
802020.00
79.5330100.00
79.32020.00
78.2220100.00
77.6110100.00
76.8220100.00
73.5110100.00
72.9110100.00
722020.00
70.341325.00
69.3440100.00
69110100.00
67.521150.00
66.521150.00
66.11010.00
65.7110100.00
65.3110100.00
65.14040.00
64.73030.00
64.121150.00
60.432166.67
5621150.00
50.2110100.00

Results by Team

The Barney Rubbles

NoPlayedInfoResultOpposition TeamOpponent
113-03-2025L 0-1The TitansMichael Sammut (94.7)
213-03-2025W 1-0The TitansTristan Massang (96.2)
313-03-2025L 0-1The TitansCalum Mackay (70.3)
413-03-2025W 1-0The TitansBen Tyzzer (69)
513-03-2025L 0-1The TitansScott Davidson (79.3)
620-03-2025L 0-1PumpersChristian Malinovic (65.1)
720-03-2025mbW 1-0PumpersYohanes Tjandra (87.1)
820-03-2025W 1-0PumpersStuart Kingsbury (85.3)
920-03-2025L 0-1PumpersSimon Gray (92.6)
1020-03-2025L 0-1PumpersBen Judge (92.9)
1127-03-2025L 0-1The Fists Of ForryPhil Bell (72)
1227-03-2025L 0-1The Fists Of ForryBrendan O'Brien (84.8)
1327-03-2025W 1-0The Fists Of ForryCylas Jackson (80.2)
1427-03-2025L 0-1The Fists Of ForryDave Schneider (80.3)
1527-03-2025bpW 1-0The Fists Of ForryEvan Briggs (78.2)
1603-04-2025L 0-1The Browney BunchJosh Jones (56)
1703-04-2025W 1-0The Browney BunchPaul Cain (90.2)
1803-04-2025bpW 1-0The Browney BunchAlan Brown (95.8)
1903-04-2025W 1-0The Browney BunchAndrew Paton (66.5)
2003-04-2025W 1-0The Browney BunchMatthew Paton (69.3)
2110-04-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
2210-04-2025L 0-1The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
2310-04-2025W 1-0The Byford BlazersDavid Collingridge (93.4)
2410-04-2025L 0-1The Byford BlazersWayne Gilmour (84.2)
2501-05-2025W 1-0The Big ShotsDamien Bates (60.4)
2601-05-2025W 1-0The Big ShotsTaylor Jones (50.2)
2701-05-2025L 0-1The Big ShotsHudson McCrory (67.5)
2801-05-2025W 1-0The Big ShotsDamien Bates (60.4)
2908-05-2025W 1-0The TitansChris Herbert (81)
3008-05-2025L 0-1The TitansCalum Mackay (70.3)
3108-05-2025L 0-1The TitansMichael Sammut (94.7)
3208-05-2025W 1-0The TitansCalum Mackay (70.3)
3315-05-2025 mbaL 0-1PumpersBen Judge (92.9)
3415-05-2025L 0-1PumpersChristian Malinovic (65.1)
3515-05-2025W 1-0PumpersStuart Kingsbury (85.3)
3615-05-2025L 0-1PumpersSimon Gray (92.6)
3722-05-2025L 0-1The Fists Of ForryDave Schneider (80.3)
3822-05-2025W 1-0The Fists Of ForryBrendan O'Brien (84.8)
3922-05-2025L 0-1The Fists Of ForryMarchi Hami (81.3)
4022-05-2025W 1-0The Fists Of ForryEvan Briggs (78.2)
4129-05-2025L 0-1The Browney BunchAndrew Paton (66.5)
4229-05-2025L 0-1The Browney BunchPaul Cain (90.2)
4329-05-2025 mbaL 0-1The Browney BunchCraig Jones (80)
4429-05-2025W 1-0The Browney BunchMatthew Paton (69.3)
4529-05-2025L 0-1The Browney BunchAlan Brown (95.8)
4605-06-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
4705-06-2025W 1-0The Byford BlazersMitch Fuller (65.7)
4805-06-2025L 0-1The Byford BlazersWayne Gilmour (84.2)
4905-06-2025W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.8)
5005-06-2025bpW 1-0The Byford BlazersWayne Belmont (98)
5112-06-2025W 1-0The FerrulesByron McKeig (64.1)
5212-06-2025L 0-1The FerrulesBen Coe (64.7)
5312-06-2025W 1-0The FerrulesJosh Crowe (65.3)
5412-06-2025W 1-0The FerrulesBruce Preston (73.5)
5512-06-2025bpW 1-0The FerrulesJeremy Gianinni (72.9)
5619-06-2025W 1-0The Big ShotsCiaran McCrory (80.3)
5719-06-2025L 0-1The Big ShotsDamien Bates (60.4)
5819-06-2025W 1-0The Big ShotsSteve Papalia (77.6)
5919-06-2025L 0-1The Big ShotsSubhash Ramakrishnan (65.1)
6019-06-2025bpW 1-0The Big ShotsHudson McCrory (67.5)
6126-06-2025L 0-1The TitansScott Davidson (79.3)
6226-06-2025L 0-1The TitansMandar Ranganekar (95.4)
6326-06-2025L 0-1The TitansCalum Mackay (70.3)
6426-06-2025W 1-0The TitansLee Vernon (80.7)
6526-06-2025L 0-1The TitansTristan Massang (96.2)
6603-07-2025L 0-1PumpersSimon Gray (92.6)
6703-07-2025L 0-1PumpersStuart Kingsbury (85.3)
6803-07-2025L 0-1PumpersChristian Malinovic (65.1)
6903-07-2025L 0-1PumpersYohanes Tjandra (87.1)
7003-07-2025L 0-1PumpersStone Stenhouse (95.7)
7110-07-2025W 1-0The Fists Of ForryMarchi Hami (81.3)
7210-07-2025W 1-0The Fists Of ForryBrendan O'Brien (84.8)
7310-07-2025L 0-1The Fists Of ForryPhil Bell (72)
7410-07-2025L 0-1The Fists Of ForryCylas Jackson (80.2)
7517-07-2025L 0-1The Browney BunchCraig Jones (80)
7617-07-2025W 1-0The Browney BunchMatthew Paton (69.3)
7717-07-2025W 1-0The Browney BunchJosh Jones (56)
7817-07-2025W 1-0The Browney BunchAlan Brown (95.8)
7917-07-2025bpW 1-0The Browney BunchMatthew Paton (69.3)
8024-07-2025W 1-0The Byford BlazersWayne Belmont (98)
8124-07-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
8224-07-2025W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.8)
8324-07-2025W 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
8424-07-2025L 0-1The Byford BlazersWayne Gilmour (84.2)
8531-07-2025L 0-1The FerrulesMark Wootten (66.1)
8631-07-2025L 0-1The FerrulesBen Coe (64.7)
8731-07-2025L 0-1The FerrulesByron McKeig (64.1)
8831-07-2025L 0-1The FerrulesBen Coe (64.7)
Played: 88Won: 43Lost: 45Win %: 48.86