West Australian Eight Ball Federation

Premier League

Singles Stats: Lee Rule (Rank: 64.6)

Stats Total

PlayedWonLostWin %
88503856.82

Results by Ranking

Opponent RankPlayedFFFAF Win %
98110100.00
96.21010.00
95.83030.00
95.73030.00
95.4110100.00
94.71010.00
93.4110100.00
92.9220100.00
92.6220100.00
90.241325.00
87.12020.00
85.331233.33
84.821150.00
84.4110100.00
84.21010.00
81.332166.67
811010.00
80.731233.33
80.343175.00
80.2110100.00
80220100.00
79.5220100.00
79.331233.33
78.2110100.00
76.9110100.00
76.8220100.00
73.5330100.00
72.9110100.00
7232166.67
70.32020.00
69.32020.00
69220100.00
67.521150.00
66.532166.67
66.12020.00
65.7110100.00
65.3330100.00
65.1220100.00
64.731233.33
64.121150.00
63.12020.00
60.4220100.00
56110100.00
50.2110100.00

Results by Team

The Barney Rubbles

NoPlayedInfoResultOpposition TeamOpponent
106-03-2025W 1-0The Big ShotsTaylor Jones (50.2)
206-03-2025W 1-0The Big ShotsHudson McCrory (67.5)
306-03-2025W 1-0The Big ShotsCiaran McCrory (80.3)
406-03-2025bpW 1-0The Big ShotsDamien Bates (60.4)
506-03-2025L 0-1The Big ShotsDylan Moyes (63.1)
613-03-2025L 0-1The TitansCalum Mackay (70.3)
713-03-2025W 1-0The TitansBen Tyzzer (69)
813-03-2025L 0-1The TitansTristan Massang (96.2)
913-03-2025W 1-0The TitansScott Davidson (79.3)
1013-03-2025L 0-1The TitansMichael Sammut (94.7)
1120-03-2025W 1-0PumpersBen Judge (92.9)
1220-03-2025L 0-1PumpersStuart Kingsbury (85.3)
1320-03-2025W 1-0PumpersChristian Malinovic (65.1)
1420-03-2025L 0-1PumpersYohanes Tjandra (87.1)
1520-03-2025bpW 1-0PumpersSimon Gray (92.6)
1627-03-2025W 1-0The Fists Of ForryDave Schneider (80.3)
1727-03-2025W 1-0The Fists Of ForryMarchi Hami (81.3)
1827-03-2025L 0-1The Fists Of ForryPhil Bell (72)
1927-03-2025W 1-0The Fists Of ForryEvan Briggs (78.2)
2027-03-2025bpW 1-0The Fists Of ForryMarchi Hami (81.3)
2103-04-2025L 0-1The Browney BunchAlan Brown (95.8)
2203-04-2025L 0-1The Browney BunchAndrew Paton (66.5)
2303-04-2025L 0-1The Browney BunchPaul Cain (90.2)
2403-04-2025L 0-1The Browney BunchMatthew Paton (69.3)
2503-04-2025W 1-0The Browney BunchJosh Jones (56)
2610-04-2025msW 1-0The Byford BlazersMitch Fuller (65.7)
2710-04-2025W 1-0The Byford BlazersDavid Collingridge (93.4)
2810-04-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
2910-04-2025bpW 1-0The Byford BlazersAlfie (Alfredo) Pili (76.8)
3024-04-2025L 0-1The FerrulesMark Wootten (66.1)
3124-04-2025L 0-1The FerrulesBen Coe (64.7)
3224-04-2025mbW 1-0The FerrulesByron McKeig (64.1)
3324-04-2025bpW 1-0The FerrulesJosh Crowe (65.3)
3424-04-2025W 1-0The FerrulesBruce Preston (73.5)
3501-05-2025L 0-1The Big ShotsHudson McCrory (67.5)
3601-05-2025W 1-0The Big ShotsDamien Bates (60.4)
3701-05-2025L 0-1The Big ShotsDylan Moyes (63.1)
3801-05-2025W 1-0The Big ShotsDarren Janitz (76.9)
3908-05-2025W 1-0The TitansLee Vernon (80.7)
4008-05-2025L 0-1The TitansScott Davidson (79.3)
4108-05-2025L 0-1The TitansChris Herbert (81)
4208-05-2025L 0-1The TitansLee Vernon (80.7)
4315-05-2025L 0-1PumpersStone Stenhouse (95.7)
4415-05-2025L 0-1PumpersStuart Kingsbury (85.3)
4515-05-2025W 1-0PumpersBen Judge (92.9)
4615-05-2025L 0-1PumpersStone Stenhouse (95.7)
4722-05-2025W 1-0The Fists Of ForryDave Schneider (80.3)
4822-05-2025W 1-0The Fists Of ForryPhil Bell (72)
4922-05-2025W 1-0The Fists Of ForryBrendan O'Brien (84.8)
5022-05-2025L 0-1The Fists Of ForryMarchi Hami (81.3)
5129-05-2025W 1-0The Browney BunchCraig Jones (80)
5229-05-2025 mbaL 0-1The Browney BunchAlan Brown (95.8)
5329-05-2025L 0-1The Browney BunchPaul Cain (90.2)
5429-05-2025W 1-0The Browney BunchAndrew Paton (66.5)
5529-05-2025L 0-1The Browney BunchMatthew Paton (69.3)
5612-06-2025W 1-0The FerrulesJosh Crowe (65.3)
5712-06-2025W 1-0The FerrulesJeremy Gianinni (72.9)
5812-06-2025W 1-0The FerrulesBruce Preston (73.5)
5912-06-2025W 1-0The FerrulesBen Coe (64.7)
6012-06-2025L 0-1The FerrulesByron McKeig (64.1)
6126-06-2025L 0-1The TitansCalum Mackay (70.3)
6226-06-2025L 0-1The TitansLee Vernon (80.7)
6326-06-2025W 1-0The TitansBen Tyzzer (69)
6426-06-2025L 0-1The TitansScott Davidson (79.3)
6526-06-2025bpW 1-0The TitansMandar Ranganekar (95.4)
6603-07-2025L 0-1PumpersYohanes Tjandra (87.1)
6703-07-2025 mbaL 0-1PumpersStone Stenhouse (95.7)
6803-07-2025W 1-0PumpersSimon Gray (92.6)
6903-07-2025msW 1-0PumpersChristian Malinovic (65.1)
7003-07-2025bpW 1-0PumpersStuart Kingsbury (85.3)
7110-07-2025L 0-1The Fists Of ForryDave Schneider (80.3)
7210-07-2025L 0-1The Fists Of ForryBrendan O'Brien (84.8)
7310-07-2025mbW 1-0The Fists Of ForryCylas Jackson (80.2)
7410-07-2025W 1-0The Fists Of ForryPhil Bell (72)
7517-07-2025L 0-1The Browney BunchAlan Brown (95.8)
7617-07-2025W 1-0The Browney BunchCraig Jones (80)
7717-07-2025W 1-0The Browney BunchPaul Cain (90.2)
7817-07-2025W 1-0The Browney BunchAndrew Paton (66.5)
7917-07-2025L 0-1The Browney BunchPaul Cain (90.2)
8024-07-2025L 0-1The Byford BlazersWayne Gilmour (84.2)
8124-07-2025W 1-0The Byford BlazersWayne Belmont (98)
8224-07-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
8324-07-2025W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.8)
8424-07-2025W 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
8531-07-2025W 1-0The FerrulesJosh Crowe (65.3)
8631-07-2025L 0-1The FerrulesBen Coe (64.7)
8731-07-2025bpW 1-0The FerrulesBruce Preston (73.5)
8831-07-2025L 0-1The FerrulesMark Wootten (66.1)
Played: 88Won: 50Lost: 38Win %: 56.82