West Australian Eight Ball Federation

Premier League

Singles Stats: Simon Gray (Rank: 92.6)

Stats Total

PlayedWonLostWin %
70462465.71

Results by Ranking

Opponent RankPlayedFFFAF Win %
FFT0000.00
9831233.33
96.2220100.00
95.8220100.00
95.4110100.00
93.41010.00
90.22020.00
89.3110100.00
87.4110100.00
84.81010.00
84.4330100.00
84.221150.00
83.5220100.00
81.921150.00
81.8110100.00
81.321150.00
80.7220100.00
80.3220100.00
80.2220100.00
8021150.00
79.5220100.00
79.32020.00
78.2110100.00
77.61010.00
76.91010.00
76.8110100.00
76.6220100.00
76.421150.00
76110100.00
73.5110100.00
72.9110100.00
7221150.00
70.331233.33
69.3220100.00
6921150.00
66.5220100.00
66.11010.00
65.7110100.00
65.3110100.00
65.11010.00
64.7110100.00
64.61010.00
63.1110100.00
60.41010.00
59.3110100.00
104.51010.00

Results by Team

Pumpers

NoPlayedInfoResultOpposition TeamOpponent
106-03-2025L 0-1The TitansScott Davidson (79.3)
206-03-2025W 1-0The TitansViet Thai (81.8)
306-03-2025bpW 1-0The TitansBen Tyzzer (69)
406-03-2025W 1-0The TitansTristan Massang (96.2)
506-03-2025L 0-1The TitansCalum Mackay (70.3)
613-03-2025W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.8)
713-03-2025L 0-1The Byford BlazersDavid Collingridge (93.4)
813-03-2025W 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
913-03-2025L 0-1The Byford BlazersWayne Gilmour (84.2)
1013-03-2025bpW 1-0The Byford BlazersWayne Belmont (98)
1120-03-2025W 1-0The Barney RubblesAlastair Babbe (76.4)
1220-03-2025mbW 1-0The Barney RubblesBrad Marwood (59.3)
1320-03-2025L 0-1The Barney RubblesBrad Golding (81.9)
1420-03-2025bpW 1-0The Barney RubblesEvan Ray (76.6)
1520-03-2025L 0-1The Barney RubblesLee Rule (64.6)
1603-04-2025W 1-0The Fists Of ForryCylas Jackson (80.2)
1703-04-2025W 1-0The Fists Of ForryEvan Briggs (78.2)
1803-04-2025L 0-1The Fists Of ForryMarchi Hami (81.3)
1903-04-2025L 0-1The Fists Of ForryPhil Bell (72)
2003-04-2025bpW 1-0The Fists Of ForryDave Schneider (80.3)
2110-04-2025nsW 1-0The Big ShotsFORFEIT
2210-04-2025nsW 1-0The Big ShotsFORFEIT
2310-04-2025nsW 1-0The Big ShotsFORFEIT
2410-04-2025nsW 1-0The Big ShotsFORFEIT
2510-04-2025nsW 1-0The Big ShotsFORFEIT
2624-04-2025W 1-0The Browney BunchMatthew Paton (69.3)
2724-04-2025W 1-0The Browney BunchAndrew Paton (66.5)
2824-04-2025L 0-1The Browney BunchCraig Jones (80)
2924-04-2025L 0-1The Browney BunchPaul Cain (90.2)
3024-04-2025W 1-0The Browney BunchAlan Brown (95.8)
3101-05-2025W 1-0The TitansThomas Warren (89.3)
3201-05-2025W 1-0The TitansTristan Massang (96.2)
3301-05-2025L 0-1The TitansCalum Mackay (70.3)
3401-05-2025W 1-0The TitansLee Vernon (80.7)
3501-05-2025L 0-1The TitansBen Tyzzer (69)
3608-05-2025L 0-1The Byford BlazersBen Foster (104.5)
3708-05-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
3808-05-2025L 0-1The Byford BlazersWayne Belmont (98)
3908-05-2025W 1-0The Byford BlazersMitch Fuller (65.7)
4008-05-2025W 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
4115-05-2025W 1-0The Barney RubblesCarl Leadbitter (83.5)
4215-05-2025L 0-1The Barney RubblesAlastair Babbe (76.4)
4315-05-2025mbW 1-0The Barney RubblesBrad Golding (81.9)
4415-05-2025W 1-0The Barney RubblesCarl Leadbitter (83.5)
4515-05-2025bpW 1-0The Barney RubblesEvan Ray (76.6)
4622-05-2025W 1-0The FerrulesJosh Crowe (65.3)
4722-05-2025W 1-0The FerrulesJeremy Gianinni (72.9)
4822-05-2025W 1-0The FerrulesBen Coe (64.7)
4922-05-2025L 0-1The FerrulesMark Wootten (66.1)
5022-05-2025bpW 1-0The FerrulesBruce Preston (73.5)
5129-05-2025W 1-0The Fists Of ForryPhil Bell (72)
5229-05-2025W 1-0The Fists Of ForryCylas Jackson (80.2)
5329-05-2025L 0-1The Fists Of ForryBrendan O'Brien (84.8)
5429-05-2025bpW 1-0The Fists Of ForryMarchi Hami (81.3)
5529-05-2025W 1-0The Fists Of ForryDave Schneider (80.3)
5605-06-2025L 0-1The Big ShotsDamien Bates (60.4)
5705-06-2025L 0-1The Big ShotsSubhash Ramakrishnan (65.1)
5805-06-2025L 0-1The Big ShotsDarren Janitz (76.9)
5905-06-2025msW 1-0The Big ShotsDylan Moyes (63.1)
6005-06-2025L 0-1The Big ShotsSteve Papalia (77.6)
6112-06-2025W 1-0The Browney BunchMatthew Paton (69.3)
6212-06-2025msW 1-0The Browney BunchAndrew Paton (66.5)
6312-06-2025W 1-0The Browney BunchAlan Brown (95.8)
6412-06-2025L 0-1The Browney BunchPaul Cain (90.2)
6512-06-2025W 1-0The Browney BunchCraig Jones (80)
6619-06-2025W 1-0The TitansRoss Fraser (87.4)
6719-06-2025L 0-1The TitansScott Davidson (79.3)
6819-06-2025W 1-0The TitansCalum Mackay (70.3)
6919-06-2025bpW 1-0The TitansLee Vernon (80.7)
7019-06-2025W 1-0The TitansMandar Ranganekar (95.4)
7126-06-2025L 0-1The Byford BlazersWayne Belmont (98)
7226-06-2025W 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
7326-06-2025W 1-0The Byford BlazersWayne Gilmour (84.2)
7426-06-2025bpW 1-0The Byford BlazersRamona Belmont (76)
7526-06-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
Played: 70Won: 46Lost: 24Win %: 65.71
"No Stats" (Info = ns) count = 5: stats do not count in Totals

^ Forfeit match (count = 5) - stats count towards total