West Australian Eight Ball Federation

Premier League

Singles Stats: Paul Cain (Rank: 90.2)

Stats Total

PlayedWonLostWin %
96583860.42

Results by Ranking

Opponent RankPlayedFFFAF Win %
9831233.33
96.221150.00
95.7110100.00
95.42020.00
93.41010.00
92.931233.33
92.6330100.00
87.4330100.00
87.12020.00
86.11010.00
85.331233.33
85.1110100.00
84.821150.00
84.71010.00
84.4110100.00
84.221150.00
831010.00
81.931233.33
81.321150.00
80.731233.33
80.343175.00
80.231233.33
79.5110100.00
79.3110100.00
78.221150.00
77.6110100.00
76.821150.00
76.621150.00
76.4110100.00
73.5220100.00
72330100.00
70.321150.00
6921150.00
67.51010.00
66.1330100.00
65.743175.00
65.332166.67
65.132166.67
64.7330100.00
64.643175.00
64.1220100.00
63.131233.33
62110100.00
60.4110100.00
59.321150.00

Results by Team

The Browney Bunch

NoPlayedInfoResultOpposition TeamOpponent
106-03-2025W 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
206-03-2025L 0-1The Byford BlazersDavid Collingridge (93.4)
306-03-2025L 0-1The Byford BlazersWayne Gilmour (84.2)
406-03-2025W 1-0The Byford BlazersWayne Belmont (98)
506-03-2025bpW 1-0The Byford BlazersMitch Fuller (65.7)
613-03-2025W 1-0The FerrulesBen Coe (64.7)
713-03-2025W 1-0The FerrulesByron McKeig (64.1)
813-03-2025L 0-1The FerrulesJosh Crowe (65.3)
913-03-2025W 1-0The FerrulesBruce Preston (73.5)
1013-03-2025bpW 1-0The FerrulesMark Wootten (66.1)
1120-03-2025W 1-0The Big ShotsDylan Moyes (63.1)
1220-03-2025W 1-0The Big ShotsStorm Stenhouse (62)
1320-03-2025L 0-1The Big ShotsHudson McCrory (67.5)
1420-03-2025L 0-1The Big ShotsDylan Moyes (63.1)
1527-03-2025W 1-0The TitansCalum Mackay (70.3)
1627-03-2025W 1-0The TitansTristan Massang (96.2)
1727-03-2025L 0-1The TitansBen Tyzzer (69)
1827-03-2025L 0-1The TitansLee Vernon (80.7)
1927-03-2025bpW 1-0The TitansRoss Fraser (87.4)
2003-04-2025W 1-0The Barney RubblesBrad Golding (81.9)
2103-04-2025L 0-1The Barney RubblesEvan Ray (76.6)
2203-04-2025W 1-0The Barney RubblesLee Rule (64.6)
2303-04-2025L 0-1The Barney RubblesJeremy Bower (86.1)
2403-04-2025L 0-1The Barney RubblesBrad Marwood (59.3)
2510-04-2025W 1-0The Fists Of ForryMarchi Hami (81.3)
2610-04-2025L 0-1The Fists Of ForryEvan Briggs (78.2)
2710-04-2025W 1-0The Fists Of ForryDave Schneider (80.3)
2810-04-2025L 0-1The Fists Of ForryMarchi Hami (81.3)
2910-04-2025W 1-0The Fists Of ForryPhil Bell (72)
3024-04-2025L 0-1PumpersStuart Kingsbury (85.3)
3124-04-2025W 1-0PumpersBen Judge (92.9)
3224-04-2025L 0-1PumpersChristian Malinovic (65.1)
3324-04-2025W 1-0PumpersSimon Gray (92.6)
3424-04-2025L 0-1PumpersYohanes Tjandra (87.1)
3501-05-2025L 0-1The Byford BlazersWayne Belmont (98)
3601-05-2025W 1-0The Byford BlazersMitch Fuller (65.7)
3701-05-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
3801-05-2025W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.8)
3901-05-2025L 0-1The Byford BlazersMitch Fuller (65.7)
4008-05-2025mbW 1-0The FerrulesBruce Preston (73.5)
4108-05-2025W 1-0The FerrulesJosh Crowe (65.3)
4208-05-2025W 1-0The FerrulesMark Wootten (66.1)
4308-05-2025bpW 1-0The FerrulesBen Coe (64.7)
4422-05-2025W 1-0The TitansScott Davidson (79.3)
4522-05-2025L 0-1The TitansLee Vernon (80.7)
4622-05-2025L 0-1The TitansMandar Ranganekar (95.4)
4722-05-2025mbW 1-0The TitansRoss Fraser (87.4)
4822-05-2025L 0-1The TitansCalum Mackay (70.3)
4929-05-2025L 0-1The Barney RubblesDave Barker (84.7)
5029-05-2025W 1-0The Barney RubblesEvan Ray (76.6)
5129-05-2025W 1-0The Barney RubblesLee Rule (64.6)
5229-05-2025L 0-1The Barney RubblesBrad Golding (81.9)
5329-05-2025W 1-0The Barney RubblesAlastair Babbe (76.4)
5405-06-2025L 0-1The Fists Of ForryCylas Jackson (80.2)
5505-06-2025W 1-0The Fists Of ForryBrendan O'Brien (84.8)
5605-06-2025W 1-0The Fists Of ForryDave Schneider (80.3)
5705-06-2025W 1-0The Fists Of ForryPhil Bell (72)
5805-06-2025msW 1-0The Fists Of ForryEvan Briggs (78.2)
5912-06-2025W 1-0PumpersStone Stenhouse (95.7)
6012-06-2025W 1-0PumpersStuart Kingsbury (85.3)
6112-06-2025L 0-1PumpersBen Judge (92.9)
6212-06-2025W 1-0PumpersSimon Gray (92.6)
6312-06-2025W 1-0PumpersChristian Malinovic (65.1)
6419-06-2025W 1-0The Byford BlazersSteve Brett (85.1)
6519-06-2025W 1-0The Byford BlazersMitch Fuller (65.7)
6619-06-2025L 0-1The Byford BlazersAlfie (Alfredo) Pili (76.8)
6719-06-2025L 0-1The Byford BlazersWayne Belmont (98)
6819-06-2025bpW 1-0The Byford BlazersWayne Gilmour (84.2)
6926-06-2025W 1-0The FerrulesJosh Crowe (65.3)
7026-06-2025W 1-0The FerrulesMark Wootten (66.1)
7126-06-2025W 1-0The FerrulesByron McKeig (64.1)
7226-06-2025bpW 1-0The FerrulesBen Coe (64.7)
7303-07-2025W 1-0The Big ShotsCiaran McCrory (80.3)
7403-07-2025L 0-1The Big ShotsDavid Hanna (83)
7503-07-2025W 1-0The Big ShotsSteve Papalia (77.6)
7603-07-2025L 0-1The Big ShotsDylan Moyes (63.1)
7703-07-2025W 1-0The Big ShotsDamien Bates (60.4)
7810-07-2025W 1-0The TitansRoss Fraser (87.4)
7910-07-2025L 0-1The TitansMandar Ranganekar (95.4)
8010-07-2025W 1-0The TitansLee Vernon (80.7)
8110-07-2025L 0-1The TitansTristan Massang (96.2)
8210-07-2025bpW 1-0The TitansBen Tyzzer (69)
8317-07-2025L 0-1The Barney RubblesBrad Golding (81.9)
8417-07-2025W 1-0The Barney RubblesBrad Marwood (59.3)
8517-07-2025L 0-1The Barney RubblesLee Rule (64.6)
8617-07-2025bpW 1-0The Barney RubblesLee Rule (64.6)
8724-07-2025W 1-0The Fists Of ForryPhil Bell (72)
8824-07-2025W 1-0The Fists Of ForryCylas Jackson (80.2)
8924-07-2025L 0-1The Fists Of ForryDave Schneider (80.3)
9024-07-2025L 0-1The Fists Of ForryCylas Jackson (80.2)
9124-07-2025L 0-1The Fists Of ForryBrendan O'Brien (84.8)
9231-07-2025L 0-1PumpersStuart Kingsbury (85.3)
9331-07-2025L 0-1PumpersBen Judge (92.9)
9431-07-2025L 0-1PumpersYohanes Tjandra (87.1)
9531-07-2025W 1-0PumpersSimon Gray (92.6)
9631-07-2025bpW 1-0PumpersChristian Malinovic (65.1)
Played: 96Won: 58Lost: 38Win %: 60.42