West Australian Eight Ball Federation

Premier League

Singles Stats: Craig Jones (Rank: 80)

Stats Total

PlayedWonLostWin %
83523162.65

Results by Ranking

Opponent RankPlayedFFFAF Win %
9831233.33
96.231233.33
95.71010.00
95.421150.00
92.93030.00
92.632166.67
87.9110100.00
87.431233.33
87.1220100.00
85.332166.67
84.821150.00
84.7110100.00
84.4220100.00
84.2220100.00
83.51010.00
81.9220100.00
80.7220100.00
80.321150.00
80.221150.00
79.321150.00
78.232166.67
77.61010.00
76.821150.00
76.6220100.00
76.4110100.00
73.5110100.00
722020.00
70.3110100.00
69220100.00
67.521150.00
66.132166.67
65.7330100.00
65.32020.00
65.143175.00
64.721150.00
64.62020.00
64.1330100.00
63.1110100.00
62110100.00
60.4110100.00
59.3110100.00
58110100.00

Results by Team

The Browney Bunch

NoPlayedInfoResultOpposition TeamOpponent
106-03-2025W 1-0The Byford BlazersMitch Fuller (65.7)
206-03-2025W 1-0The Byford BlazersWayne Gilmour (84.2)
306-03-2025L 0-1The Byford BlazersWayne Belmont (98)
413-03-2025L 0-1The FerrulesJosh Crowe (65.3)
513-03-2025W 1-0The FerrulesBen Coe (64.7)
613-03-2025mbW 1-0The FerrulesByron McKeig (64.1)
713-03-2025W 1-0The FerrulesMark Wootten (66.1)
813-03-2025bpW 1-0The FerrulesBruce Preston (73.5)
920-03-2025W 1-0The Big ShotsSubhash Ramakrishnan (65.1)
1020-03-2025W 1-0The Big ShotsHudson McCrory (67.5)
1120-03-2025W 1-0The Big ShotsMark Carroll (87.9)
1220-03-2025W 1-0The Big ShotsStorm Stenhouse (62)
1327-03-2025W 1-0The TitansBen Tyzzer (69)
1427-03-2025W 1-0The TitansCalum Mackay (70.3)
1527-03-2025W 1-0The TitansTristan Massang (96.2)
1627-03-2025L 0-1The TitansRoss Fraser (87.4)
1727-03-2025bpW 1-0The TitansLee Vernon (80.7)
1824-04-2025W 1-0PumpersYohanes Tjandra (87.1)
1924-04-2025W 1-0PumpersChristian Malinovic (65.1)
2024-04-2025W 1-0PumpersSimon Gray (92.6)
2124-04-2025L 0-1PumpersBen Judge (92.9)
2224-04-2025L 0-1PumpersStuart Kingsbury (85.3)
2301-05-2025W 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
2401-05-2025L 0-1The Byford BlazersWayne Belmont (98)
2501-05-2025mbW 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
2601-05-2025W 1-0The Byford BlazersMitch Fuller (65.7)
2701-05-2025L 0-1The Byford BlazersAlfie (Alfredo) Pili (76.8)
2808-05-2025W 1-0The FerrulesByron McKeig (64.1)
2908-05-2025msW 1-0The FerrulesMark Wootten (66.1)
3008-05-2025L 0-1The FerrulesBen Coe (64.7)
3108-05-2025bpW 1-0The FerrulesByron McKeig (64.1)
3215-05-2025L 0-1The Big ShotsSteve Papalia (77.6)
3315-05-2025L 0-1The Big ShotsHudson McCrory (67.5)
3415-05-2025W 1-0The Big ShotsDamien Bates (60.4)
3515-05-2025L 0-1The Big ShotsCiaran McCrory (80.3)
3615-05-2025W 1-0The Big ShotsDylan Moyes (63.1)
3722-05-2025L 0-1The TitansTristan Massang (96.2)
3822-05-2025L 0-1The TitansMandar Ranganekar (95.4)
3922-05-2025W 1-0The TitansRoss Fraser (87.4)
4022-05-2025bpW 1-0The TitansLee Vernon (80.7)
4122-05-2025L 0-1The TitansScott Davidson (79.3)
4229-05-2025L 0-1The Barney RubblesLee Rule (64.6)
4329-05-2025W 1-0The Barney RubblesDave Barker (84.7)
4429-05-2025mbW 1-0The Barney RubblesEvan Ray (76.6)
4529-05-2025msW 1-0The Barney RubblesAlastair Babbe (76.4)
4629-05-2025W 1-0The Barney RubblesBrad Golding (81.9)
4705-06-2025W 1-0The Fists Of ForryEvan Briggs (78.2)
4805-06-2025W 1-0The Fists Of ForryDave Schneider (80.3)
4905-06-2025L 0-1The Fists Of ForryPhil Bell (72)
5005-06-2025L 0-1The Fists Of ForryBrendan O'Brien (84.8)
5105-06-2025bpW 1-0The Fists Of ForryCylas Jackson (80.2)
5212-06-2025L 0-1PumpersBen Judge (92.9)
5312-06-2025L 0-1PumpersStone Stenhouse (95.7)
5412-06-2025W 1-0PumpersStuart Kingsbury (85.3)
5512-06-2025W 1-0PumpersChristian Malinovic (65.1)
5612-06-2025L 0-1PumpersSimon Gray (92.6)
5719-06-2025W 1-0The Byford BlazersWayne Gilmour (84.2)
5819-06-2025W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.8)
5919-06-2025W 1-0The Byford BlazersWayne Belmont (98)
6019-06-2025W 1-0The Byford BlazersMitch Fuller (65.7)
6126-06-2025W 1-0The FerrulesBowie Chung (58)
6226-06-2025L 0-1The FerrulesJosh Crowe (65.3)
6326-06-2025L 0-1The FerrulesMark Wootten (66.1)
6410-07-2025W 1-0The TitansBen Tyzzer (69)
6510-07-2025L 0-1The TitansRoss Fraser (87.4)
6610-07-2025W 1-0The TitansMandar Ranganekar (95.4)
6710-07-2025W 1-0The TitansScott Davidson (79.3)
6810-07-2025L 0-1The TitansTristan Massang (96.2)
6917-07-2025W 1-0The Barney RubblesEvan Ray (76.6)
7017-07-2025L 0-1The Barney RubblesLee Rule (64.6)
7117-07-2025 mbaL 0-1The Barney RubblesCarl Leadbitter (83.5)
7217-07-2025W 1-0The Barney RubblesBrad Marwood (59.3)
7317-07-2025bpW 1-0The Barney RubblesBrad Golding (81.9)
7424-07-2025W 1-0The Fists Of ForryEvan Briggs (78.2)
7524-07-2025L 0-1The Fists Of ForryPhil Bell (72)
7624-07-2025L 0-1The Fists Of ForryEvan Briggs (78.2)
7724-07-2025W 1-0The Fists Of ForryBrendan O'Brien (84.8)
7824-07-2025L 0-1The Fists Of ForryCylas Jackson (80.2)
7931-07-2025L 0-1PumpersChristian Malinovic (65.1)
8031-07-2025W 1-0PumpersYohanes Tjandra (87.1)
8131-07-2025W 1-0PumpersSimon Gray (92.6)
8231-07-2025L 0-1PumpersBen Judge (92.9)
8331-07-2025bpW 1-0PumpersStuart Kingsbury (85.3)
Played: 83Won: 52Lost: 31Win %: 62.65