West Australian Eight Ball Federation

Premier League

Singles Stats: Dave Schneider (Rank: 80.3)

Stats Total

PlayedWonLostWin %
82463656.10

Results by Ranking

Opponent RankPlayedFFFAF Win %
98220100.00
96.2220100.00
95.831233.33
95.42020.00
95.11010.00
92.91010.00
92.62020.00
90.231233.33
87.41010.00
87.11010.00
85.332166.67
84.721150.00
84.421150.00
84.2220100.00
83.521150.00
83110100.00
81.921150.00
80.73030.00
80.33030.00
801010.00
79.5220100.00
79.321150.00
76.9110100.00
76.8110100.00
76.6220100.00
76.4330100.00
73.51010.00
72.9110100.00
70.3110100.00
69.321150.00
69110100.00
67.521150.00
66.532166.67
66.142250.00
65.7110100.00
65.33030.00
65.1220100.00
64.7330100.00
64.631233.33
64.1110100.00
60.4110100.00
56220100.00
52.4110100.00

Results by Team

The Fists Of Forry

NoPlayedInfoResultOpposition TeamOpponent
106-03-2025L 0-1The FerrulesJosh Crowe (65.3)
206-03-2025L 0-1The FerrulesMark Wootten (66.1)
306-03-2025W 1-0The FerrulesBen Coe (64.7)
406-03-2025W 1-0The FerrulesMark Wootten (66.1)
513-03-2025L 0-1The Big ShotsCiaran McCrory (80.3)
613-03-2025L 0-1The Big ShotsHudson McCrory (67.5)
713-03-2025bpW 1-0The Big ShotsSubhash Ramakrishnan (65.1)
813-03-2025L 0-1The Big ShotsCiaran McCrory (80.3)
920-03-2025L 0-1The TitansLee Vernon (80.7)
1020-03-2025W 1-0The TitansTristan Massang (96.2)
1120-03-2025L 0-1The TitansRoss Fraser (87.4)
1220-03-2025W 1-0The TitansScott Davidson (79.3)
1327-03-2025L 0-1The Barney RubblesLee Rule (64.6)
1427-03-2025L 0-1The Barney RubblesCarl Leadbitter (83.5)
1527-03-2025W 1-0The Barney RubblesDave Barker (84.7)
1627-03-2025W 1-0The Barney RubblesEvan Ray (76.6)
1727-03-2025bpW 1-0The Barney RubblesAlastair Babbe (76.4)
1803-04-2025L 0-1PumpersStuart Kingsbury (85.3)
1903-04-2025W 1-0PumpersChristian Malinovic (65.1)
2003-04-2025W 1-0PumpersStuart Kingsbury (85.3)
2103-04-2025L 0-1PumpersSimon Gray (92.6)
2210-04-2025W 1-0The Browney BunchMatthew Paton (69.3)
2310-04-2025L 0-1The Browney BunchAlan Brown (95.8)
2410-04-2025L 0-1The Browney BunchPaul Cain (90.2)
2510-04-2025W 1-0The Browney BunchJosh Jones (56)
2610-04-2025L 0-1The Browney BunchAndrew Paton (66.5)
2724-04-2025W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.8)
2824-04-2025W 1-0The Byford BlazersSarah Moeahu (79.5)
2924-04-2025W 1-0The Byford BlazersWayne Belmont (98)
3024-04-2025W 1-0The Byford BlazersMitch Fuller (65.7)
3124-04-2025bpW 1-0The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
3201-05-2025W 1-0The FerrulesByron McKeig (64.1)
3301-05-2025L 0-1The FerrulesBruce Preston (73.5)
3401-05-2025L 0-1The FerrulesJosh Crowe (65.3)
3501-05-2025W 1-0The FerrulesBen Coe (64.7)
3601-05-2025L 0-1The FerrulesMark Wootten (66.1)
3708-05-2025W 1-0The Big ShotsDavid Hanna (83)
3808-05-2025W 1-0The Big ShotsDarren Janitz (76.9)
3908-05-2025L 0-1The Big ShotsCiaran McCrory (80.3)
4008-05-2025W 1-0The Big ShotsHudson McCrory (67.5)
4108-05-2025bpW 1-0The Big ShotsDamien Bates (60.4)
4215-05-2025 mbaL 0-1The TitansScott Davidson (79.3)
4315-05-2025L 0-1The TitansMandar Ranganekar (95.4)
4415-05-2025L 0-1The TitansLee Vernon (80.7)
4522-05-2025W 1-0The Barney RubblesEvan Ray (76.6)
4622-05-2025L 0-1The Barney RubblesLee Rule (64.6)
4722-05-2025W 1-0The Barney RubblesCarl Leadbitter (83.5)
4822-05-2025W 1-0The Barney RubblesAlastair Babbe (76.4)
4922-05-2025bpW 1-0The Barney RubblesBrad Golding (81.9)
5029-05-2025W 1-0PumpersTrevor Gray (52.4)
5129-05-2025L 0-1PumpersYohanes Tjandra (87.1)
5229-05-2025W 1-0PumpersStuart Kingsbury (85.3)
5329-05-2025L 0-1PumpersBen Judge (92.9)
5429-05-2025L 0-1PumpersSimon Gray (92.6)
5505-06-2025W 1-0The Browney BunchAlan Brown (95.8)
5605-06-2025L 0-1The Browney BunchCraig Jones (80)
5705-06-2025L 0-1The Browney BunchPaul Cain (90.2)
5805-06-2025W 1-0The Browney BunchAndrew Paton (66.5)
5905-06-2025L 0-1The Browney BunchMatthew Paton (69.3)
6019-06-2025W 1-0The FerrulesBen Coe (64.7)
6119-06-2025W 1-0The FerrulesJeremy Gianinni (72.9)
6219-06-2025L 0-1The FerrulesAsh Thompson (95.1)
6319-06-2025L 0-1The FerrulesJosh Crowe (65.3)
6419-06-2025msW 1-0The FerrulesMark Wootten (66.1)
6503-07-2025L 0-1The TitansMandar Ranganekar (95.4)
6603-07-2025W 1-0The TitansCalum Mackay (70.3)
6703-07-2025W 1-0The TitansTristan Massang (96.2)
6803-07-2025L 0-1The TitansLee Vernon (80.7)
6903-07-2025bpW 1-0The TitansBen Tyzzer (69)
7010-07-2025W 1-0The Barney RubblesLee Rule (64.6)
7110-07-2025L 0-1The Barney RubblesDave Barker (84.7)
7210-07-2025W 1-0The Barney RubblesAlastair Babbe (76.4)
7310-07-2025L 0-1The Barney RubblesBrad Golding (81.9)
7424-07-2025L 0-1The Browney BunchAlan Brown (95.8)
7524-07-2025W 1-0The Browney BunchPaul Cain (90.2)
7624-07-2025W 1-0The Browney BunchJosh Jones (56)
7724-07-2025W 1-0The Browney BunchAndrew Paton (66.5)
7831-07-2025W 1-0The Byford BlazersWayne Gilmour (84.2)
7931-07-2025W 1-0The Byford BlazersWayne Belmont (98)
8031-07-2025mbW 1-0The Byford BlazersSarah Moeahu (79.5)
8131-07-2025L 0-1The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
8231-07-2025bpW 1-0The Byford BlazersWayne Gilmour (84.2)
Played: 82Won: 46Lost: 36Win %: 56.10