West Australian Eight Ball Federation

Premier League

Singles Stats: Calum Mackay (Rank: 70.3)

Stats Total

PlayedWonLostWin %
72413156.94

Results by Ranking

Opponent RankPlayedFFFAF Win %
9821150.00
95.821150.00
95.11010.00
92.932166.67
92.632166.67
90.221150.00
87.121150.00
85.332166.67
84.72020.00
84.42020.00
84.221150.00
83.5110100.00
81.91010.00
81.3110100.00
81.21010.00
80.3110100.00
80.221150.00
801010.00
78.2110100.00
77.61010.00
76.91010.00
76.821150.00
76.643175.00
76.432166.67
73.52020.00
721010.00
69.3110100.00
67.521150.00
66.121150.00
65.7220100.00
65.3220100.00
65.1440100.00
64.7110100.00
64.6220100.00
64.121150.00
63.12020.00
60.4110100.00
59.321150.00
56110100.00
50.2110100.00

Results by Team

The Titans

NoPlayedInfoResultOpposition TeamOpponent
106-03-2025W 1-0PumpersBen Judge (92.9)
206-03-2025L 0-1PumpersStuart Kingsbury (85.3)
306-03-2025bpW 1-0PumpersChristian Malinovic (65.1)
406-03-2025W 1-0PumpersYohanes Tjandra (87.1)
506-03-2025W 1-0PumpersSimon Gray (92.6)
613-03-2025W 1-0The Barney RubblesLee Rule (64.6)
713-03-2025W 1-0The Barney RubblesAlastair Babbe (76.4)
813-03-2025W 1-0The Barney RubblesEvan Ray (76.6)
913-03-2025L 0-1The Barney RubblesDave Barker (84.7)
1013-03-2025L 0-1The Barney RubblesBrad Golding (81.9)
1120-03-2025W 1-0The Fists Of ForryCylas Jackson (80.2)
1220-03-2025L 0-1The Fists Of ForryPhil Bell (72)
1320-03-2025W 1-0The Fists Of ForryMarchi Hami (81.3)
1420-03-2025W 1-0The Fists Of ForryEvan Briggs (78.2)
1520-03-2025L 0-1The Fists Of ForryCylas Jackson (80.2)
1627-03-2025L 0-1The Browney BunchPaul Cain (90.2)
1727-03-2025L 0-1The Browney BunchCraig Jones (80)
1827-03-2025W 1-0The Browney BunchJosh Jones (56)
1927-03-2025L 0-1The Browney BunchAlan Brown (95.8)
2027-03-2025W 1-0The Browney BunchMatthew Paton (69.3)
2103-04-2025L 0-1The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
2203-04-2025L 0-1The Byford BlazersAlfie (Alfredo) Pili (76.8)
2303-04-2025W 1-0The Byford BlazersWayne Gilmour (84.2)
2403-04-2025bpW 1-0The Byford BlazersMitch Fuller (65.7)
2503-04-2025W 1-0The Byford BlazersWayne Belmont (98)
2610-04-2025L 0-1The FerrulesByron McKeig (64.1)
2710-04-2025L 0-1The FerrulesBruce Preston (73.5)
2810-04-2025L 0-1The FerrulesMark Wootten (66.1)
2910-04-2025W 1-0The FerrulesBen Coe (64.7)
3010-04-2025W 1-0The FerrulesJosh Crowe (65.3)
3124-04-2025W 1-0The Big ShotsHudson McCrory (67.5)
3224-04-2025W 1-0The Big ShotsDamien Bates (60.4)
3324-04-2025L 0-1The Big ShotsDylan Moyes (63.1)
3424-04-2025L 0-1The Big ShotsDarren Janitz (76.9)
3524-04-2025W 1-0The Big ShotsTaylor Jones (50.2)
3601-05-2025L 0-1PumpersDave Fallon (81.2)
3701-05-2025W 1-0PumpersChristian Malinovic (65.1)
3801-05-2025W 1-0PumpersSimon Gray (92.6)
3901-05-2025bpW 1-0PumpersStuart Kingsbury (85.3)
4001-05-2025L 0-1PumpersBen Judge (92.9)
4108-05-2025L 0-1The Barney RubblesBrad Marwood (59.3)
4208-05-2025W 1-0The Barney RubblesEvan Ray (76.6)
4308-05-2025L 0-1The Barney RubblesAlastair Babbe (76.4)
4408-05-2025W 1-0The Barney RubblesCarl Leadbitter (83.5)
4508-05-2025L 0-1The Barney RubblesEvan Ray (76.6)
4622-05-2025W 1-0The Browney BunchAlan Brown (95.8)
4722-05-2025W 1-0The Browney BunchPaul Cain (90.2)
4829-05-2025L 0-1The Byford BlazersWayne Gilmour (84.2)
4929-05-2025W 1-0The Byford BlazersMitch Fuller (65.7)
5029-05-2025 mbaL 0-1The Byford BlazersWayne Belmont (98)
5129-05-2025L 0-1The Byford BlazersAlvy Wynray Hilton Belmont (84.4)
5229-05-2025W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.8)
5305-06-2025W 1-0The FerrulesMark Wootten (66.1)
5405-06-2025L 0-1The FerrulesBruce Preston (73.5)
5505-06-2025bpW 1-0The FerrulesJosh Crowe (65.3)
5605-06-2025L 0-1The FerrulesAsh Thompson (95.1)
5705-06-2025W 1-0The FerrulesByron McKeig (64.1)
5812-06-2025L 0-1The Big ShotsDylan Moyes (63.1)
5912-06-2025L 0-1The Big ShotsSteve Papalia (77.6)
6012-06-2025L 0-1The Big ShotsHudson McCrory (67.5)
6112-06-2025bpW 1-0The Big ShotsSubhash Ramakrishnan (65.1)
6212-06-2025W 1-0The Big ShotsCiaran McCrory (80.3)
6319-06-2025W 1-0PumpersStuart Kingsbury (85.3)
6419-06-2025W 1-0PumpersChristian Malinovic (65.1)
6519-06-2025L 0-1PumpersSimon Gray (92.6)
6619-06-2025mbW 1-0PumpersBen Judge (92.9)
6719-06-2025L 0-1PumpersYohanes Tjandra (87.1)
6826-06-2025W 1-0The Barney RubblesLee Rule (64.6)
6926-06-2025L 0-1The Barney RubblesDave Barker (84.7)
7026-06-2025W 1-0The Barney RubblesEvan Ray (76.6)
7126-06-2025W 1-0The Barney RubblesBrad Marwood (59.3)
7226-06-2025bpW 1-0The Barney RubblesAlastair Babbe (76.4)
Played: 72Won: 41Lost: 31Win %: 56.94