| Pos | Player Name | Team Name | MP | MS | MB | FF | FA | FPC |
| 1 | Brad Drew | Ball Deep | 1 | 0 | 0 | 4 | 0 | 100.00 |
| 2 | Chris Jeffery | Three and a Halfmen | 15 | 1 | 2 | 55 | 5 | 91.67 |
| 3 | Shayne Walker | Shot Callers | 2 | 0 | 0 | 7 | 1 | 87.50 |
| 4 | Adam Hartmann | Three and a Halfmen | 15 | 0 | 1 | 46 | 14 | 76.67 |
| 5 | Ethan McQueer | Marauders | 15 | 0 | 0 | 37 | 12 | 75.51 |
| 6 | Ted Sweetland | Redbacks | 14 | 0 | 0 | 39 | 13 | 75.00 |
| 7 | Corey Duke | Redbacks | 15 | 0 | 0 | 42 | 15 | 73.68 |
| 8 | Michael Pepper | Redbacks | 10 | 0 | 0 | 27 | 10 | 72.97 |
| 9 | Brian Robinson | Redbacks | 15 | 0 | 0 | 41 | 18 | 69.49 |
| 10 | Matt Watson | Ball Deep | 6 | 0 | 0 | 13 | 8 | 61.90 |
| 11 | Martin Watt | Shot Callers | 15 | 0 | 0 | 36 | 23 | 61.02 |
| 12 | Dom Largana | Two Shot | 11 | 0 | 0 | 24 | 16 | 60.00 |
| 13 | Rob Duryea | Marauders | 16 | 0 | 0 | 32 | 24 | 57.14 |
| 14 | Paul Kavanagh | Fluke Shot | 15 | 0 | 0 | 33 | 25 | 56.90 |
| 15 | Robert Peter Woods | Fluke Shot | 11 | 0 | 0 | 22 | 17 | 56.41 |
| 16 | Darren Lynch | Kari Kraft | 15 | 0 | 0 | 33 | 26 | 55.93 |
| 17 | Mitchell McGlone | Three and a Halfmen | 14 | 0 | 0 | 31 | 25 | 55.36 |
| 18 | Patrick Gray | Marauders | 12 | 0 | 0 | 23 | 19 | 54.76 |
| 19 | Dan Ellerman | Kari Kraft | 3 | 0 | 0 | 6 | 5 | 54.55 |
| 19 | Joe Varapodio | Two Shot | 10 | 0 | 0 | 12 | 10 | 54.55 |
| 19 | Sonia Ferguson | Ball Deep | 3 | 0 | 0 | 6 | 5 | 54.55 |
| 22 | Ty Geertsen | Marauders | 16 | 1 | 0 | 31 | 26 | 54.39 |
| 23 | Keith Townley | Aim, Shoot, Swear | 14 | 0 | 0 | 28 | 24 | 53.85 |
| 24 | Justin Taylor | Shot Callers | 4 | 0 | 1 | 8 | 7 | 53.33 |
| 25 | David Henderson | Fluke Shot | 15 | 0 | 0 | 27 | 24 | 52.94 |
| 26 | Bethany Geehoy | Ball Deep | 11 | 0 | 0 | 23 | 21 | 52.27 |
| 27 | Jayden Ross | Shot Callers | 6 | 0 | 0 | 11 | 11 | 50.00 |
| 27 | Dwane Selby | Aim, Shoot, Swear | 13 | 0 | 0 | 17 | 17 | 50.00 |
| 27 | Andrew Burgess | Fluke Shot | 12 | 0 | 0 | 17 | 17 | 50.00 |
| 27 | Rocco Caruso | Two Shot | 10 | 0 | 0 | 15 | 15 | 50.00 |
| 27 | Tony Mazza | Two Shot | 14 | 0 | 0 | 23 | 23 | 50.00 |
| 27 | Shaun Draper | Aim, Shoot, Swear | 2 | 0 | 0 | 3 | 3 | 50.00 |
| 27 | Frank Ielasi | Two Shot | 1 | 0 | 0 | 2 | 2 | 50.00 |
| 34 | Ted Keevers | Kari Kraft | 15 | 0 | 0 | 24 | 25 | 48.98 |
| 35 | Vicki Hawkins | Redbacks | 10 | 0 | 0 | 17 | 18 | 48.57 |
| 36 | Adrian Mahlknecht | Shot Callers | 16 | 0 | 0 | 27 | 31 | 46.55 |
| 37 | Sally Keen-Siviour | Ball Deep | 12 | 0 | 0 | 21 | 25 | 45.65 |
| 38 | Michael Jeffery | Three and a Halfmen | 15 | 0 | 0 | 27 | 33 | 45.00 |
| 39 | Bernie Taylor | Shot Callers | 15 | 0 | 0 | 23 | 29 | 44.23 |
| 40 | John Murray | Marauders | 14 | 0 | 0 | 15 | 20 | 42.86 |
| 41 | Robbie Argent | Kari Kraft | 15 | 0 | 0 | 19 | 26 | 42.22 |
| 42 | Chris Siviour | Ball Deep | 14 | 0 | 0 | 22 | 33 | 40.00 |
| 43 | Joe Largana | Two Shot | 14 | 0 | 0 | 18 | 28 | 39.13 |
| 44 | Michael Gulliford | Ball Deep | 10 | 0 | 0 | 15 | 24 | 38.46 |
| 45 | Alan Pendleton | Fluke Shot | 13 | 0 | 0 | 14 | 23 | 37.84 |
| 46 | Adam Tedesco | Two Shot | 13 | 0 | 0 | 12 | 20 | 37.50 |
| 47 | Wally Cash | Kari Kraft | 10 | 0 | 0 | 7 | 14 | 33.33 |
| 48 | Gordon Douglas | Shot Callers | 13 | 0 | 0 | 13 | 29 | 30.95 |
| 49 | Deb Cash | Kari Kraft | 16 | 0 | 0 | 10 | 31 | 24.39 |
| 50 | Joe Willemsen | Aim, Shoot, Swear | 11 | 0 | 0 | 9 | 32 | 21.95 |
| 51 | Nick King | Marauders | 7 | 0 | 0 | 3 | 14 | 17.65 |
| 52 | Elaine Cash | Kari Kraft | 12 | 0 | 0 | 5 | 25 | 16.67 |
| 52 | Joe Williamson | Aim, Shoot, Swear | 3 | 0 | 0 | 2 | 10 | 16.67 |
| 54 | Simon Oniell | Aim, Shoot, Swear | 12 | 0 | 0 | 6 | 32 | 15.79 |
| 55 | Michael Pearce | Aim, Shoot, Swear | 3 | 0 | 0 | 1 | 8 | 11.11 |
| 56 | Belinda Henderson | Fluke Shot | 13 | 0 | 0 | 2 | 19 | 9.52 |
| 57 | Janet Hallett Selby | Aim, Shoot, Swear | 10 | 0 | 0 | 2 | 32 | 5.88 |
| 58 | Malcolm Chivell | Aim, Shoot, Swear | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 58 | Wayne Prideaux | Ball Deep | 1 | 0 | 0 | 0 | 4 | 0.00 |
| 58 | William Bill Townley | Aim, Shoot, Swear | 5 | 0 | 0 | 0 | 12 | 0.00 |
| 58 | Tony Schimizzi | Two Shot | 1 | 0 | 0 | 0 | 4 | 0.00 |
12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061