Shot Callers
| No | Played | Info | Result | Opposition Team | Opponent | 
| 1 | 02-07-2025 |  | L 0-1 | Redbacks | Michael Pepper | 
| 2 | 02-07-2025 |  | L 0-1 | Redbacks | Brian Robinson | 
| 3 | 02-07-2025 |  | L 0-1 | Redbacks | Ted Sweetland | 
| 4 | 09-07-2025 |  | L 0-1 | Ball Deep | Bethany Geehoy | 
| 5 | 09-07-2025 |  | L 0-1 | Ball Deep | Brad Drew | 
| 6 | 09-07-2025 |  | W 1-0 | Ball Deep | Sally Keen-Siviour | 
| 7 | 16-07-2025 |  | W 1-0 | Three and a Halfmen | Chris Jeffery | 
| 8 | 16-07-2025 |  | W 1-0 | Three and a Halfmen | Mitchell McGlone | 
| 9 | 16-07-2025 |  | W 1-0 | Three and a Halfmen | Michael Jeffery | 
| 10 | 23-07-2025 |  | L 0-1 | Two Shot | Tony Mazza | 
| 11 | 23-07-2025 |  | W 1-0 | Two Shot | Adam Tedesco | 
| 12 | 23-07-2025 |  | L 0-1 | Two Shot | Dom Largana | 
| 13 | 23-07-2025 |  | L 0-1 | Two Shot | Joe Largana | 
| 14 | 06-08-2025 |  | L 0-1 | Fluke Shot | David Henderson | 
| 15 | 06-08-2025 |  | L 0-1 | Fluke Shot | Paul Kavanagh | 
| 16 | 06-08-2025 |  | W 1-0 | Fluke Shot | Robert Peter Woods | 
| 17 | 06-08-2025 |  | W 1-0 | Fluke Shot | Alan Pendleton | 
| 18 | 13-08-2025 |  | W 1-0 | Kari Kraft | Elaine Cash | 
| 19 | 13-08-2025 |  | L 0-1 | Kari Kraft | Darren Lynch | 
| 20 | 13-08-2025 |  | L 0-1 | Kari Kraft | Elaine Cash | 
| 21 | 20-08-2025 |  | W 1-0 | Aim, Shoot, Swear | Simon Oniell | 
| 22 | 20-08-2025 |  | L 0-1 | Aim, Shoot, Swear | Keith Townley | 
| 23 | 20-08-2025 |  | W 1-0 | Aim, Shoot, Swear | Michael Pearce | 
| 24 | 27-08-2025 |  | L 0-1 | Marauders | Rob Duryea | 
| 25 | 27-08-2025 |  | W 1-0 | Marauders | John Murray | 
| 26 | 27-08-2025 |  | W 1-0 | Marauders | Ty Geertsen | 
| 27 | 27-08-2025 |  | L 0-1 | Marauders | Ethan McQueer | 
| 28 | 03-09-2025 |  | L 0-1 | Redbacks | Brian Robinson | 
| 29 | 03-09-2025 |  | W 1-0 | Redbacks | Vicki Hawkins | 
| 30 | 03-09-2025 |  | L 0-1 | Redbacks | Ted Sweetland | 
| 31 | 03-09-2025 |  | L 0-1 | Redbacks | Corey Duke | 
| 32 | 10-09-2025 |  | L 0-1 | Ball Deep | Bethany Geehoy | 
| 33 | 10-09-2025 |  | W 1-0 | Ball Deep | Sally Keen-Siviour | 
| 34 | 10-09-2025 |  | W 1-0 | Ball Deep | Sonia Ferguson | 
| 35 | 10-09-2025 |  | W 1-0 | Ball Deep | Matt Watson | 
| 36 | 17-09-2025 |  | W 1-0 | Three and a Halfmen | Michael Jeffery | 
| 37 | 17-09-2025 |  | W 1-0 | Three and a Halfmen | FORFEIT | 
| 38 | 17-09-2025 |  | L 0-1 | Three and a Halfmen | Adam Hartmann | 
| 39 | 24-09-2025 |  | L 0-1 | Two Shot | Tony Mazza | 
| 40 | 24-09-2025 |  | L 0-1 | Two Shot | Joe Largana | 
| 41 | 24-09-2025 |  | W 1-0 | Two Shot | Dom Largana | 
| 42 | 24-09-2025 |  | L 0-1 | Two Shot | Adam Tedesco | 
| 43 | 15-10-2025 |  | W 1-0 | Fluke Shot | Belinda Henderson | 
| 44 | 15-10-2025 |  | L 0-1 | Fluke Shot | David Henderson | 
| 45 | 15-10-2025 |  | L 0-1 | Fluke Shot | Paul Kavanagh | 
| 46 | 15-10-2025 |  | W 1-0 | Fluke Shot | Belinda Henderson | 
| 47 | 22-10-2025 |  | W 1-0 | Kari Kraft | Darren Lynch | 
| 48 | 22-10-2025 |  | W 1-0 | Kari Kraft | Ted Keevers | 
| 49 | 22-10-2025 |  | W 1-0 | Kari Kraft | Deb Cash | 
| 50 | 22-10-2025 |  | L 0-1 | Kari Kraft | Robbie Argent | 
| 51 | 29-10-2025 |  | W 1-0 | Aim, Shoot, Swear | Joe Willemsen | 
| 52 | 29-10-2025 |  | L 0-1 | Aim, Shoot, Swear | Keith Townley | 
| 53 | 29-10-2025 |  | W 1-0 | Aim, Shoot, Swear | Simon Oniell | 
| 54 | 29-10-2025 |  | W 1-0 | Aim, Shoot, Swear | William Bill Townley | 
01234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253
 | Played: 54 | Won: 27 | Lost: 27 | Win %: 50.00 | 
^ Forfeit match (count = 1) - stats count towards total