Redbacks
No | Played | Info | Result | Opposition Team | Opponent |
1 | 02-07-2025 | | W 1-0 | Shot Callers | Adrian Mahlknecht |
2 | 02-07-2025 | | L 0-1 | Shot Callers | Martin Watt |
3 | 02-07-2025 | | W 1-0 | Shot Callers | Gordon Douglas |
4 | 02-07-2025 | | L 0-1 | Shot Callers | Justin Taylor |
5 | 16-07-2025 | | L 0-1 | Fluke Shot | Paul Kavanagh |
6 | 16-07-2025 | | W 1-0 | Fluke Shot | David Henderson |
7 | 16-07-2025 | | L 0-1 | Fluke Shot | Andrew Burgess |
8 | 16-07-2025 | | W 1-0 | Fluke Shot | Robert Peter Woods |
9 | 23-07-2025 | | W 1-0 | Kari Kraft | Darren Lynch |
10 | 23-07-2025 | | L 0-1 | Kari Kraft | Dan Ellerman |
11 | 23-07-2025 | | W 1-0 | Kari Kraft | Elaine Cash |
12 | 23-07-2025 | | W 1-0 | Kari Kraft | Deb Cash |
13 | 30-07-2025 | | W 1-0 | Aim, Shoot, Swear | Janet Hallett Selby |
14 | 30-07-2025 | | W 1-0 | Aim, Shoot, Swear | Keith Townley |
15 | 30-07-2025 | | W 1-0 | Aim, Shoot, Swear | Simon Oniell |
16 | 30-07-2025 | | W 1-0 | Aim, Shoot, Swear | Joe Williamson |
17 | 17-09-2025 | | L 0-1 | Fluke Shot | David Henderson |
18 | 17-09-2025 | | W 1-0 | Fluke Shot | David Henderson |
19 | 17-09-2025 | | W 1-0 | Fluke Shot | Belinda Henderson |
20 | 24-09-2025 | | W 1-0 | Kari Kraft | Darren Lynch |
21 | 24-09-2025 | | W 1-0 | Kari Kraft | Robbie Argent |
22 | 24-09-2025 | | W 1-0 | Kari Kraft | Dan Ellerman |
23 | 24-09-2025 | | W 1-0 | Kari Kraft | Wally Cash |
24 | 01-10-2025 | | W 1-0 | Aim, Shoot, Swear | Simon Oniell |
25 | 01-10-2025 | | W 1-0 | Aim, Shoot, Swear | Keith Townley |
26 | 01-10-2025 | | W 1-0 | Aim, Shoot, Swear | Joe Willemsen |
012345678910111213141516171819202122232425
Played: 26 | Won: 20 | Lost: 6 | Win %: 76.92 |