Kari Kraft
| No | Played | Info | Result | Opposition Team | Opponent | 
| 1 | 02-07-2025 |  | W 1-0 | Two Shot | Adam Tedesco | 
| 2 | 02-07-2025 |  | W 1-0 | Two Shot | Joe Varapodio | 
| 3 | 02-07-2025 |  | W 1-0 | Two Shot | Dom Largana | 
| 4 | 09-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Janet Hallett Selby | 
| 5 | 09-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Malcolm Chivell | 
| 6 | 09-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Shaun Draper | 
| 7 | 09-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Malcolm Chivell | 
| 8 | 16-07-2025 |  | L 0-1 | Marauders | Ty Geertsen | 
| 9 | 16-07-2025 |  | L 0-1 | Marauders | Ethan McQueer | 
| 10 | 16-07-2025 |  | W 1-0 | Marauders | Nick King | 
| 11 | 23-07-2025 |  | L 0-1 | Redbacks | Ted Sweetland | 
| 12 | 23-07-2025 |  | L 0-1 | Redbacks | Corey Duke | 
| 13 | 30-07-2025 |  | W 1-0 | Ball Deep | Sally Keen-Siviour | 
| 14 | 30-07-2025 |  | W 1-0 | Ball Deep | Michael Gulliford | 
| 15 | 30-07-2025 |  | L 0-1 | Ball Deep | Bethany Geehoy | 
| 16 | 30-07-2025 |  | L 0-1 | Ball Deep | Chris Siviour | 
| 17 | 06-08-2025 |  | L 0-1 | Three and a Halfmen | Mitchell McGlone | 
| 18 | 06-08-2025 |  | L 0-1 | Three and a Halfmen | Adam Hartmann | 
| 19 | 06-08-2025 |  | L 0-1 | Three and a Halfmen | Chris Jeffery | 
| 20 | 06-08-2025 |  | L 0-1 | Three and a Halfmen | Michael Jeffery | 
| 21 | 13-08-2025 |  | W 1-0 | Shot Callers | Jayden Ross | 
| 22 | 13-08-2025 |  | L 0-1 | Shot Callers | Martin Watt | 
| 23 | 27-08-2025 |  | W 1-0 | Fluke Shot | David Henderson | 
| 24 | 27-08-2025 |  | L 0-1 | Fluke Shot | Robert Peter Woods | 
| 25 | 27-08-2025 |  | W 1-0 | Fluke Shot | Paul Kavanagh | 
| 26 | 27-08-2025 |  | L 0-1 | Fluke Shot | Alan Pendleton | 
| 27 | 03-09-2025 |  | L 0-1 | Two Shot | Joe Largana | 
| 28 | 03-09-2025 |  | L 0-1 | Two Shot | Dom Largana | 
| 29 | 03-09-2025 |  | W 1-0 | Two Shot | Joe Varapodio | 
| 30 | 03-09-2025 |  | W 1-0 | Two Shot | Joe Largana | 
| 31 | 10-09-2025 |  | W 1-0 | Aim, Shoot, Swear | William Bill Townley | 
| 32 | 10-09-2025 |  | W 1-0 | Aim, Shoot, Swear | Dwane Selby | 
| 33 | 17-09-2025 |  | W 1-0 | Marauders | Ethan McQueer | 
| 34 | 17-09-2025 |  | W 1-0 | Marauders | Ty Geertsen | 
| 35 | 17-09-2025 |  | L 0-1 | Marauders | Rob Duryea | 
| 36 | 17-09-2025 |  | L 0-1 | Marauders | Patrick Gray | 
| 37 | 24-09-2025 |  | L 0-1 | Redbacks | Vicki Hawkins | 
| 38 | 24-09-2025 |  | W 1-0 | Redbacks | Brian Robinson | 
| 39 | 24-09-2025 |  | L 0-1 | Redbacks | Corey Duke | 
| 40 | 01-10-2025 |  | L 0-1 | Ball Deep | Chris Siviour | 
| 41 | 01-10-2025 |  | L 0-1 | Ball Deep | Sally Keen-Siviour | 
| 42 | 22-10-2025 |  | W 1-0 | Shot Callers | Jayden Ross | 
| 43 | 22-10-2025 |  | L 0-1 | Shot Callers | Adrian Mahlknecht | 
| 44 | 22-10-2025 |  | L 0-1 | Shot Callers | Bernie Taylor | 
| 45 | 22-10-2025 |  | L 0-1 | Shot Callers | Martin Watt | 
01234567891011121314151617181920212223242526272829303132333435363738394041424344
 | Played: 45 | Won: 21 | Lost: 24 | Win %: 46.67 |