Kari Kraft
| No | Played | Info | Result | Opposition Team | Opponent | 
| 1 | 02-07-2025 |  | L 0-1 | Two Shot | Dom Largana | 
| 2 | 02-07-2025 |  | W 1-0 | Two Shot | Tony Mazza | 
| 3 | 02-07-2025 |  | W 1-0 | Two Shot | Joe Largana | 
| 4 | 09-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Joe Willemsen | 
| 5 | 09-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Janet Hallett Selby | 
| 6 | 09-07-2025 |  | L 0-1 | Aim, Shoot, Swear | Dwane Selby | 
| 7 | 09-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Shaun Draper | 
| 8 | 16-07-2025 |  | W 1-0 | Marauders | Rob Duryea | 
| 9 | 16-07-2025 |  | W 1-0 | Marauders | Nick King | 
| 10 | 16-07-2025 |  | L 0-1 | Marauders | Ethan McQueer | 
| 11 | 16-07-2025 |  | L 0-1 | Marauders | Ty Geertsen | 
| 12 | 23-07-2025 |  | L 0-1 | Redbacks | Michael Pepper | 
| 13 | 23-07-2025 |  | W 1-0 | Redbacks | Brian Robinson | 
| 14 | 23-07-2025 |  | L 0-1 | Redbacks | Corey Duke | 
| 15 | 23-07-2025 |  | L 0-1 | Redbacks | Ted Sweetland | 
| 16 | 30-07-2025 |  | W 1-0 | Ball Deep | Chris Siviour | 
| 17 | 30-07-2025 |  | W 1-0 | Ball Deep | Bethany Geehoy | 
| 18 | 30-07-2025 |  | W 1-0 | Ball Deep | Michael Gulliford | 
| 19 | 30-07-2025 |  | L 0-1 | Ball Deep | Sally Keen-Siviour | 
| 20 | 06-08-2025 |  | L 0-1 | Three and a Halfmen | Michael Jeffery | 
| 21 | 06-08-2025 |  | L 0-1 | Three and a Halfmen | Chris Jeffery | 
| 22 | 06-08-2025 |  | L 0-1 | Three and a Halfmen | Adam Hartmann | 
| 23 | 06-08-2025 |  | W 1-0 | Three and a Halfmen | Mitchell McGlone | 
| 24 | 13-08-2025 |  | W 1-0 | Shot Callers | Bernie Taylor | 
| 25 | 13-08-2025 |  | W 1-0 | Shot Callers | Adrian Mahlknecht | 
| 26 | 13-08-2025 |  | W 1-0 | Shot Callers | Martin Watt | 
| 27 | 13-08-2025 |  | W 1-0 | Shot Callers | Jayden Ross | 
| 28 | 27-08-2025 |  | W 1-0 | Fluke Shot | Robert Peter Woods | 
| 29 | 27-08-2025 |  | W 1-0 | Fluke Shot | Alan Pendleton | 
| 30 | 27-08-2025 |  | W 1-0 | Fluke Shot | Belinda Henderson | 
| 31 | 27-08-2025 |  | W 1-0 | Fluke Shot | Paul Kavanagh | 
| 32 | 03-09-2025 |  | L 0-1 | Two Shot | Joe Varapodio | 
| 33 | 03-09-2025 |  | L 0-1 | Two Shot | Adam Tedesco | 
| 34 | 03-09-2025 |  | W 1-0 | Two Shot | Tony Mazza | 
| 35 | 03-09-2025 |  | L 0-1 | Two Shot | Dom Largana | 
| 36 | 10-09-2025 |  | W 1-0 | Aim, Shoot, Swear | Joe Willemsen | 
| 37 | 10-09-2025 |  | W 1-0 | Aim, Shoot, Swear | Keith Townley | 
| 38 | 10-09-2025 |  | L 0-1 | Aim, Shoot, Swear | Dwane Selby | 
| 39 | 10-09-2025 |  | W 1-0 | Aim, Shoot, Swear | William Bill Townley | 
| 40 | 17-09-2025 |  | W 1-0 | Marauders | Patrick Gray | 
| 41 | 17-09-2025 |  | W 1-0 | Marauders | Rob Duryea | 
| 42 | 17-09-2025 |  | W 1-0 | Marauders | Ty Geertsen | 
| 43 | 17-09-2025 |  | L 0-1 | Marauders | Ethan McQueer | 
| 44 | 24-09-2025 |  | L 0-1 | Redbacks | Michael Pepper | 
| 45 | 24-09-2025 |  | W 1-0 | Redbacks | Corey Duke | 
| 46 | 24-09-2025 |  | L 0-1 | Redbacks | Brian Robinson | 
| 47 | 24-09-2025 |  | L 0-1 | Redbacks | Vicki Hawkins | 
| 48 | 01-10-2025 |  | L 0-1 | Ball Deep | Bethany Geehoy | 
| 49 | 01-10-2025 |  | W 1-0 | Ball Deep | Matt Watson | 
| 50 | 01-10-2025 |  | L 0-1 | Ball Deep | Sally Keen-Siviour | 
| 51 | 01-10-2025 |  | W 1-0 | Ball Deep | Chris Siviour | 
| 52 | 15-10-2025 |  | L 0-1 | Three and a Halfmen | Michael Jeffery | 
| 53 | 15-10-2025 |  | L 0-1 | Three and a Halfmen | Chris Jeffery | 
| 54 | 15-10-2025 |  | L 0-1 | Three and a Halfmen | Adam Hartmann | 
| 55 | 15-10-2025 |  | W 1-0 | Three and a Halfmen | Mitchell McGlone | 
| 56 | 22-10-2025 |  | L 0-1 | Shot Callers | Adrian Mahlknecht | 
| 57 | 22-10-2025 |  | W 1-0 | Shot Callers | Jayden Ross | 
| 58 | 22-10-2025 |  | L 0-1 | Shot Callers | Martin Watt | 
| 59 | 22-10-2025 |  | W 1-0 | Shot Callers | Bernie Taylor | 
012345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758
 | Played: 59 | Won: 33 | Lost: 26 | Win %: 55.93 |