Redbacks
No | Played | Info | Result | Opposition Team | Opponent |
1 | 02-07-2025 | | L 0-1 | Shot Callers | Martin Watt |
2 | 02-07-2025 | | W 1-0 | Shot Callers | Adrian Mahlknecht |
3 | 02-07-2025 | | W 1-0 | Shot Callers | Justin Taylor |
4 | 02-07-2025 | | L 0-1 | Shot Callers | Gordon Douglas |
5 | 16-07-2025 | | W 1-0 | Fluke Shot | Alan Pendleton |
6 | 16-07-2025 | | L 0-1 | Fluke Shot | Paul Kavanagh |
7 | 16-07-2025 | | W 1-0 | Fluke Shot | Robert Peter Woods |
8 | 16-07-2025 | | L 0-1 | Fluke Shot | David Henderson |
9 | 23-07-2025 | | L 0-1 | Kari Kraft | Dan Ellerman |
10 | 23-07-2025 | | L 0-1 | Kari Kraft | Darren Lynch |
11 | 23-07-2025 | | W 1-0 | Kari Kraft | Deb Cash |
12 | 23-07-2025 | | W 1-0 | Kari Kraft | Elaine Cash |
13 | 30-07-2025 | | L 0-1 | Aim, Shoot, Swear | Keith Townley |
14 | 30-07-2025 | | L 0-1 | Aim, Shoot, Swear | Janet Hallett Selby |
15 | 30-07-2025 | | W 1-0 | Aim, Shoot, Swear | Joe Williamson |
16 | 30-07-2025 | | W 1-0 | Aim, Shoot, Swear | Keith Townley |
17 | 06-08-2025 | | W 1-0 | Marauders | Ethan McQueer |
18 | 06-08-2025 | | W 1-0 | Marauders | Patrick Gray |
19 | 06-08-2025 | | W 1-0 | Marauders | Rob Duryea |
20 | 06-08-2025 | | W 1-0 | Marauders | Ty Geertsen |
21 | 13-08-2025 | | W 1-0 | Two Shot | Tony Mazza |
22 | 13-08-2025 | | L 0-1 | Two Shot | Dom Largana |
23 | 13-08-2025 | | L 0-1 | Two Shot | Adam Tedesco |
24 | 13-08-2025 | | W 1-0 | Two Shot | Rocco Caruso |
25 | 20-08-2025 | | W 1-0 | Ball Deep | Chris Siviour |
26 | 20-08-2025 | | W 1-0 | Ball Deep | Sally Keen-Siviour |
27 | 20-08-2025 | | W 1-0 | Ball Deep | Sonia Ferguson |
28 | 20-08-2025 | | W 1-0 | Ball Deep | Michael Gulliford |
29 | 27-08-2025 | | W 1-0 | Three and a Halfmen | Adam Hartmann |
30 | 27-08-2025 | | W 1-0 | Three and a Halfmen | Mitchell McGlone |
31 | 27-08-2025 | | W 1-0 | Three and a Halfmen | Michael Jeffery |
32 | 27-08-2025 | | L 0-1 | Three and a Halfmen | Chris Jeffery |
33 | 03-09-2025 | | W 1-0 | Shot Callers | Adrian Mahlknecht |
34 | 03-09-2025 | | W 1-0 | Shot Callers | Gordon Douglas |
35 | 03-09-2025 | | W 1-0 | Shot Callers | Bernie Taylor |
36 | 03-09-2025 | | L 0-1 | Shot Callers | Martin Watt |
37 | 17-09-2025 | | W 1-0 | Fluke Shot | Belinda Henderson |
38 | 17-09-2025 | | L 0-1 | Fluke Shot | Paul Kavanagh |
39 | 17-09-2025 | | L 0-1 | Fluke Shot | David Henderson |
40 | 24-09-2025 | | W 1-0 | Kari Kraft | Dan Ellerman |
41 | 24-09-2025 | | L 0-1 | Kari Kraft | Ted Keevers |
42 | 24-09-2025 | | W 1-0 | Kari Kraft | Darren Lynch |
43 | 24-09-2025 | | W 1-0 | Kari Kraft | Elaine Cash |
44 | 01-10-2025 | | W 1-0 | Aim, Shoot, Swear | Keith Townley |
45 | 01-10-2025 | | W 1-0 | Aim, Shoot, Swear | Joe Willemsen |
46 | 01-10-2025 | | W 1-0 | Aim, Shoot, Swear | Janet Hallett Selby |
47 | 01-10-2025 | | W 1-0 | Aim, Shoot, Swear | Dwane Selby |
012345678910111213141516171819202122232425262728293031323334353637383940414243444546
Played: 47 | Won: 32 | Lost: 15 | Win %: 68.09 |