Kari Kraft
| No | Played | Info | Result | Opposition Team | Opponent | 
| 1 | 02-07-2025 |  | L 0-1 | Two Shot | Joe Varapodio | 
| 2 | 09-07-2025 |  | L 0-1 | Aim, Shoot, Swear | Shaun Draper | 
| 3 | 09-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Michael Pearce | 
| 4 | 16-07-2025 |  | L 0-1 | Marauders | Ty Geertsen | 
| 5 | 16-07-2025 |  | L 0-1 | Marauders | Rob Duryea | 
| 6 | 23-07-2025 |  | L 0-1 | Redbacks | Corey Duke | 
| 7 | 23-07-2025 |  | L 0-1 | Redbacks | Ted Sweetland | 
| 8 | 30-07-2025 |  | W 1-0 | Ball Deep | Michael Gulliford | 
| 9 | 30-07-2025 |  | L 0-1 | Ball Deep | Sally Keen-Siviour | 
| 10 | 30-07-2025 |  | L 0-1 | Ball Deep | Bethany Geehoy | 
| 11 | 13-08-2025 |  | W 1-0 | Shot Callers | Bernie Taylor | 
| 12 | 13-08-2025 |  | L 0-1 | Shot Callers | Jayden Ross | 
| 13 | 13-08-2025 |  | L 0-1 | Shot Callers | Martin Watt | 
| 14 | 27-08-2025 |  | L 0-1 | Fluke Shot | Paul Kavanagh | 
| 15 | 27-08-2025 |  | L 0-1 | Fluke Shot | Andrew Burgess | 
| 16 | 03-09-2025 |  | L 0-1 | Two Shot | Dom Largana | 
| 17 | 03-09-2025 |  | W 1-0 | Two Shot | Joe Largana | 
| 18 | 03-09-2025 |  | W 1-0 | Two Shot | Adam Tedesco | 
| 19 | 03-09-2025 |  | W 1-0 | Two Shot | Joe Varapodio | 
| 20 | 10-09-2025 |  | W 1-0 | Aim, Shoot, Swear | William Bill Townley | 
| 21 | 10-09-2025 |  | W 1-0 | Aim, Shoot, Swear | Dwane Selby | 
| 22 | 10-09-2025 |  | L 0-1 | Aim, Shoot, Swear | Keith Townley | 
| 23 | 10-09-2025 |  | W 1-0 | Aim, Shoot, Swear | Joe Willemsen | 
| 24 | 17-09-2025 |  | L 0-1 | Marauders | Ty Geertsen | 
| 25 | 17-09-2025 |  | W 1-0 | Marauders | John Murray | 
| 26 | 17-09-2025 |  | W 1-0 | Marauders | Patrick Gray | 
| 27 | 17-09-2025 |  | W 1-0 | Marauders | Rob Duryea | 
| 28 | 24-09-2025 |  | L 0-1 | Redbacks | Corey Duke | 
| 29 | 24-09-2025 |  | L 0-1 | Redbacks | Michael Pepper | 
| 30 | 01-10-2025 |  | W 1-0 | Ball Deep | Michael Gulliford | 
| 31 | 01-10-2025 |  | L 0-1 | Ball Deep | Chris Siviour | 
| 32 | 01-10-2025 |  | L 0-1 | Ball Deep | Bethany Geehoy | 
| 33 | 01-10-2025 |  | L 0-1 | Ball Deep | Michael Gulliford | 
| 34 | 15-10-2025 |  | L 0-1 | Three and a Halfmen | Mitchell McGlone | 
| 35 | 15-10-2025 |  | L 0-1 | Three and a Halfmen | Adam Hartmann | 
| 36 | 15-10-2025 |  | L 0-1 | Three and a Halfmen | Chris Jeffery | 
| 37 | 15-10-2025 |  | W 1-0 | Three and a Halfmen | Michael Jeffery | 
| 38 | 22-10-2025 |  | W 1-0 | Shot Callers | Bernie Taylor | 
| 39 | 22-10-2025 |  | W 1-0 | Shot Callers | Martin Watt | 
| 40 | 22-10-2025 |  | L 0-1 | Shot Callers | Jayden Ross | 
| 41 | 22-10-2025 |  | W 1-0 | Shot Callers | Adrian Mahlknecht | 
012345678910111213141516171819202122232425262728293031323334353637383940
 | Played: 41 | Won: 17 | Lost: 24 | Win %: 41.46 |