Redbacks
| No | Played | Info | Result | Opposition Team | Opponent | 
| 1 | 02-07-2025 | mba | L 0-1 | Shot Callers | Justin Taylor | 
| 2 | 02-07-2025 |  | L 0-1 | Shot Callers | Gordon Douglas | 
| 3 | 02-07-2025 |  | L 0-1 | Shot Callers | Martin Watt | 
| 4 | 02-07-2025 |  | W 1-0 | Shot Callers | Adrian Mahlknecht | 
| 5 | 16-07-2025 |  | W 1-0 | Fluke Shot | Belinda Henderson | 
| 6 | 16-07-2025 |  | W 1-0 | Fluke Shot | Andrew Burgess | 
| 7 | 16-07-2025 |  | W 1-0 | Fluke Shot | Alan Pendleton | 
| 8 | 16-07-2025 |  | W 1-0 | Fluke Shot | Paul Kavanagh | 
| 9 | 23-07-2025 |  | W 1-0 | Kari Kraft | Ted Keevers | 
| 10 | 23-07-2025 |  | W 1-0 | Kari Kraft | Robbie Argent | 
| 11 | 23-07-2025 |  | W 1-0 | Kari Kraft | Dan Ellerman | 
| 12 | 23-07-2025 |  | W 1-0 | Kari Kraft | Darren Lynch | 
| 13 | 30-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Joe Williamson | 
| 14 | 30-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Simon Oniell | 
| 15 | 30-07-2025 |  | L 0-1 | Aim, Shoot, Swear | Dwane Selby | 
| 16 | 30-07-2025 |  | W 1-0 | Aim, Shoot, Swear | Janet Hallett Selby | 
| 17 | 06-08-2025 |  | L 0-1 | Marauders | Rob Duryea | 
| 18 | 06-08-2025 |  | W 1-0 | Marauders | Ty Geertsen | 
| 19 | 06-08-2025 |  | W 1-0 | Marauders | John Murray | 
| 20 | 06-08-2025 |  | W 1-0 | Marauders | Ethan McQueer | 
| 21 | 13-08-2025 |  | W 1-0 | Two Shot | Rocco Caruso | 
| 22 | 13-08-2025 |  | W 1-0 | Two Shot | Joe Largana | 
| 23 | 13-08-2025 |  | W 1-0 | Two Shot | Tony Mazza | 
| 24 | 13-08-2025 |  | L 0-1 | Two Shot | Joe Varapodio | 
| 25 | 20-08-2025 |  | W 1-0 | Ball Deep | Sonia Ferguson | 
| 26 | 20-08-2025 |  | W 1-0 | Ball Deep | Michael Gulliford | 
| 27 | 20-08-2025 |  | W 1-0 | Ball Deep | Chris Siviour | 
| 28 | 20-08-2025 |  | W 1-0 | Ball Deep | Sally Keen-Siviour | 
| 29 | 27-08-2025 |  | W 1-0 | Three and a Halfmen | Michael Jeffery | 
| 30 | 27-08-2025 |  | L 0-1 | Three and a Halfmen | Chris Jeffery | 
| 31 | 27-08-2025 |  | L 0-1 | Three and a Halfmen | Adam Hartmann | 
| 32 | 27-08-2025 |  | W 1-0 | Three and a Halfmen | Mitchell McGlone | 
| 33 | 03-09-2025 |  | W 1-0 | Shot Callers | Bernie Taylor | 
| 34 | 03-09-2025 |  | L 0-1 | Shot Callers | Martin Watt | 
| 35 | 03-09-2025 |  | W 1-0 | Shot Callers | Adrian Mahlknecht | 
| 36 | 03-09-2025 |  | W 1-0 | Shot Callers | Gordon Douglas | 
| 37 | 17-09-2025 |  | W 1-0 | Fluke Shot | Andrew Burgess | 
| 38 | 17-09-2025 |  | L 0-1 | Fluke Shot | Alan Pendleton | 
| 39 | 17-09-2025 |  | W 1-0 | Fluke Shot | Paul Kavanagh | 
| 40 | 01-10-2025 |  | W 1-0 | Aim, Shoot, Swear | Janet Hallett Selby | 
| 41 | 01-10-2025 |  | W 1-0 | Aim, Shoot, Swear | Simon Oniell | 
| 42 | 01-10-2025 |  | W 1-0 | Aim, Shoot, Swear | Janet Hallett Selby | 
| 43 | 15-10-2025 |  | W 1-0 | Marauders | Patrick Gray | 
| 44 | 15-10-2025 |  | W 1-0 | Marauders | John Murray | 
| 45 | 15-10-2025 |  | W 1-0 | Marauders | Ethan McQueer | 
| 46 | 15-10-2025 |  | W 1-0 | Marauders | Ty Geertsen | 
| 47 | 22-10-2025 |  | W 1-0 | Two Shot | Joe Varapodio | 
| 48 | 22-10-2025 |  | L 0-1 | Two Shot | Rocco Caruso | 
| 49 | 22-10-2025 |  | L 0-1 | Two Shot | Dom Largana | 
| 50 | 29-10-2025 |  | W 1-0 | Ball Deep | Bethany Geehoy | 
| 51 | 29-10-2025 |  | L 0-1 | Ball Deep | Matt Watson | 
| 52 | 29-10-2025 |  | W 1-0 | Ball Deep | Chris Siviour | 
0123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051
 | Played: 52 | Won: 39 | Lost: 13 | Win %: 75.00 |