City 8 Ball Association

2023 Main Season Division 3 (3 Grade)

Singles Stats: Wayne Christie

Stats Total

PlayedWonLostWin %
61431870.49

Results by Ranking

Opponent RankPlayedFFFAF Win %
061431870.49

Results by Team

Q Masters 3S

NoPlayedInfoResultOpposition TeamOpponent
110-05-2023W 1-0Q Masters 3MAimee Badcock (0)
210-05-2023W 1-0Q Masters 3MLeng Meldrum (0)
310-05-2023W 1-0Q Masters 3MKerry Fenech (0)
410-05-2023W 1-0Q Masters 3MLee Selby (0)
517-05-2023W 1-0Q Masters 3VTrish Veivers (0)
617-05-2023L 0-1Q Masters 3VMichelle Kelso-Smith (0)
724-05-2023W 1-0Gaythorne Bowls 3QPatrick Nicholl (0)
824-05-2023W 1-0Gaythorne Bowls 3QBob Clark (0)
931-05-2023L 0-1Q Masters 3XMax Nekker (0)
1031-05-2023L 0-1Q Masters 3XReece Henshaw (0)
1131-05-2023W 1-0Q Masters 3XHarry Emery (0)
1231-05-2023W 1-0Q Masters 3XJosh Kennedy (0)
1307-06-2023W 1-0Q Masters 3JCael Chawner (0)
1414-06-2023W 1-0Q Masters 3ZMatthew Dalziell (0)
1514-06-2023L 0-1Q Masters 3ZDavid Zapala (0)
1614-06-2023W 1-0Q Masters 3ZShannon Bryce (0)
1714-06-2023W 1-0Q Masters 3ZReef Brand-Adans (0)
1822-06-2023W 1-0Q Masters 3RLucas Dinga (0)
1922-06-2023L 0-1Q Masters 3RScotty Denston (0)
2022-06-2023W 1-0Q Masters 3RRoger Denston (0)
2122-06-2023W 1-0Q Masters 3RBelinda Dinga (0)
2219-07-2023L 0-1Q Masters 3LAndreea Banciu (0)
2319-07-2023W 1-0Q Masters 3LAdam Hegyes (0)
2419-07-2023W 1-0Q Masters 3LDanny Young (0)
2519-07-2023W 1-0Q Masters 3LBen Grier (0)
2609-08-2023W 1-0Q Masters 3MKerry Fenech (0)
2709-08-2023W 1-0Q Masters 3MStuart Meldrum (0)
2809-08-2023W 1-0Q Masters 3MLeng Meldrum (0)
2909-08-2023W 1-0Q Masters 3MAimee Badcock (0)
3023-08-2023L 0-1Gaythorne Bowls 3QPatrick Nicholl (0)
3123-08-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
3223-08-2023L 0-1Gaythorne Bowls 3QMarty Rowe (0)
3323-08-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
3430-08-2023W 1-0Q Masters 3XHarry Emery (0)
3530-08-2023W 1-0Q Masters 3XJosh Kennedy (0)
3630-08-2023W 1-0Q Masters 3XShaylee Cook (0)
3730-08-2023W 1-0Q Masters 3XMax Nekker (0)
3806-09-2023L 0-1Q Masters 3JMatt Rowe (0)
3906-09-2023W 1-0Q Masters 3JCael Chawner (0)
4006-09-2023L 0-1Q Masters 3JLuke Johnston (0)
4106-09-2023W 1-0Q Masters 3JZhai O'Neill (0)
4213-09-2023W 1-0Q Masters 3ZShannon Bryce (0)
4313-09-2023W 1-0Q Masters 3ZMatthew Dalziell (0)
4413-09-2023W 1-0Q Masters 3ZLuke Johnston (0)
4513-09-2023L 0-1Q Masters 3ZDavid Zapala (0)
4627-09-2023W 1-0Q Masters 3YVilo Jovel (0)
4727-09-2023L 0-1Q Masters 3YChris Thomson (0)
4827-09-2023W 1-0Q Masters 3YBrendan Lane (0)
4927-09-2023L 0-1Q Masters 3YShayne McCulloch (0)
5004-10-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
5104-10-2023W 1-0Gaythorne Bowls 3TTerry Geritz (0)
5204-10-2023W 1-0Gaythorne Bowls 3TAdam Taylor (0)
5304-10-2023W 1-0Gaythorne Bowls 3TEddie Tattersall (0)
5411-10-2023L 0-1Q Masters 3KKieran Cunningham (0)
5511-10-2023W 1-0Q Masters 3KYvonne Moulds (0)
5611-10-2023L 0-1Q Masters 3KCaleb Hawke (0)
5711-10-2023W 1-0Q Masters 3KKahla Smith (0)
5818-10-2023L 0-1Q Masters 3LAdam Hegyes (0)
5918-10-2023W 1-0Q Masters 3LAndreea Banciu (0)
6018-10-2023W 1-0Q Masters 3LBen Grier (0)
6118-10-2023W 1-0Q Masters 3LRaj Pallin (0)
Played: 61Won: 43Lost: 18Win %: 70.49