City 8 Ball Association

2023 Main Season Division 3 (3 Grade)

Singles Stats: Adam Hegyes

Stats Total

PlayedWonLostWin %
84374744.05

Results by Ranking

Opponent RankPlayedFFFAF Win %
084374744.05

Results by Team

Q Masters 3L

NoPlayedInfoResultOpposition TeamOpponent
110-05-2023W 1-0Q Masters 3ZDavid Zapala (0)
210-05-2023L 0-1Q Masters 3ZMatthew Dalziell (0)
310-05-2023L 0-1Q Masters 3ZShannon Bryce (0)
410-05-2023W 1-0Q Masters 3ZReef Brand-Adans (0)
517-05-2023L 0-1Q Masters 3RBelinda Dinga (0)
617-05-2023L 0-1Q Masters 3RLucas Dinga (0)
717-05-2023L 0-1Q Masters 3RRoger Denston (0)
817-05-2023L 0-1Q Masters 3RScotty Denston (0)
931-05-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
1031-05-2023L 0-1Gaythorne Bowls 3TTerry Geritz (0)
1131-05-2023L 0-1Gaythorne Bowls 3TAdam Taylor (0)
1231-05-2023L 0-1Gaythorne Bowls 3TEddie Tattersall (0)
1307-06-2023L 0-1Q Masters 3KYvonne Moulds (0)
1407-06-2023L 0-1Q Masters 3KJosh Tebby (0)
1507-06-2023W 1-0Q Masters 3KCaleb Hawke (0)
1607-06-2023L 0-1Q Masters 3KKieran Cunningham (0)
1714-06-2023W 1-0Q Masters 3JLen Petersen (0)
1814-06-2023L 0-1Q Masters 3JZhai O'Neill (0)
1914-06-2023L 0-1Q Masters 3JMatt Rowe (0)
2014-06-2023W 1-0Q Masters 3JCael Chawner (0)
2122-06-2023W 1-0Q Masters 3MLee Selby (0)
2222-06-2023W 1-0Q Masters 3MLeng Meldrum (0)
2322-06-2023L 0-1Q Masters 3MAimee Badcock (0)
2422-06-2023W 1-0Q Masters 3MKerry Fenech (0)
2528-06-2023W 1-0Q Masters 3VBelinda Marshall (0)
2628-06-2023W 1-0Q Masters 3VTrish Veivers (0)
2728-06-2023W 1-0Q Masters 3VJeff Edwards (0)
2828-06-2023W 1-0Q Masters 3VWarren Veivers (0)
2905-07-2023W 1-0Gaythorne Bowls 3QBob Clark (0)
3005-07-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
3105-07-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
3205-07-2023W 1-0Gaythorne Bowls 3QPatrick Nicholl (0)
3312-07-2023W 1-0Q Masters 3XMax Nekker (0)
3412-07-2023L 0-1Q Masters 3XReece Henshaw (0)
3512-07-2023W 1-0Q Masters 3XMatthew Dalziell (0)
3612-07-2023L 0-1Q Masters 3XHarry Emery (0)
3719-07-2023L 0-1Q Masters 3SDavid Valpiani (0)
3819-07-2023L 0-1Q Masters 3SWayne Christie (0)
3919-07-2023L 0-1Q Masters 3SRon Preston (0)
4019-07-2023L 0-1Q Masters 3SJustin Murray (0)
4109-08-2023W 1-0Q Masters 3ZMatthew Dalziell (0)
4209-08-2023L 0-1Q Masters 3ZLe Grand Tibbett (0)
4309-08-2023L 0-1Q Masters 3ZShannon Bryce (0)
4409-08-2023W 1-0Q Masters 3ZDavid Zapala (0)
4516-08-2023L 0-1Q Masters 3RBelinda Dinga (0)
4616-08-2023L 0-1Q Masters 3RLucas Dinga (0)
4716-08-2023L 0-1Q Masters 3RScotty Denston (0)
4816-08-2023L 0-1Q Masters 3RRoger Denston (0)
4923-08-2023W 1-0Q Masters 3YBrendan Lane (0)
5023-08-2023L 0-1Q Masters 3YJimmy Flynn (0)
5123-08-2023W 1-0Q Masters 3YShayne McCulloch (0)
5223-08-2023W 1-0Q Masters 3YVilo Jovel (0)
5330-08-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
5430-08-2023W 1-0Gaythorne Bowls 3TEddie Tattersall (0)
5530-08-2023L 0-1Gaythorne Bowls 3TAdam Taylor (0)
5630-08-2023L 0-1Gaythorne Bowls 3TTerry Geritz (0)
5706-09-2023W 1-0Q Masters 3KCaleb Hawke (0)
5806-09-2023W 1-0Q Masters 3KKieran Cunningham (0)
5906-09-2023W 1-0Q Masters 3KYvonne Moulds (0)
6006-09-2023W 1-0Q Masters 3KKahla Smith (0)
6113-09-2023L 0-1Q Masters 3JZhai O'Neill (0)
6213-09-2023W 1-0Q Masters 3JMatt Rowe (0)
6313-09-2023L 0-1Q Masters 3JLen Petersen (0)
6413-09-2023W 1-0Q Masters 3JCael Chawner (0)
6520-09-2023L 0-1Q Masters 3MLeng Meldrum (0)
6620-09-2023L 0-1Q Masters 3MRachael Cooper (0)
6720-09-2023W 1-0Q Masters 3MKerry Fenech (0)
6820-09-2023W 1-0Q Masters 3MTricia Denston (0)
6927-09-2023L 0-1Q Masters 3VMichelle Kelso-Smith (0)
7027-09-2023L 0-1Q Masters 3VTrish Veivers (0)
7127-09-2023L 0-1Q Masters 3VWarren Veivers (0)
7227-09-2023W 1-0Q Masters 3VBelinda Marshall (0)
7304-10-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
7404-10-2023L 0-1Gaythorne Bowls 3QPatrick Nicholl (0)
7504-10-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
7604-10-2023W 1-0Gaythorne Bowls 3QBob Clark (0)
7711-10-2023L 0-1Q Masters 3XReece Henshaw (0)
7811-10-2023L 0-1Q Masters 3XJosh Kennedy (0)
7911-10-2023W 1-0Q Masters 3XShaylee Cook (0)
8011-10-2023L 0-1Q Masters 3XHarry Emery (0)
8118-10-2023W 1-0Q Masters 3SWayne Christie (0)
8218-10-2023W 1-0Q Masters 3SDavid Valpiani (0)
8318-10-2023L 0-1Q Masters 3SJustin Murray (0)
8418-10-2023L 0-1Q Masters 3SRon Preston (0)
Played: 84Won: 37Lost: 47Win %: 44.05