City 8 Ball Association

2023 Main Season Division 3 (3 Grade)

Singles Stats: Marty Rowe

Stats Total

PlayedWonLostWin %
55272849.09

Results by Ranking

Opponent RankPlayedFFFAF Win %
055272849.09

Results by Team

Gaythorne Bowls 3Q

NoPlayedInfoResultOpposition TeamOpponent
110-05-2023W 1-0Q Masters 3JMichael Heath (0)
210-05-2023L 0-1Q Masters 3JLen Petersen (0)
310-05-2023nsW 1-0Q Masters 3JMatthew Dalziell (0)
410-05-2023L 0-1Q Masters 3JAmy Pearce (0)
524-05-2023L 0-1Q Masters 3SReuben Mitchell (0)
624-05-2023L 0-1Q Masters 3SDavid Valpiani (0)
724-05-2023L 0-1Q Masters 3SJustin Murray (0)
824-05-2023W 1-0Q Masters 3SRon Preston (0)
931-05-2023L 0-1Q Masters 3ZReef Brand-Adans (0)
1031-05-2023L 0-1Q Masters 3ZShannon Bryce (0)
1131-05-2023W 1-0Q Masters 3ZDavid Zapala (0)
1231-05-2023L 0-1Q Masters 3ZStuart Gorton (0)
1307-06-2023W 1-0Q Masters 3RBelinda Dinga (0)
1407-06-2023W 1-0Q Masters 3RLucas Dinga (0)
1507-06-2023L 0-1Q Masters 3RScotty Denston (0)
1607-06-2023L 0-1Q Masters 3RRoger Denston (0)
1714-06-2023W 1-0Q Masters 3YJimmy Flynn (0)
1814-06-2023W 1-0Q Masters 3YLouise Brooker (0)
1914-06-2023W 1-0Q Masters 3YBob Pearce (0)
2014-06-2023W 1-0Q Masters 3YShayne McCulloch (0)
2109-08-2023L 0-1Q Masters 3JZhai O'Neill (0)
2209-08-2023L 0-1Q Masters 3JMatt Rowe (0)
2309-08-2023W 1-0Q Masters 3JCael Chawner (0)
2409-08-2023L 0-1Q Masters 3JLen Petersen (0)
2516-08-2023L 0-1Q Masters 3XReece Henshaw (0)
2616-08-2023L 0-1Q Masters 3XHarry Emery (0)
2716-08-2023L 0-1Q Masters 3XJosh Kennedy (0)
2816-08-2023W 1-0Q Masters 3XMax Nekker (0)
2923-08-2023L 0-1Q Masters 3SReuben Mitchell (0)
3023-08-2023W 1-0Q Masters 3SRon Preston (0)
3123-08-2023W 1-0Q Masters 3SWayne Christie (0)
3223-08-2023L 0-1Q Masters 3SDavid Valpiani (0)
3330-08-2023L 0-1Q Masters 3ZShannon Bryce (0)
3430-08-2023L 0-1Q Masters 3ZDavid Zapala (0)
3530-08-2023L 0-1Q Masters 3ZMatthew Dalziell (0)
3630-08-2023W 1-0Q Masters 3ZLe Grand Tibbett (0)
3713-09-2023W 1-0Q Masters 3YShayne McCulloch (0)
3813-09-2023W 1-0Q Masters 3YVilo Jovel (0)
3913-09-2023W 1-0Q Masters 3YBrendan Lane (0)
4013-09-2023L 0-1Q Masters 3YJimmy Flynn (0)
4120-09-2023L 0-1Gaythorne Bowls 3TTerry Geritz (0)
4220-09-2023L 0-1Gaythorne Bowls 3TAdam Taylor (0)
4320-09-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
4420-09-2023W 1-0Gaythorne Bowls 3TEddie Tattersall (0)
4527-09-2023W 1-0Q Masters 3KPaul Farry (0)
4627-09-2023W 1-0Q Masters 3KCaleb Hawke (0)
4727-09-2023W 1-0Q Masters 3KKieran Cunningham (0)
4827-09-2023W 1-0Q Masters 3KYvonne Moulds (0)
4911-10-2023W 1-0Q Masters 3MAimee Badcock (0)
5011-10-2023W 1-0Q Masters 3MKerry Fenech (0)
5111-10-2023W 1-0Q Masters 3MStuart Meldrum (0)
5211-10-2023W 1-0Q Masters 3MLeng Meldrum (0)
5318-10-2023L 0-1Q Masters 3VTrish Veivers (0)
5418-10-2023W 1-0Q Masters 3VBelinda Marshall (0)
5518-10-2023L 0-1Q Masters 3VWarren Veivers (0)
5618-10-2023L 0-1Q Masters 3VJeff Edwards (0)
Played: 55Won: 27Lost: 28Win %: 49.09
"No Stats" (Info = ns) count = 1: stats do not count in Totals