City 8 Ball Association

2023 Main Season Division 3 (3 Grade)

Singles Stats: Scotty Denston

Stats Total

PlayedWonLostWin %
84533163.10

Results by Ranking

Opponent RankPlayedFFFAF Win %
084533163.10

Results by Team

Q Masters 3R

NoPlayedInfoResultOpposition TeamOpponent
110-05-2023L 0-1Q Masters 3KCaleb Hawke (0)
210-05-2023L 0-1Q Masters 3KKieran Cunningham (0)
310-05-2023L 0-1Q Masters 3KTricia Denston (0)
410-05-2023W 1-0Q Masters 3KKahla Smith (0)
517-05-2023W 1-0Q Masters 3LJoel Kwaczynski (0)
617-05-2023W 1-0Q Masters 3LDavid Bremner (0)
717-05-2023W 1-0Q Masters 3LAndreea Banciu (0)
817-05-2023W 1-0Q Masters 3LAdam Hegyes (0)
924-05-2023W 1-0Q Masters 3MAimee Badcock (0)
1024-05-2023L 0-1Q Masters 3MLeng Meldrum (0)
1124-05-2023W 1-0Q Masters 3MKerry Fenech (0)
1224-05-2023L 0-1Q Masters 3MLee Selby (0)
1331-05-2023L 0-1Q Masters 3VTrish Veivers (0)
1431-05-2023L 0-1Q Masters 3VJeff Edwards (0)
1531-05-2023L 0-1Q Masters 3VBelinda Marshall (0)
1631-05-2023W 1-0Q Masters 3VWarren Veivers (0)
1707-06-2023W 1-0Gaythorne Bowls 3QBob Clark (0)
1807-06-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
1907-06-2023W 1-0Gaythorne Bowls 3QMarty Rowe (0)
2007-06-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
2107-06-2023L 0-1Q Masters 3JZhai O'Neill (0)
2207-06-2023L 0-1Q Masters 3JMatt Rowe (0)
2307-06-2023W 1-0Q Masters 3JCael Chawner (0)
2407-06-2023L 0-1Q Masters 3JLen Petersen (0)
2522-06-2023W 1-0Q Masters 3SDavid Valpiani (0)
2622-06-2023W 1-0Q Masters 3SWayne Christie (0)
2722-06-2023W 1-0Q Masters 3SJustin Murray (0)
2822-06-2023W 1-0Q Masters 3SReuben Mitchell (0)
2928-06-2023W 1-0Q Masters 3ZMatthew Dalziell (0)
3028-06-2023W 1-0Q Masters 3ZMichael Heath (0)
3128-06-2023W 1-0Q Masters 3ZElna Wallace (0)
3228-06-2023W 1-0Q Masters 3ZAmy Pearce (0)
3312-07-2023W 1-0Q Masters 3YVilo Jovel (0)
3412-07-2023L 0-1Q Masters 3YBrendan Lane (0)
3512-07-2023L 0-1Q Masters 3YShayne McCulloch (0)
3612-07-2023W 1-0Q Masters 3YJimmy Flynn (0)
3719-07-2023W 1-0Gaythorne Bowls 3TGlen Walters (0)
3819-07-2023L 0-1Gaythorne Bowls 3TTerry Geritz (0)
3919-07-2023W 1-0Gaythorne Bowls 3TEddie Tattersall (0)
4019-07-2023L 0-1Gaythorne Bowls 3TAdam Taylor (0)
4109-08-2023W 1-0Q Masters 3KYvonne Moulds (0)
4209-08-2023W 1-0Q Masters 3KKahla Smith (0)
4309-08-2023L 0-1Q Masters 3KPaul Farry (0)
4409-08-2023W 1-0Q Masters 3KKieran Cunningham (0)
4516-08-2023W 1-0Q Masters 3LBen Grier (0)
4616-08-2023W 1-0Q Masters 3LRaj Pallin (0)
4716-08-2023W 1-0Q Masters 3LAdam Hegyes (0)
4816-08-2023W 1-0Q Masters 3LAndreea Banciu (0)
4923-08-2023W 1-0Q Masters 3MLeng Meldrum (0)
5023-08-2023W 1-0Q Masters 3MAimee Badcock (0)
5123-08-2023W 1-0Q Masters 3MKerry Fenech (0)
5223-08-2023L 0-1Q Masters 3MStuart Meldrum (0)
5330-08-2023L 0-1Q Masters 3VBelinda Marshall (0)
5430-08-2023L 0-1Q Masters 3VTrish Veivers (0)
5530-08-2023L 0-1Q Masters 3VWarren Veivers (0)
5630-08-2023L 0-1Q Masters 3VMichelle Kelso-Smith (0)
5706-09-2023W 1-0Gaythorne Bowls 3QBob Clark (0)
5806-09-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
5906-09-2023W 1-0Gaythorne Bowls 3QPatrick Nicholl (0)
6006-09-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
6113-09-2023W 1-0Q Masters 3XHarry Emery (0)
6213-09-2023W 1-0Q Masters 3XJosh Kennedy (0)
6313-09-2023W 1-0Q Masters 3XShaylee Cook (0)
6413-09-2023L 0-1Q Masters 3XMax Nekker (0)
6520-09-2023L 0-1Q Masters 3SJustin Murray (0)
6620-09-2023W 1-0Q Masters 3SReuben Mitchell (0)
6720-09-2023W 1-0Q Masters 3SDavid Valpiani (0)
6820-09-2023L 0-1Q Masters 3SRon Preston (0)
6927-09-2023W 1-0Q Masters 3ZLe Grand Tibbett (0)
7027-09-2023W 1-0Q Masters 3ZLuke Johnston (0)
7127-09-2023W 1-0Q Masters 3ZKelly Necklen (0)
7227-09-2023W 1-0Q Masters 3ZDavid Zapala (0)
7304-10-2023L 0-1Q Masters 3JMatt Rowe (0)
7404-10-2023W 1-0Q Masters 3JMick Turnham (0)
7504-10-2023W 1-0Q Masters 3JZhai O'Neill (0)
7604-10-2023W 1-0Q Masters 3JCael Chawner (0)
7711-10-2023W 1-0Q Masters 3YBrendan Lane (0)
7811-10-2023W 1-0Q Masters 3YVilo Jovel (0)
7911-10-2023L 0-1Q Masters 3YJimmy Flynn (0)
8011-10-2023L 0-1Q Masters 3YShayne McCulloch (0)
8118-10-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
8218-10-2023W 1-0Gaythorne Bowls 3TTerry Geritz (0)
8318-10-2023W 1-0Gaythorne Bowls 3TEddie Tattersall (0)
8418-10-2023L 0-1Gaythorne Bowls 3TAdam Taylor (0)
Played: 84Won: 53Lost: 31Win %: 63.10