City 8 Ball Association

2023 Main Season Division 3 (3 Grade)

Singles Stats: David Zapala

Stats Total

PlayedWonLostWin %
72393354.17

Results by Ranking

Opponent RankPlayedFFFAF Win %
072393354.17

Results by Team

Q Masters 3Z

NoPlayedInfoResultOpposition TeamOpponent
110-05-2023L 0-1Q Masters 3LAdam Hegyes (0)
210-05-2023L 0-1Q Masters 3LGriffith Durkin (0)
310-05-2023W 1-0Q Masters 3LOscar Schulz (0)
410-05-2023L 0-1Q Masters 3LJoel Kwaczynski (0)
517-05-2023L 0-1Q Masters 3MLeng Meldrum (0)
617-05-2023L 0-1Q Masters 3MLee Selby (0)
717-05-2023W 1-0Q Masters 3MAimee Badcock (0)
817-05-2023W 1-0Q Masters 3MKerry Fenech (0)
924-05-2023L 0-1Q Masters 3VBelinda Marshall (0)
1024-05-2023L 0-1Q Masters 3VJeff Edwards (0)
1124-05-2023W 1-0Q Masters 3VTrish Veivers (0)
1224-05-2023W 1-0Q Masters 3VWarren Veivers (0)
1331-05-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
1431-05-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
1531-05-2023L 0-1Gaythorne Bowls 3QMarty Rowe (0)
1631-05-2023W 1-0Gaythorne Bowls 3QBob Clark (0)
1707-06-2023W 1-0Q Masters 3XMax Nekker (0)
1807-06-2023L 0-1Q Masters 3XHarry Emery (0)
1907-06-2023W 1-0Q Masters 3XReece Henshaw (0)
2007-06-2023W 1-0Q Masters 3XJosh Kennedy (0)
2114-06-2023L 0-1Q Masters 3SJustin Murray (0)
2214-06-2023W 1-0Q Masters 3SWayne Christie (0)
2314-06-2023W 1-0Q Masters 3SReuben Mitchell (0)
2414-06-2023L 0-1Q Masters 3SDavid Valpiani (0)
2521-06-2023L 0-1Q Masters 3JZhai O'Neill (0)
2621-06-2023W 1-0Q Masters 3JMatt Rowe (0)
2721-06-2023L 0-1Q Masters 3JCael Chawner (0)
2821-06-2023W 1-0Q Masters 3JLen Petersen (0)
2905-07-2023W 1-0Q Masters 3YBrendan Lane (0)
3005-07-2023W 1-0Q Masters 3YJimmy Flynn (0)
3105-07-2023L 0-1Q Masters 3YShayne McCulloch (0)
3205-07-2023W 1-0Q Masters 3YVilo Jovel (0)
3309-08-2023W 1-0Q Masters 3LBen Grier (0)
3409-08-2023W 1-0Q Masters 3LAndreea Banciu (0)
3509-08-2023L 0-1Q Masters 3LRaj Pallin (0)
3609-08-2023L 0-1Q Masters 3LAdam Hegyes (0)
3716-08-2023L 0-1Q Masters 3MAimee Badcock (0)
3816-08-2023W 1-0Q Masters 3MStuart Meldrum (0)
3916-08-2023W 1-0Q Masters 3MKerry Fenech (0)
4016-08-2023W 1-0Q Masters 3MLeng Meldrum (0)
4123-08-2023W 1-0Q Masters 3VTrish Veivers (0)
4223-08-2023L 0-1Q Masters 3VJeff Edwards (0)
4323-08-2023L 0-1Q Masters 3VWarren Veivers (0)
4423-08-2023W 1-0Q Masters 3VBelinda Marshall (0)
4530-08-2023W 1-0Gaythorne Bowls 3QBob Clark (0)
4630-08-2023W 1-0Gaythorne Bowls 3QMarty Rowe (0)
4730-08-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
4830-08-2023W 1-0Gaythorne Bowls 3QPatrick Nicholl (0)
4906-09-2023W 1-0Q Masters 3XHarry Emery (0)
5006-09-2023W 1-0Q Masters 3XMax Nekker (0)
5106-09-2023W 1-0Q Masters 3XShaylee Cook (0)
5206-09-2023L 0-1Q Masters 3XJosh Kennedy (0)
5313-09-2023L 0-1Q Masters 3SJustin Murray (0)
5413-09-2023L 0-1Q Masters 3SReuben Mitchell (0)
5513-09-2023L 0-1Q Masters 3SRon Preston (0)
5613-09-2023W 1-0Q Masters 3SWayne Christie (0)
5720-09-2023W 1-0Q Masters 3JLen Petersen (0)
5820-09-2023L 0-1Q Masters 3JCael Chawner (0)
5920-09-2023W 1-0Q Masters 3JMatt Rowe (0)
6020-09-2023L 0-1Q Masters 3JAmy Pearce (0)
6127-09-2023W 1-0Q Masters 3RBelinda Dinga (0)
6227-09-2023W 1-0Q Masters 3RLucas Dinga (0)
6327-09-2023L 0-1Q Masters 3RRoger Denston (0)
6427-09-2023L 0-1Q Masters 3RScotty Denston (0)
6504-10-2023W 1-0Q Masters 3YBrendan Lane (0)
6604-10-2023L 0-1Q Masters 3YShayne McCulloch (0)
6704-10-2023L 0-1Q Masters 3YJimmy Flynn (0)
6804-10-2023L 0-1Q Masters 3YVilo Jovel (0)
6911-10-2023L 0-1Gaythorne Bowls 3TAdam Taylor (0)
7011-10-2023W 1-0Gaythorne Bowls 3TEddie Tattersall (0)
7111-10-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
7211-10-2023W 1-0Gaythorne Bowls 3TTerry Geritz (0)
Played: 72Won: 39Lost: 33Win %: 54.17