City 8 Ball Association

2023 Main Season Division 3 (3 Grade)

Singles Stats: Andreea Banciu

Stats Total

PlayedWonLostWin %
71185325.35

Results by Ranking

Opponent RankPlayedFFFAF Win %
071185325.35

Results by Team

Q Masters 3L

NoPlayedInfoResultOpposition TeamOpponent
117-05-2023L 0-1Q Masters 3RLucas Dinga (0)
217-05-2023L 0-1Q Masters 3RRoger Denston (0)
317-05-2023L 0-1Q Masters 3RScotty Denston (0)
417-05-2023W 1-0Q Masters 3RBelinda Dinga (0)
531-05-2023W 1-0Gaythorne Bowls 3TEddie Tattersall (0)
631-05-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
731-05-2023W 1-0Gaythorne Bowls 3TTerry Geritz (0)
831-05-2023L 0-1Gaythorne Bowls 3TAdam Taylor (0)
907-06-2023W 1-0Q Masters 3KKieran Cunningham (0)
1007-06-2023L 0-1Q Masters 3KYvonne Moulds (0)
1107-06-2023L 0-1Q Masters 3KJosh Tebby (0)
1207-06-2023L 0-1Q Masters 3KCaleb Hawke (0)
1314-06-2023L 0-1Q Masters 3JZhai O'Neill (0)
1414-06-2023L 0-1Q Masters 3JMatt Rowe (0)
1514-06-2023L 0-1Q Masters 3JCael Chawner (0)
1614-06-2023L 0-1Q Masters 3JLen Petersen (0)
1722-06-2023L 0-1Q Masters 3MLeng Meldrum (0)
1822-06-2023L 0-1Q Masters 3MAimee Badcock (0)
1922-06-2023W 1-0Q Masters 3MKerry Fenech (0)
2022-06-2023L 0-1Q Masters 3MLee Selby (0)
2128-06-2023L 0-1Q Masters 3VWarren Veivers (0)
2228-06-2023W 1-0Q Masters 3VBelinda Marshall (0)
2328-06-2023L 0-1Q Masters 3VTrish Veivers (0)
2428-06-2023L 0-1Q Masters 3VJeff Edwards (0)
2505-07-2023L 0-1Gaythorne Bowls 3QBob Clark (0)
2605-07-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
2705-07-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
2812-07-2023W 1-0Q Masters 3XMatthew Dalziell (0)
2912-07-2023L 0-1Q Masters 3XHarry Emery (0)
3012-07-2023L 0-1Q Masters 3XMax Nekker (0)
3112-07-2023L 0-1Q Masters 3XReece Henshaw (0)
3219-07-2023W 1-0Q Masters 3SWayne Christie (0)
3319-07-2023L 0-1Q Masters 3SRon Preston (0)
3419-07-2023L 0-1Q Masters 3SJustin Murray (0)
3519-07-2023L 0-1Q Masters 3SDavid Valpiani (0)
3609-08-2023W 1-0Q Masters 3ZShannon Bryce (0)
3709-08-2023L 0-1Q Masters 3ZDavid Zapala (0)
3809-08-2023L 0-1Q Masters 3ZMatthew Dalziell (0)
3909-08-2023L 0-1Q Masters 3ZLe Grand Tibbett (0)
4016-08-2023L 0-1Q Masters 3RRoger Denston (0)
4116-08-2023W 1-0Q Masters 3RBelinda Dinga (0)
4216-08-2023L 0-1Q Masters 3RLucas Dinga (0)
4316-08-2023L 0-1Q Masters 3RScotty Denston (0)
4423-08-2023L 0-1Q Masters 3YShayne McCulloch (0)
4523-08-2023L 0-1Q Masters 3YVilo Jovel (0)
4623-08-2023W 1-0Q Masters 3YBrendan Lane (0)
4723-08-2023L 0-1Q Masters 3YJimmy Flynn (0)
4830-08-2023L 0-1Gaythorne Bowls 3TTerry Geritz (0)
4930-08-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
5030-08-2023L 0-1Gaythorne Bowls 3TEddie Tattersall (0)
5130-08-2023L 0-1Gaythorne Bowls 3TAdam Taylor (0)
5220-09-2023L 0-1Q Masters 3MTricia Denston (0)
5320-09-2023L 0-1Q Masters 3MLeng Meldrum (0)
5420-09-2023W 1-0Q Masters 3MRachael Cooper (0)
5520-09-2023W 1-0Q Masters 3MKerry Fenech (0)
5627-09-2023L 0-1Q Masters 3VWarren Veivers (0)
5727-09-2023L 0-1Q Masters 3VBelinda Marshall (0)
5827-09-2023L 0-1Q Masters 3VMichelle Kelso-Smith (0)
5927-09-2023L 0-1Q Masters 3VTrish Veivers (0)
6004-10-2023L 0-1Gaythorne Bowls 3QPatrick Nicholl (0)
6104-10-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
6204-10-2023W 1-0Gaythorne Bowls 3QBob Clark (0)
6304-10-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
6411-10-2023L 0-1Q Masters 3XHarry Emery (0)
6511-10-2023L 0-1Q Masters 3XReece Henshaw (0)
6611-10-2023W 1-0Q Masters 3XJosh Kennedy (0)
6711-10-2023L 0-1Q Masters 3XShaylee Cook (0)
6818-10-2023L 0-1Q Masters 3SRon Preston (0)
6918-10-2023L 0-1Q Masters 3SWayne Christie (0)
7018-10-2023W 1-0Q Masters 3SDavid Valpiani (0)
7118-10-2023L 0-1Q Masters 3SJustin Murray (0)
Played: 71Won: 18Lost: 53Win %: 25.35