City 8 Ball Association

2023 Main Season Division 3 (3 Grade)

Singles Stats: Ben Grier

Stats Total

PlayedWonLostWin %
56173930.36

Results by Ranking

Opponent RankPlayedFFFAF Win %
056173930.36

Results by Team

Q Masters 3L

NoPlayedInfoResultOpposition TeamOpponent
105-07-2023L 0-1Gaythorne Bowls 3QJasmine Finch (0)
205-07-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
305-07-2023W 1-0Gaythorne Bowls 3QPatrick Nicholl (0)
405-07-2023L 0-1Gaythorne Bowls 3QBob Clark (0)
512-07-2023L 0-1Q Masters 3XHarry Emery (0)
612-07-2023W 1-0Q Masters 3XMax Nekker (0)
712-07-2023L 0-1Q Masters 3XReece Henshaw (0)
812-07-2023W 1-0Q Masters 3XMatthew Dalziell (0)
919-07-2023L 0-1Q Masters 3SRon Preston (0)
1019-07-2023L 0-1Q Masters 3SJustin Murray (0)
1119-07-2023L 0-1Q Masters 3SDavid Valpiani (0)
1219-07-2023L 0-1Q Masters 3SWayne Christie (0)
1309-08-2023L 0-1Q Masters 3ZDavid Zapala (0)
1409-08-2023W 1-0Q Masters 3ZMatthew Dalziell (0)
1509-08-2023L 0-1Q Masters 3ZLe Grand Tibbett (0)
1609-08-2023W 1-0Q Masters 3ZShannon Bryce (0)
1716-08-2023L 0-1Q Masters 3RScotty Denston (0)
1816-08-2023L 0-1Q Masters 3RRoger Denston (0)
1916-08-2023L 0-1Q Masters 3RBelinda Dinga (0)
2016-08-2023W 1-0Q Masters 3RLucas Dinga (0)
2123-08-2023L 0-1Q Masters 3YVilo Jovel (0)
2223-08-2023W 1-0Q Masters 3YBrendan Lane (0)
2323-08-2023L 0-1Q Masters 3YJimmy Flynn (0)
2423-08-2023L 0-1Q Masters 3YShayne McCulloch (0)
2530-08-2023W 1-0Gaythorne Bowls 3TAdam Taylor (0)
2630-08-2023L 0-1Gaythorne Bowls 3TTerry Geritz (0)
2730-08-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
2830-08-2023L 0-1Gaythorne Bowls 3TEddie Tattersall (0)
2906-09-2023L 0-1Q Masters 3KYvonne Moulds (0)
3006-09-2023W 1-0Q Masters 3KKahla Smith (0)
3106-09-2023L 0-1Q Masters 3KCaleb Hawke (0)
3206-09-2023L 0-1Q Masters 3KKieran Cunningham (0)
3313-09-2023L 0-1Q Masters 3JLen Petersen (0)
3413-09-2023L 0-1Q Masters 3JCael Chawner (0)
3513-09-2023L 0-1Q Masters 3JZhai O'Neill (0)
3613-09-2023L 0-1Q Masters 3JMatt Rowe (0)
3720-09-2023L 0-1Q Masters 3MKerry Fenech (0)
3820-09-2023W 1-0Q Masters 3MTricia Denston (0)
3920-09-2023W 1-0Q Masters 3MLeng Meldrum (0)
4020-09-2023L 0-1Q Masters 3MRachael Cooper (0)
4127-09-2023L 0-1Q Masters 3VBelinda Marshall (0)
4227-09-2023W 1-0Q Masters 3VMichelle Kelso-Smith (0)
4327-09-2023W 1-0Q Masters 3VTrish Veivers (0)
4427-09-2023L 0-1Q Masters 3VWarren Veivers (0)
4504-10-2023L 0-1Gaythorne Bowls 3QBob Clark (0)
4604-10-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
4704-10-2023W 1-0Gaythorne Bowls 3QPatrick Nicholl (0)
4804-10-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
4911-10-2023L 0-1Q Masters 3XMax Nekker (0)
5011-10-2023L 0-1Q Masters 3XHarry Emery (0)
5111-10-2023L 0-1Q Masters 3XMax Nekker (0)
5211-10-2023W 1-0Q Masters 3XJosh Kennedy (0)
5318-10-2023L 0-1Q Masters 3SJustin Murray (0)
5418-10-2023W 1-0Q Masters 3SRon Preston (0)
5518-10-2023L 0-1Q Masters 3SWayne Christie (0)
5618-10-2023L 0-1Q Masters 3SDavid Valpiani (0)
Played: 56Won: 17Lost: 39Win %: 30.36