City 8 Ball Association

2023 Main Season Division 3 (3 Grade)

Singles Stats: Max Nekker

Stats Total

PlayedWonLostWin %
86374943.02

Results by Ranking

Opponent RankPlayedFFFAF Win %
086374943.02

Results by Team

Q Masters 3X

NoPlayedInfoResultOpposition TeamOpponent
110-05-2023W 1-0Q Masters 3VChellee Howorth (0)
210-05-2023L 0-1Q Masters 3VJeff Edwards (0)
310-05-2023L 0-1Q Masters 3VTrish Veivers (0)
410-05-2023L 0-1Q Masters 3VBelinda Marshall (0)
517-05-2023L 0-1Gaythorne Bowls 3QJasmine Finch (0)
617-05-2023W 1-0Gaythorne Bowls 3QBob Clark (0)
717-05-2023W 1-0Gaythorne Bowls 3QPatrick Nicholl (0)
817-05-2023L 0-1Gaythorne Bowls 3QBen Farrell (0)
924-05-2023L 0-1Q Masters 3JZhai O'Neill (0)
1024-05-2023L 0-1Q Masters 3JMatt Rowe (0)
1124-05-2023L 0-1Q Masters 3JCael Chawner (0)
1224-05-2023L 0-1Q Masters 3JLen Petersen (0)
1331-05-2023W 1-0Q Masters 3SWayne Christie (0)
1431-05-2023W 1-0Q Masters 3SRon Preston (0)
1531-05-2023W 1-0Q Masters 3SJustin Murray (0)
1631-05-2023L 0-1Q Masters 3SDavid Valpiani (0)
1707-06-2023L 0-1Q Masters 3ZDavid Zapala (0)
1807-06-2023L 0-1Q Masters 3ZAmy Pearce (0)
1907-06-2023L 0-1Q Masters 3ZShannon Bryce (0)
2007-06-2023L 0-1Q Masters 3ZReef Brand-Adans (0)
2114-06-2023W 1-0Q Masters 3RLucas Dinga (0)
2214-06-2023L 0-1Q Masters 3RRoger Denston (0)
2314-06-2023W 1-0Q Masters 3RLeigh Blackman (0)
2414-06-2023W 1-0Q Masters 3RBelinda Dinga (0)
2522-06-2023L 0-1Q Masters 3YVilo Jovel (0)
2622-06-2023L 0-1Q Masters 3YJimmy Flynn (0)
2722-06-2023L 0-1Q Masters 3YShayne McCulloch (0)
2822-06-2023W 1-0Q Masters 3YBrendan Lane (0)
2928-06-2023W 1-0Gaythorne Bowls 3TEddie Tattersall (0)
3028-06-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
3128-06-2023L 0-1Gaythorne Bowls 3TTerry Geritz (0)
3228-06-2023L 0-1Gaythorne Bowls 3TAdam Taylor (0)
3305-07-2023L 0-1Q Masters 3KLe Grand Tibbett (0)
3405-07-2023L 0-1Q Masters 3KKieran Cunningham (0)
3505-07-2023L 0-1Q Masters 3KCaleb Hawke (0)
3605-07-2023L 0-1Q Masters 3KYvonne Moulds (0)
3712-07-2023L 0-1Q Masters 3LAdam Hegyes (0)
3812-07-2023L 0-1Q Masters 3LBen Grier (0)
3912-07-2023W 1-0Q Masters 3LAndreea Banciu (0)
4012-07-2023W 1-0Q Masters 3LRaj Pallin (0)
4119-07-2023L 0-1Q Masters 3MLeng Meldrum (0)
4219-07-2023W 1-0Q Masters 3MAimee Badcock (0)
4319-07-2023W 1-0Q Masters 3MLee Selby (0)
4419-07-2023L 0-1Q Masters 3MKerry Fenech (0)
4509-08-2023L 0-1Q Masters 3VWarren Veivers (0)
4609-08-2023W 1-0Q Masters 3VBelinda Marshall (0)
4709-08-2023L 0-1Q Masters 3VTrish Veivers (0)
4809-08-2023W 1-0Q Masters 3VMichelle Kelso-Smith (0)
4916-08-2023W 1-0Gaythorne Bowls 3QAndrew Slater (0)
5016-08-2023W 1-0Gaythorne Bowls 3QJasmine Finch (0)
5116-08-2023W 1-0Gaythorne Bowls 3QPatrick Nicholl (0)
5216-08-2023L 0-1Gaythorne Bowls 3QMarty Rowe (0)
5323-08-2023L 0-1Q Masters 3JLen Petersen (0)
5423-08-2023W 1-0Q Masters 3JMatt Rowe (0)
5523-08-2023L 0-1Q Masters 3JCael Chawner (0)
5623-08-2023L 0-1Q Masters 3JZhai O'Neill (0)
5730-08-2023L 0-1Q Masters 3SDavid Valpiani (0)
5830-08-2023L 0-1Q Masters 3SJustin Murray (0)
5930-08-2023L 0-1Q Masters 3SRon Preston (0)
6030-08-2023L 0-1Q Masters 3SWayne Christie (0)
6106-09-2023W 1-0Q Masters 3ZLe Grand Tibbett (0)
6206-09-2023L 0-1Q Masters 3ZDavid Zapala (0)
6306-09-2023L 0-1Q Masters 3ZShannon Bryce (0)
6406-09-2023W 1-0Q Masters 3ZMatthew Dalziell (0)
6513-09-2023L 0-1Q Masters 3RBelinda Dinga (0)
6613-09-2023L 0-1Q Masters 3RRoger Denston (0)
6713-09-2023mbW 1-0Q Masters 3RLucas Dinga (0)
6813-09-2023W 1-0Q Masters 3RScotty Denston (0)
6920-09-2023W 1-0Q Masters 3YJimmy Flynn (0)
7020-09-2023L 0-1Q Masters 3YShayne McCulloch (0)
7120-09-2023L 0-1Q Masters 3YVilo Jovel (0)
7220-09-2023W 1-0Q Masters 3YBrendan Lane (0)
7327-09-2023L 0-1Gaythorne Bowls 3TEddie Tattersall (0)
7427-09-2023W 1-0Gaythorne Bowls 3TAdam Taylor (0)
7527-09-2023L 0-1Gaythorne Bowls 3TGlen Walters (0)
7627-09-2023W 1-0Gaythorne Bowls 3TTerry Geritz (0)
7704-10-2023W 1-0Q Masters 3KKieran Cunningham (0)
7804-10-2023W 1-0Q Masters 3KPaul Farry (0)
7904-10-2023L 0-1Q Masters 3KKahla Smith (0)
8011-10-2023W 1-0Q Masters 3LBen Grier (0)
8111-10-2023W 1-0Q Masters 3LBen Grier (0)
8211-10-2023W 1-0Q Masters 3LRaj Pallin (0)
8318-10-2023W 1-0Q Masters 3MJohn Fenech (0)
8418-10-2023W 1-0Q Masters 3MLuke French (0)
8518-10-2023L 0-1Q Masters 3MTricia Denston (0)
8618-10-2023W 1-0Q Masters 3MKerry Fenech (0)
Played: 86Won: 37Lost: 49Win %: 43.02