City 8 Ball Association

2023 Main Season Division 2 (2 Grade)

Singles Stats: Bardy Thompson

Stats Total

PlayedWonLostWin %
84582669.05

Results by Ranking

Opponent RankPlayedFFFAF Win %
084582669.05

Results by Team

Q Masters 2W

NoPlayedInfoResultOpposition TeamOpponent
109-05-2023W 1-0Q Masters 2YBrandt Veitch (0)
209-05-2023W 1-0Q Masters 2YAdrian Boyd (0)
309-05-2023W 1-0Q Masters 2YMatt Roy (0)
409-05-2023L 0-1Q Masters 2YSimon Erratt (0)
523-05-2023L 0-1Gaythorne Bowls 2XClint Greensill (0)
623-05-2023W 1-0Gaythorne Bowls 2XGeorge Tolley (0)
723-05-2023W 1-0Gaythorne Bowls 2XVanessa Ngarae (0)
823-05-2023L 0-1Gaythorne Bowls 2XClint Greensill (0)
930-05-2023W 1-0Q Masters 2XJo Hein (0)
1030-05-2023W 1-0Q Masters 2XAndy O'Hare (0)
1130-05-2023L 0-1Q Masters 2XJon Brooks (0)
1230-05-2023L 0-1Q Masters 2XRoy Knight (0)
1306-06-2023W 1-0Q Masters 2LDarryn Bretherton (0)
1406-06-2023W 1-0Q Masters 2LGary Wilson (0)
1506-06-2023W 1-0Q Masters 2LAndrew Lever (0)
1606-06-2023L 0-1Q Masters 2LPeter Dodd (0)
1713-06-2023L 0-1Q Masters 2KTim Jones (0)
1813-06-2023W 1-0Q Masters 2KMatilda Greene (0)
1913-06-2023W 1-0Q Masters 2KMitko Kostovski (0)
2013-06-2023W 1-0Q Masters 2KBrian Eggins (0)
2120-06-2023W 1-0Q Masters 2HLuke Hobbs (0)
2220-06-2023L 0-1Q Masters 2HRichard Hopsick (0)
2320-06-2023W 1-0Q Masters 2HStephen Hopsick (0)
2420-06-2023W 1-0Q Masters 2HMichael Hogan (0)
2527-06-2023L 0-1Gaythorne Bowls 2YGlenn Lynch (0)
2627-06-2023W 1-0Gaythorne Bowls 2YRonnie Stride (0)
2727-06-2023W 1-0Gaythorne Bowls 2YMichael Dau (0)
2827-06-2023W 1-0Gaythorne Bowls 2YGerry McGrath (0)
2904-07-2023L 0-1Gaythorne Bowls 2VMatt Talty (0)
3004-07-2023W 1-0Gaythorne Bowls 2VMarty Liu (0)
3104-07-2023L 0-1Gaythorne Bowls 2VDaniel Mirfin (0)
3204-07-2023W 1-0Gaythorne Bowls 2VAllen Anderson (0)
3311-07-2023W 1-0Q Masters 2TThanh Bui (0)
3411-07-2023L 0-1Q Masters 2TRobin Saab (0)
3511-07-2023W 1-0Q Masters 2TClinton Hicks (0)
3611-07-2023W 1-0Q Masters 2TAnthony Nguyen (0)
3718-07-2023W 1-0Q Masters 2GSarah Husband (0)
3818-07-2023W 1-0Q Masters 2GMichael Brent (0)
3918-07-2023W 1-0Q Masters 2GDarryn Schafferius (0)
4018-07-2023W 1-0Q Masters 2GAnnie Essel (0)
4108-08-2023W 1-0Q Masters 2YSimon Erratt (0)
4208-08-2023L 0-1Q Masters 2YWarwick Hamwood (0)
4308-08-2023L 0-1Q Masters 2YMatt Roy (0)
4408-08-2023W 1-0Q Masters 2YBrandt Veitch (0)
4515-08-2023W 1-0Gaythorne Bowls 2PAndrew Clark (0)
4615-08-2023W 1-0Gaythorne Bowls 2PNathan Pizer (0)
4715-08-2023L 0-1Gaythorne Bowls 2PTom Tofaeono (0)
4815-08-2023L 0-1Gaythorne Bowls 2PAdam Power (0)
4922-08-2023W 1-0Gaythorne Bowls 2XTroy Greer (0)
5022-08-2023L 0-1Gaythorne Bowls 2XDoug Jennings (0)
5122-08-2023W 1-0Gaythorne Bowls 2XGeorge Tolley (0)
5222-08-2023W 1-0Gaythorne Bowls 2XClint Greensill (0)
5329-08-2023L 0-1Q Masters 2XRoy Knight (0)
5429-08-2023W 1-0Q Masters 2XAndy O'Hare (0)
5529-08-2023W 1-0Q Masters 2XJo Hein (0)
5629-08-2023W 1-0Q Masters 2XJon Brooks (0)
5705-09-2023W 1-0Q Masters 2LAndrew Lever (0)
5805-09-2023W 1-0Q Masters 2LGary Wilson (0)
5905-09-2023L 0-1Q Masters 2LDarryn Bretherton (0)
6005-09-2023W 1-0Q Masters 2LPeter Dodd (0)
6112-09-2023L 0-1Q Masters 2KZak Hannon (0)
6212-09-2023W 1-0Q Masters 2KMitko Kostovski (0)
6312-09-2023L 0-1Q Masters 2KBrian Eggins (0)
6412-09-2023L 0-1Q Masters 2KMatilda Greene (0)
6519-09-2023W 1-0Q Masters 2HRichard Hopsick (0)
6619-09-2023W 1-0Q Masters 2HLuke Hobbs (0)
6719-09-2023L 0-1Q Masters 2HMichael Hogan (0)
6819-09-2023W 1-0Q Masters 2HStephen Hopsick (0)
6926-09-2023W 1-0Gaythorne Bowls 2YMichael Dau (0)
7026-09-2023W 1-0Gaythorne Bowls 2YRonnie Stride (0)
7126-09-2023L 0-1Gaythorne Bowls 2YGlenn Lynch (0)
7226-09-2023W 1-0Gaythorne Bowls 2YGerry McGrath (0)
7303-10-2023L 0-1Gaythorne Bowls 2VMarty Liu (0)
7403-10-2023L 0-1Gaythorne Bowls 2VLuke Johnston (0)
7503-10-2023W 1-0Gaythorne Bowls 2VDaniel Mirfin (0)
7603-10-2023W 1-0Gaythorne Bowls 2VMatt Talty (0)
7710-10-2023W 1-0Q Masters 2TRobin Saab (0)
7810-10-2023W 1-0Q Masters 2TThanh Bui (0)
7910-10-2023W 1-0Q Masters 2TBrendan Tran (0)
8010-10-2023W 1-0Q Masters 2TClinton Hicks (0)
8117-10-2023W 1-0Q Masters 2GDarryn Schafferius (0)
8217-10-2023W 1-0Q Masters 2GRyan Galea (0)
8317-10-2023W 1-0Q Masters 2GSarah Husband (0)
8417-10-2023W 1-0Q Masters 2GMichael Brent (0)
Played: 84Won: 58Lost: 26Win %: 69.05