City 8 Ball Association

2023 Main Season Division 2 (2 Grade)

Singles Stats: Clint Greensill

Stats Total

PlayedWonLostWin %
77413653.25

Results by Ranking

Opponent RankPlayedFFFAF Win %
077413653.25

Results by Team

Gaythorne Bowls 2X

NoPlayedInfoResultOpposition TeamOpponent
109-05-2023L 0-1Gaythorne Bowls 2PTom Tofaeono (0)
209-05-2023W 1-0Gaythorne Bowls 2PNathan Pizer (0)
309-05-2023L 0-1Gaythorne Bowls 2PAdam Power (0)
409-05-2023L 0-1Gaythorne Bowls 2PAndrew Clark (0)
516-05-2023W 1-0Q Masters 2XJo Hein (0)
616-05-2023W 1-0Q Masters 2XRoy Knight (0)
716-05-2023W 1-0Q Masters 2XAndy O'Hare (0)
816-05-2023W 1-0Q Masters 2XJon Brooks (0)
923-05-2023W 1-0Q Masters 2WBardy Thompson (0)
1023-05-2023L 0-1Q Masters 2WOwen Rentoul (0)
1123-05-2023W 1-0Q Masters 2WBardy Thompson (0)
1230-05-2023W 1-0Q Masters 2LGary Wilson (0)
1330-05-2023L 0-1Q Masters 2LDarryn Bretherton (0)
1430-05-2023L 0-1Q Masters 2LPeter Dodd (0)
1530-05-2023W 1-0Q Masters 2LAndrew Lever (0)
1606-06-2023W 1-0Q Masters 2KMatilda Greene (0)
1706-06-2023L 0-1Q Masters 2KBrian Eggins (0)
1806-06-2023L 0-1Q Masters 2KMitko Kostovski (0)
1906-06-2023W 1-0Q Masters 2KTim Jones (0)
2013-06-2023W 1-0Q Masters 2HMichael Hogan (0)
2113-06-2023W 1-0Q Masters 2HLuke Hobbs (0)
2213-06-2023W 1-0Q Masters 2HRichard Hopsick (0)
2313-06-2023W 1-0Q Masters 2HStephen Hopsick (0)
2420-06-2023L 0-1Gaythorne Bowls 2YGerry McGrath (0)
2520-06-2023W 1-0Gaythorne Bowls 2YMichael Dau (0)
2620-06-2023W 1-0Gaythorne Bowls 2YRonnie Stride (0)
2720-06-2023L 0-1Gaythorne Bowls 2YGlenn Lynch (0)
2827-06-2023L 0-1Gaythorne Bowls 2VAllen Anderson (0)
2927-06-2023L 0-1Gaythorne Bowls 2VDaniel Mirfin (0)
3027-06-2023L 0-1Gaythorne Bowls 2VMatt Talty (0)
3127-06-2023W 1-0Gaythorne Bowls 2VMarty Liu (0)
3204-07-2023L 0-1Q Masters 2TClinton Hicks (0)
3304-07-2023L 0-1Q Masters 2TBrendan Tran (0)
3404-07-2023W 1-0Q Masters 2TClinton Hicks (0)
3504-07-2023W 1-0Q Masters 2TRobin Saab (0)
3611-07-2023L 0-1Q Masters 2GRyan Galea (0)
3711-07-2023L 0-1Q Masters 2GMichael Brent (0)
3811-07-2023W 1-0Q Masters 2GJeff Edwards (0)
3911-07-2023W 1-0Q Masters 2GDarryn Schafferius (0)
4018-07-2023L 0-1Q Masters 2YSimon Erratt (0)
4118-07-2023W 1-0Q Masters 2YMatt Roy (0)
4218-07-2023L 0-1Q Masters 2YBrandt Veitch (0)
4318-07-2023W 1-0Q Masters 2YWarwick Hamwood (0)
4408-08-2023W 1-0Gaythorne Bowls 2PKieran Cunningham (0)
4508-08-2023L 0-1Gaythorne Bowls 2PMyles Purcell (0)
4608-08-2023L 0-1Gaythorne Bowls 2PAdam Power (0)
4715-08-2023L 0-1Q Masters 2XJon Brooks (0)
4815-08-2023L 0-1Q Masters 2XRoy Knight (0)
4915-08-2023L 0-1Q Masters 2XRoy Knight (0)
5022-08-2023W 1-0Q Masters 2WRyan Witts (0)
5122-08-2023L 0-1Q Masters 2WOwen Rentoul (0)
5222-08-2023L 0-1Q Masters 2WBardy Thompson (0)
5329-08-2023W 1-0Q Masters 2LPeter Dodd (0)
5429-08-2023W 1-0Q Masters 2LDarryn Bretherton (0)
5529-08-2023W 1-0Q Masters 2LGary Wilson (0)
5629-08-2023W 1-0Q Masters 2LAndrew Lever (0)
5705-09-2023W 1-0Q Masters 2KMatilda Greene (0)
5805-09-2023L 0-1Q Masters 2KTim Jones (0)
5905-09-2023W 1-0Q Masters 2KMitko Kostovski (0)
6012-09-2023L 0-1Q Masters 2HLuke Hobbs (0)
6112-09-2023W 1-0Q Masters 2HRichard Hopsick (0)
6212-09-2023W 1-0Q Masters 2HStephen Hopsick (0)
6312-09-2023L 0-1Q Masters 2HGlen Walters (0)
6426-09-2023W 1-0Gaythorne Bowls 2VMarty Liu (0)
6526-09-2023L 0-1Gaythorne Bowls 2VMatt Talty (0)
6626-09-2023L 0-1Gaythorne Bowls 2VDaniel Mirfin (0)
6726-09-2023W 1-0Gaythorne Bowls 2VLuke Johnston (0)
6803-10-2023W 1-0Q Masters 2TBrendan Tran (0)
6903-10-2023W 1-0Q Masters 2TBrendan Tran (0)
7003-10-2023L 0-1Q Masters 2TRobin Saab (0)
7110-10-2023L 0-1Q Masters 2GBob Clark (0)
7210-10-2023W 1-0Q Masters 2GSarah Husband (0)
7310-10-2023W 1-0Q Masters 2GMichael Brent (0)
7410-10-2023L 0-1Q Masters 2GDarryn Schafferius (0)
7517-10-2023L 0-1Q Masters 2YWarwick Hamwood (0)
7617-10-2023W 1-0Q Masters 2YMatt Roy (0)
7717-10-2023L 0-1Q Masters 2YAdrian Boyd (0)
Played: 77Won: 41Lost: 36Win %: 53.25