City 8 Ball Association

2023 Main Season Division 2 (2 Grade)

Singles Stats: Jon Brooks

Stats Total

PlayedWonLostWin %
84404447.62

Results by Ranking

Opponent RankPlayedFFFAF Win %
084404447.62

Results by Team

Q Masters 2X

NoPlayedInfoResultOpposition TeamOpponent
109-05-2023L 0-1Gaythorne Bowls 2YMichael Dau (0)
209-05-2023W 1-0Gaythorne Bowls 2YRonnie Stride (0)
309-05-2023W 1-0Gaythorne Bowls 2YGlenn Lynch (0)
409-05-2023L 0-1Gaythorne Bowls 2YGerry McGrath (0)
516-05-2023W 1-0Gaythorne Bowls 2XGeorge Tolley (0)
616-05-2023L 0-1Gaythorne Bowls 2XDoug Jennings (0)
716-05-2023W 1-0Gaythorne Bowls 2XVanessa Ngarae (0)
816-05-2023L 0-1Gaythorne Bowls 2XClint Greensill (0)
923-05-2023W 1-0Gaythorne Bowls 2VAllen Anderson (0)
1023-05-2023L 0-1Gaythorne Bowls 2VDaniel Mirfin (0)
1123-05-2023L 0-1Gaythorne Bowls 2VMarty Liu (0)
1223-05-2023W 1-0Gaythorne Bowls 2VMatt Talty (0)
1330-05-2023W 1-0Q Masters 2WMichael Heath (0)
1430-05-2023W 1-0Q Masters 2WRyan Witts (0)
1530-05-2023W 1-0Q Masters 2WBardy Thompson (0)
1630-05-2023L 0-1Q Masters 2WPeter Witts (0)
1706-06-2023L 0-1Q Masters 2TRobin Saab (0)
1806-06-2023L 0-1Q Masters 2TAnthony Nguyen (0)
1906-06-2023W 1-0Q Masters 2TThanh Bui (0)
2006-06-2023W 1-0Q Masters 2TBrendan Tran (0)
2113-06-2023W 1-0Q Masters 2LAndrew Lever (0)
2213-06-2023W 1-0Q Masters 2LGary Wilson (0)
2313-06-2023L 0-1Q Masters 2LDarryn Bretherton (0)
2413-06-2023L 0-1Q Masters 2LPeter Dodd (0)
2520-06-2023L 0-1Q Masters 2GSarah Husband (0)
2620-06-2023L 0-1Q Masters 2GMichael Brent (0)
2720-06-2023L 0-1Q Masters 2GDarryn Schafferius (0)
2820-06-2023W 1-0Q Masters 2GRyan Galea (0)
2927-06-2023L 0-1Q Masters 2KMitko Kostovski (0)
3027-06-2023W 1-0Q Masters 2KZak Hannon (0)
3127-06-2023L 0-1Q Masters 2KTim Jones (0)
3227-06-2023W 1-0Q Masters 2KVictor James (0)
3304-07-2023L 0-1Q Masters 2YSimon Erratt (0)
3404-07-2023L 0-1Q Masters 2YAdrian Boyd (0)
3504-07-2023L 0-1Q Masters 2YBen Farrell (0)
3604-07-2023L 0-1Q Masters 2YWarwick Hamwood (0)
3711-07-2023L 0-1Q Masters 2HStephen Hopsick (0)
3811-07-2023W 1-0Q Masters 2HMichael Hogan (0)
3911-07-2023L 0-1Q Masters 2HRichard Hopsick (0)
4011-07-2023W 1-0Q Masters 2HLuke Hobbs (0)
4118-07-2023W 1-0Gaythorne Bowls 2PTom Tofaeono (0)
4218-07-2023L 0-1Gaythorne Bowls 2PNathan Pizer (0)
4318-07-2023L 0-1Gaythorne Bowls 2PAdam Power (0)
4418-07-2023L 0-1Gaythorne Bowls 2PAndrew Clark (0)
4515-08-2023W 1-0Gaythorne Bowls 2XClint Greensill (0)
4615-08-2023W 1-0Gaythorne Bowls 2XGeorge Tolley (0)
4715-08-2023W 1-0Gaythorne Bowls 2XDoug Jennings (0)
4815-08-2023L 0-1Gaythorne Bowls 2XVanessa Ngarae (0)
4922-08-2023L 0-1Gaythorne Bowls 2VMatt Talty (0)
5022-08-2023W 1-0Gaythorne Bowls 2VMarty Liu (0)
5122-08-2023W 1-0Gaythorne Bowls 2VAllen Anderson (0)
5222-08-2023W 1-0Gaythorne Bowls 2VDaniel Mirfin (0)
5329-08-2023L 0-1Q Masters 2WRyan Witts (0)
5429-08-2023W 1-0Q Masters 2WPeter Witts (0)
5529-08-2023L 0-1Q Masters 2WCaleb Hawke (0)
5629-08-2023L 0-1Q Masters 2WBardy Thompson (0)
5705-09-2023L 0-1Q Masters 2TKarl Wong (0)
5805-09-2023L 0-1Q Masters 2TChin Wang Yee (0)
5905-09-2023W 1-0Q Masters 2TRobin Saab (0)
6005-09-2023L 0-1Q Masters 2TBrendan Tran (0)
6112-09-2023W 1-0Q Masters 2LDarryn Bretherton (0)
6212-09-2023W 1-0Q Masters 2LGary Wilson (0)
6312-09-2023W 1-0Q Masters 2LAndrew Lever (0)
6412-09-2023L 0-1Q Masters 2LPeter Dodd (0)
6519-09-2023L 0-1Q Masters 2GDarryn Schafferius (0)
6619-09-2023W 1-0Q Masters 2GRyan Galea (0)
6719-09-2023W 1-0Q Masters 2GSarah Husband (0)
6819-09-2023L 0-1Q Masters 2GMichael Brent (0)
6926-09-2023L 0-1Q Masters 2KZak Hannon (0)
7026-09-2023L 0-1Q Masters 2KTim Jones (0)
7126-09-2023W 1-0Q Masters 2KBrian Eggins (0)
7226-09-2023W 1-0Q Masters 2KMatilda Greene (0)
7303-10-2023L 0-1Q Masters 2YMatt Roy (0)
7403-10-2023L 0-1Q Masters 2YAdrian Boyd (0)
7503-10-2023L 0-1Q Masters 2YWarwick Hamwood (0)
7603-10-2023L 0-1Q Masters 2YSimon Erratt (0)
7710-10-2023W 1-0Q Masters 2HRichard Hopsick (0)
7810-10-2023W 1-0Q Masters 2HLuke Hobbs (0)
7910-10-2023W 1-0Q Masters 2HStephen Hopsick (0)
8010-10-2023L 0-1Q Masters 2HMichael Hogan (0)
8117-10-2023L 0-1Gaythorne Bowls 2PAndrew Clark (0)
8217-10-2023W 1-0Gaythorne Bowls 2PHeather Windus (0)
8317-10-2023W 1-0Gaythorne Bowls 2PTom Tofaeono (0)
8417-10-2023W 1-0Gaythorne Bowls 2PNathan Pizer (0)
Played: 84Won: 40Lost: 44Win %: 47.62