City 8 Ball Association

2023 Main Season Division 2 (2 Grade)

Singles Stats: Matt Roy

Stats Total

PlayedWonLostWin %
75383750.67

Results by Ranking

Opponent RankPlayedFFFAF Win %
FFT110100.00
074373750.00

Results by Team

Q Masters 2Y

NoPlayedInfoResultOpposition TeamOpponent
109-05-2023L 0-1Q Masters 2WOwen Rentoul (0)
209-05-2023L 0-1Q Masters 2WPeter Witts (0)
309-05-2023L 0-1Q Masters 2WBardy Thompson (0)
409-05-2023W 1-0Q Masters 2WRyan Witts (0)
516-05-2023L 0-1Q Masters 2LAndrew Lever (0)
616-05-2023L 0-1Q Masters 2LGary Wilson (0)
716-05-2023W 1-0Q Masters 2LDarryn Bretherton (0)
816-05-2023W 1-0Q Masters 2LPeter Dodd (0)
923-05-2023W 1-0Q Masters 2KMatilda Greene (0)
1023-05-2023W 1-0Q Masters 2KRoger Denston (0)
1123-05-2023L 0-1Q Masters 2KBrian Eggins (0)
1223-05-2023L 0-1Q Masters 2KTim Jones (0)
1330-05-2023W 1-0Q Masters 2HRichard Hopsick (0)
1430-05-2023L 0-1Q Masters 2HLuke Hobbs (0)
1530-05-2023W 1-0Q Masters 2HEddie Tattersall (0)
1630-05-2023W 1-0Q Masters 2HStephen Hopsick (0)
1706-06-2023W 1-0Gaythorne Bowls 2YRonnie Stride (0)
1806-06-2023L 0-1Gaythorne Bowls 2YGlenn Lynch (0)
1906-06-2023W 1-0Gaythorne Bowls 2YGerry McGrath (0)
2006-06-2023W 1-0Gaythorne Bowls 2YMichael Dau (0)
2113-06-2023L 0-1Gaythorne Bowls 2VMatt Talty (0)
2213-06-2023W 1-0Gaythorne Bowls 2VMarty Liu (0)
2313-06-2023L 0-1Gaythorne Bowls 2VAllen Anderson (0)
2413-06-2023L 0-1Gaythorne Bowls 2VDaniel Mirfin (0)
2520-06-2023W 1-0Q Masters 2TBrendan Tran (0)
2620-06-2023W 1-0Q Masters 2TRobin Saab (0)
2720-06-2023L 0-1Q Masters 2TThanh Bui (0)
2820-06-2023W 1-0Q Masters 2TClinton Hicks (0)
2927-06-2023L 0-1Q Masters 2GRyan Galea (0)
3027-06-2023W 1-0Q Masters 2GMichael Brent (0)
3127-06-2023W 1-0Q Masters 2GSarah Husband (0)
3227-06-2023nsW 1-0Q Masters 2GFORFEIT
3318-07-2023L 0-1Gaythorne Bowls 2XVanessa Ngarae (0)
3418-07-2023L 0-1Gaythorne Bowls 2XClint Greensill (0)
3518-07-2023W 1-0Gaythorne Bowls 2XGeorge Tolley (0)
3618-07-2023W 1-0Gaythorne Bowls 2XDoug Jennings (0)
3708-08-2023W 1-0Q Masters 2WPeter Witts (0)
3808-08-2023L 0-1Q Masters 2WRyan Witts (0)
3908-08-2023W 1-0Q Masters 2WBardy Thompson (0)
4008-08-2023L 0-1Q Masters 2WOwen Rentoul (0)
4115-08-2023L 0-1Q Masters 2LGary Wilson (0)
4215-08-2023L 0-1Q Masters 2LAndrew Lever (0)
4315-08-2023W 1-0Q Masters 2LPeter Dodd (0)
4415-08-2023L 0-1Q Masters 2LJeff Edwards (0)
4522-08-2023L 0-1Q Masters 2KTim Jones (0)
4622-08-2023L 0-1Q Masters 2KZak Hannon (0)
4722-08-2023W 1-0Q Masters 2KMatilda Greene (0)
4822-08-2023L 0-1Q Masters 2KMitko Kostovski (0)
4929-08-2023W 1-0Q Masters 2HStephen Hopsick (0)
5029-08-2023W 1-0Q Masters 2HLuke Hobbs (0)
5129-08-2023L 0-1Q Masters 2HRichard Hopsick (0)
5229-08-2023L 0-1Q Masters 2HMichael Hogan (0)
5305-09-2023L 0-1Gaythorne Bowls 2YRonnie Stride (0)
5405-09-2023W 1-0Gaythorne Bowls 2YMichael Dau (0)
5505-09-2023W 1-0Gaythorne Bowls 2YGerry McGrath (0)
5605-09-2023W 1-0Gaythorne Bowls 2YMatt Rowe (0)
5712-09-2023L 0-1Gaythorne Bowls 2VMarty Liu (0)
5812-09-2023L 0-1Gaythorne Bowls 2VCaleb Hawke (0)
5912-09-2023W 1-0Gaythorne Bowls 2VDaniel Mirfin (0)
6012-09-2023W 1-0Gaythorne Bowls 2VTrish Vievers (0)
6119-09-2023L 0-1Q Masters 2TBrendan Tran (0)
6219-09-2023L 0-1Q Masters 2TRobin Saab (0)
6319-09-2023W 1-0Q Masters 2TClinton Hicks (0)
6419-09-2023W 1-0Q Masters 2TKarl Wong (0)
6526-09-2023W 1-0Q Masters 2GFORFEIT
6626-09-2023L 0-1Q Masters 2GDarryn Schafferius (0)
6726-09-2023L 0-1Q Masters 2GRyan Galea (0)
6826-09-2023L 0-1Q Masters 2GMichael Brent (0)
6903-10-2023W 1-0Q Masters 2XJon Brooks (0)
7003-10-2023L 0-1Q Masters 2XJo Hein (0)
7103-10-2023L 0-1Q Masters 2XAndy O'Hare (0)
7203-10-2023W 1-0Q Masters 2XRoy Knight (0)
7317-10-2023W 1-0Gaythorne Bowls 2XDoug Jennings (0)
7417-10-2023W 1-0Gaythorne Bowls 2XVanessa Ngarae (0)
7517-10-2023L 0-1Gaythorne Bowls 2XClint Greensill (0)
7617-10-2023mbW 1-0Gaythorne Bowls 2XGeorge Tolley (0)
Played: 75Won: 38Lost: 37Win %: 50.67
"No Stats" (Info = ns) count = 1: stats do not count in Totals

^ Forfeit match (count = 2) - stats count towards total