City 8 Ball Association

2023 Main Season Division 2 (2 Grade)

Singles Stats: Michael Hogan

Stats Total

PlayedWonLostWin %
80285235.00

Results by Ranking

Opponent RankPlayedFFFAF Win %
080285235.00

Results by Team

Q Masters 2H

NoPlayedInfoResultOpposition TeamOpponent
109-05-2023L 0-1Gaythorne Bowls 2VAllen Anderson (0)
209-05-2023L 0-1Gaythorne Bowls 2VDaniel Mirfin (0)
309-05-2023W 1-0Gaythorne Bowls 2VMarty Liu (0)
409-05-2023L 0-1Gaythorne Bowls 2VMatt Talty (0)
516-05-2023L 0-1Q Masters 2TThanh Bui (0)
616-05-2023W 1-0Q Masters 2TNathan Nguyen (0)
716-05-2023L 0-1Q Masters 2TClinton Hicks (0)
816-05-2023L 0-1Q Masters 2TAnthony Nguyen (0)
923-05-2023L 0-1Q Masters 2GDarryn Schafferius (0)
1023-05-2023L 0-1Q Masters 2GMichael Brent (0)
1123-05-2023W 1-0Q Masters 2GJeff Edwards (0)
1223-05-2023L 0-1Q Masters 2GRyan Galea (0)
1306-06-2023W 1-0Gaythorne Bowls 2PNathan Pizer (0)
1406-06-2023L 0-1Gaythorne Bowls 2PAdam Power (0)
1506-06-2023L 0-1Gaythorne Bowls 2PTom Tofaeono (0)
1606-06-2023W 1-0Gaythorne Bowls 2PAndrew Clark (0)
1713-06-2023L 0-1Gaythorne Bowls 2XClint Greensill (0)
1813-06-2023L 0-1Gaythorne Bowls 2XVanessa Ngarae (0)
1913-06-2023L 0-1Gaythorne Bowls 2XDoug Jennings (0)
2013-06-2023W 1-0Gaythorne Bowls 2XGeorge Tolley (0)
2120-06-2023L 0-1Q Masters 2WOwen Rentoul (0)
2220-06-2023W 1-0Q Masters 2WRyan Witts (0)
2320-06-2023W 1-0Q Masters 2WPeter Witts (0)
2420-06-2023L 0-1Q Masters 2WBardy Thompson (0)
2527-06-2023W 1-0Q Masters 2LGary Wilson (0)
2627-06-2023W 1-0Q Masters 2LAndrew Lever (0)
2727-06-2023L 0-1Q Masters 2LPeter Dodd (0)
2827-06-2023L 0-1Q Masters 2LDarryn Bretherton (0)
2904-07-2023L 0-1Q Masters 2KTim Jones (0)
3004-07-2023W 1-0Q Masters 2KMatilda Greene (0)
3104-07-2023L 0-1Q Masters 2KZak Hannon (0)
3204-07-2023L 0-1Q Masters 2KBrian Eggins (0)
3311-07-2023W 1-0Q Masters 2XShayne McCulloch (0)
3411-07-2023L 0-1Q Masters 2XJon Brooks (0)
3511-07-2023L 0-1Q Masters 2XRoger Denston (0)
3611-07-2023L 0-1Q Masters 2XAndy O'Hare (0)
3718-07-2023L 0-1Gaythorne Bowls 2YMichael Dau (0)
3818-07-2023L 0-1Gaythorne Bowls 2YRonnie Stride (0)
3918-07-2023L 0-1Gaythorne Bowls 2YGlenn Lynch (0)
4018-07-2023L 0-1Gaythorne Bowls 2YGerry McGrath (0)
4108-08-2023L 0-1Gaythorne Bowls 2VMatt Talty (0)
4208-08-2023L 0-1Gaythorne Bowls 2VDaniel Mirfin (0)
4308-08-2023W 1-0Gaythorne Bowls 2VMarty Liu (0)
4408-08-2023L 0-1Gaythorne Bowls 2VAllen Anderson (0)
4515-08-2023L 0-1Q Masters 2TBrendan Tran (0)
4615-08-2023L 0-1Q Masters 2TThanh Bui (0)
4715-08-2023L 0-1Q Masters 2TClinton Hicks (0)
4815-08-2023L 0-1Q Masters 2TRobin Saab (0)
4922-08-2023W 1-0Q Masters 2GMichael Brent (0)
5022-08-2023L 0-1Q Masters 2GSarah Husband (0)
5122-08-2023L 0-1Q Masters 2GDarryn Schafferius (0)
5222-08-2023L 0-1Q Masters 2GRyan Galea (0)
5329-08-2023L 0-1Q Masters 2YWarwick Hamwood (0)
5429-08-2023W 1-0Q Masters 2YAdrian Boyd (0)
5529-08-2023W 1-0Q Masters 2YBrandt Veitch (0)
5629-08-2023W 1-0Q Masters 2YMatt Roy (0)
5705-09-2023W 1-0Gaythorne Bowls 2PAndrew Clark (0)
5805-09-2023L 0-1Gaythorne Bowls 2PTom Tofaeono (0)
5905-09-2023L 0-1Gaythorne Bowls 2PNathan Pizer (0)
6005-09-2023W 1-0Gaythorne Bowls 2PLe Grand Tibbett (0)
6119-09-2023L 0-1Q Masters 2WPeter Witts (0)
6219-09-2023L 0-1Q Masters 2WRyan Witts (0)
6319-09-2023W 1-0Q Masters 2WBardy Thompson (0)
6419-09-2023W 1-0Q Masters 2WOwen Rentoul (0)
6526-09-2023W 1-0Q Masters 2LPeter Dodd (0)
6626-09-2023L 0-1Q Masters 2LAndrew Lever (0)
6726-09-2023L 0-1Q Masters 2LGary Wilson (0)
6826-09-2023W 1-0Q Masters 2LDarryn Bretherton (0)
6903-10-2023W 1-0Q Masters 2KZak Hannon (0)
7003-10-2023L 0-1Q Masters 2KMitko Kostovski (0)
7103-10-2023L 0-1Q Masters 2KMarty Rowe (0)
7203-10-2023W 1-0Q Masters 2KMatilda Greene (0)
7310-10-2023W 1-0Q Masters 2XJo Hein (0)
7410-10-2023L 0-1Q Masters 2XRoy Knight (0)
7510-10-2023L 0-1Q Masters 2XAndy O'Hare (0)
7610-10-2023W 1-0Q Masters 2XJon Brooks (0)
7717-10-2023L 0-1Gaythorne Bowls 2YGerry McGrath (0)
7817-10-2023L 0-1Gaythorne Bowls 2YGlenn Lynch (0)
7917-10-2023W 1-0Gaythorne Bowls 2YRonnie Stride (0)
8017-10-2023L 0-1Gaythorne Bowls 2YMichael Dau (0)
Played: 80Won: 28Lost: 52Win %: 35.00