City 8 Ball Association

2023 Main Season Division 2 (2 Grade)

Singles Stats: Brian Eggins

Stats Total

PlayedWonLostWin %
76383850.00

Results by Ranking

Opponent RankPlayedFFFAF Win %
076383850.00

Results by Team

Q Masters 2K

NoPlayedInfoResultOpposition TeamOpponent
109-05-2023L 0-1Q Masters 2TThanh Bui (0)
209-05-2023L 0-1Q Masters 2TCalvin Lam (0)
309-05-2023W 1-0Q Masters 2TClinton Hicks (0)
409-05-2023W 1-0Q Masters 2TAnthony Nguyen (0)
516-05-2023W 1-0Q Masters 2GDarryn Schafferius (0)
616-05-2023W 1-0Q Masters 2GRyan Galea (0)
716-05-2023W 1-0Q Masters 2GMichael Brent (0)
816-05-2023W 1-0Q Masters 2GSarah Husband (0)
923-05-2023W 1-0Q Masters 2YAdrian Boyd (0)
1023-05-2023W 1-0Q Masters 2YSimon Erratt (0)
1123-05-2023W 1-0Q Masters 2YMatt Roy (0)
1223-05-2023L 0-1Q Masters 2YWarwick Hamwood (0)
1330-05-2023W 1-0Gaythorne Bowls 2PAndrew Clark (0)
1430-05-2023L 0-1Gaythorne Bowls 2PAdam Power (0)
1530-05-2023L 0-1Gaythorne Bowls 2PTom Tofaeono (0)
1630-05-2023W 1-0Gaythorne Bowls 2PNathan Pizer (0)
1706-06-2023W 1-0Gaythorne Bowls 2XTroy Greer (0)
1806-06-2023W 1-0Gaythorne Bowls 2XClint Greensill (0)
1906-06-2023W 1-0Gaythorne Bowls 2XGeorge Tolley (0)
2006-06-2023L 0-1Gaythorne Bowls 2XDoug Jennings (0)
2113-06-2023L 0-1Q Masters 2WRyan Witts (0)
2213-06-2023L 0-1Q Masters 2WOwen Rentoul (0)
2313-06-2023W 1-0Q Masters 2WPeter Witts (0)
2413-06-2023L 0-1Q Masters 2WBardy Thompson (0)
2520-06-2023L 0-1Q Masters 2LPeter Dodd (0)
2620-06-2023L 0-1Q Masters 2LAndrew Lever (0)
2720-06-2023W 1-0Q Masters 2LGary Wilson (0)
2820-06-2023W 1-0Q Masters 2LDarryn Bretherton (0)
2904-07-2023L 0-1Q Masters 2HRichard Hopsick (0)
3004-07-2023L 0-1Q Masters 2HLuke Hobbs (0)
3104-07-2023W 1-0Q Masters 2HStephen Hopsick (0)
3204-07-2023W 1-0Q Masters 2HMichael Hogan (0)
3311-07-2023W 1-0Gaythorne Bowls 2YGlenn Lynch (0)
3411-07-2023W 1-0Gaythorne Bowls 2YRonnie Stride (0)
3511-07-2023W 1-0Gaythorne Bowls 2YMichael Dau (0)
3611-07-2023L 0-1Gaythorne Bowls 2YGerry McGrath (0)
3718-07-2023L 0-1Gaythorne Bowls 2VAllen Anderson (0)
3818-07-2023L 0-1Gaythorne Bowls 2VMatt Talty (0)
3918-07-2023L 0-1Gaythorne Bowls 2VDaniel Mirfin (0)
4018-07-2023L 0-1Gaythorne Bowls 2VMarty Liu (0)
4108-08-2023L 0-1Q Masters 2TThanh Bui (0)
4208-08-2023W 1-0Q Masters 2TBrendan Tran (0)
4308-08-2023L 0-1Q Masters 2TClinton Hicks (0)
4408-08-2023L 0-1Q Masters 2TMohsin Hashim (0)
4515-08-2023L 0-1Q Masters 2GSarah Husband (0)
4615-08-2023W 1-0Q Masters 2GMichael Brent (0)
4715-08-2023L 0-1Q Masters 2GRyan Galea (0)
4815-08-2023W 1-0Q Masters 2GDarryn Schafferius (0)
4929-08-2023L 0-1Gaythorne Bowls 2PNathan Pizer (0)
5029-08-2023L 0-1Gaythorne Bowls 2PTom Tofaeono (0)
5129-08-2023L 0-1Gaythorne Bowls 2PAndrew Clark (0)
5229-08-2023L 0-1Gaythorne Bowls 2PLe Grand Tibbett (0)
5305-09-2023W 1-0Gaythorne Bowls 2XDoug Jennings (0)
5405-09-2023W 1-0Gaythorne Bowls 2XVanessa Ngarae (0)
5505-09-2023L 0-1Gaythorne Bowls 2XTroy Greer (0)
5605-09-2023L 0-1Gaythorne Bowls 2XGeorge Tolley (0)
5712-09-2023L 0-1Q Masters 2WOwen Rentoul (0)
5812-09-2023W 1-0Q Masters 2WRyan Witts (0)
5912-09-2023W 1-0Q Masters 2WBardy Thompson (0)
6012-09-2023L 0-1Q Masters 2WPeter Witts (0)
6119-09-2023W 1-0Q Masters 2LAndrew Lever (0)
6219-09-2023L 0-1Q Masters 2LPeter Dodd (0)
6319-09-2023L 0-1Q Masters 2LDarryn Bretherton (0)
6419-09-2023W 1-0Q Masters 2LGary Wilson (0)
6526-09-2023L 0-1Q Masters 2XRoy Knight (0)
6626-09-2023W 1-0Q Masters 2XJo Hein (0)
6726-09-2023L 0-1Q Masters 2XJon Brooks (0)
6826-09-2023W 1-0Q Masters 2XReece Henshaw (0)
6910-10-2023W 1-0Gaythorne Bowls 2YGlenn Lynch (0)
7010-10-2023W 1-0Gaythorne Bowls 2YGerry McGrath (0)
7110-10-2023W 1-0Gaythorne Bowls 2YMichael Dau (0)
7210-10-2023L 0-1Gaythorne Bowls 2YRonnie Stride (0)
7317-10-2023W 1-0Gaythorne Bowls 2VDaniel Mirfin (0)
7417-10-2023 mbaL 0-1Gaythorne Bowls 2VMatt Talty (0)
7517-10-2023W 1-0Gaythorne Bowls 2VAshleigh Cumming (0)
7617-10-2023L 0-1Gaythorne Bowls 2VAllen Anderson (0)
Played: 76Won: 38Lost: 38Win %: 50.00