City 8 Ball Association

2023 Main Season Division 2 (2 Grade)

Singles Stats: Gerry McGrath

Stats Total

PlayedWonLostWin %
88553362.50

Results by Ranking

Opponent RankPlayedFFFAF Win %
088553362.50

Results by Team

Gaythorne Bowls 2Y

NoPlayedInfoResultOpposition TeamOpponent
109-05-2023L 0-1Q Masters 2XRoy Knight (0)
209-05-2023W 1-0Q Masters 2XJo Hein (0)
309-05-2023L 0-1Q Masters 2XRoger Denston (0)
409-05-2023W 1-0Q Masters 2XJon Brooks (0)
516-05-2023W 1-0Gaythorne Bowls 2VMatt Talty (0)
616-05-2023W 1-0Gaythorne Bowls 2VDaniel Mirfin (0)
716-05-2023W 1-0Gaythorne Bowls 2VAllen Anderson (0)
816-05-2023L 0-1Gaythorne Bowls 2VMarty Liu (0)
923-05-2023W 1-0Q Masters 2TClinton Hicks (0)
1023-05-2023L 0-1Q Masters 2TAnthony Nguyen (0)
1123-05-2023W 1-0Q Masters 2TChin Wang Yee (0)
1223-05-2023W 1-0Q Masters 2TThanh Bui (0)
1330-05-2023L 0-1Q Masters 2GMichael Brent (0)
1430-05-2023L 0-1Q Masters 2GDarryn Schafferius (0)
1530-05-2023L 0-1Q Masters 2GSarah Husband (0)
1630-05-2023W 1-0Q Masters 2GRyan Galea (0)
1706-06-2023W 1-0Q Masters 2YAdrian Boyd (0)
1806-06-2023W 1-0Q Masters 2YBrandt Veitch (0)
1906-06-2023L 0-1Q Masters 2YMatt Roy (0)
2006-06-2023W 1-0Q Masters 2YWarwick Hamwood (0)
2113-06-2023W 1-0Gaythorne Bowls 2PTom Tofaeono (0)
2213-06-2023L 0-1Gaythorne Bowls 2PAdam Power (0)
2313-06-2023W 1-0Gaythorne Bowls 2PAndrew Clark (0)
2413-06-2023L 0-1Gaythorne Bowls 2PNathan Pizer (0)
2520-06-2023W 1-0Gaythorne Bowls 2XClint Greensill (0)
2620-06-2023W 1-0Gaythorne Bowls 2XDoug Jennings (0)
2720-06-2023W 1-0Gaythorne Bowls 2XGeorge Tolley (0)
2820-06-2023W 1-0Gaythorne Bowls 2XTroy Greer (0)
2927-06-2023L 0-1Q Masters 2WRyan Witts (0)
3027-06-2023W 1-0Q Masters 2WOwen Rentoul (0)
3127-06-2023W 1-0Q Masters 2WPeter Witts (0)
3227-06-2023L 0-1Q Masters 2WBardy Thompson (0)
3304-07-2023W 1-0Q Masters 2LAndrew Lever (0)
3404-07-2023W 1-0Q Masters 2LGary Wilson (0)
3504-07-2023W 1-0Q Masters 2LDarryn Bretherton (0)
3604-07-2023L 0-1Q Masters 2LPeter Dodd (0)
3711-07-2023W 1-0Q Masters 2KMatilda Greene (0)
3811-07-2023L 0-1Q Masters 2KMitko Kostovski (0)
3911-07-2023W 1-0Q Masters 2KTim Jones (0)
4011-07-2023W 1-0Q Masters 2KBrian Eggins (0)
4118-07-2023W 1-0Q Masters 2HRichard Hopsick (0)
4218-07-2023W 1-0Q Masters 2HStephen Hopsick (0)
4318-07-2023W 1-0Q Masters 2HLuke Hobbs (0)
4418-07-2023W 1-0Q Masters 2HMichael Hogan (0)
4508-08-2023L 0-1Q Masters 2XAndy O'Hare (0)
4608-08-2023W 1-0Q Masters 2XRoy Knight (0)
4708-08-2023W 1-0Q Masters 2XReece Henshaw (0)
4808-08-2023W 1-0Q Masters 2XJo Hein (0)
4915-08-2023L 0-1Gaythorne Bowls 2VDaniel Mirfin (0)
5015-08-2023W 1-0Gaythorne Bowls 2VCaleb Hawke (0)
5115-08-2023L 0-1Gaythorne Bowls 2VMarty Liu (0)
5215-08-2023W 1-0Gaythorne Bowls 2VMatt Talty (0)
5322-08-2023W 1-0Q Masters 2TClinton Hicks (0)
5422-08-2023W 1-0Q Masters 2TThanh Bui (0)
5522-08-2023L 0-1Q Masters 2TRobin Saab (0)
5622-08-2023W 1-0Q Masters 2TBrendan Tran (0)
5729-08-2023L 0-1Q Masters 2GRyan Galea (0)
5829-08-2023W 1-0Q Masters 2GSarah Husband (0)
5929-08-2023W 1-0Q Masters 2GAnnie Essel (0)
6029-08-2023W 1-0Q Masters 2GMichael Brent (0)
6105-09-2023L 0-1Q Masters 2YSimon Erratt (0)
6205-09-2023W 1-0Q Masters 2YWarwick Hamwood (0)
6305-09-2023L 0-1Q Masters 2YMatt Roy (0)
6405-09-2023W 1-0Q Masters 2YAdrian Boyd (0)
6512-09-2023W 1-0Gaythorne Bowls 2PAndrew Clark (0)
6612-09-2023W 1-0Gaythorne Bowls 2PGlen Walters (0)
6712-09-2023L 0-1Gaythorne Bowls 2PNathan Pizer (0)
6812-09-2023W 1-0Gaythorne Bowls 2PTom Tofaeono (0)
6919-09-2023L 0-1Gaythorne Bowls 2XDoug Jennings (0)
7019-09-2023L 0-1Gaythorne Bowls 2XVanessa Ngarae (0)
7119-09-2023W 1-0Gaythorne Bowls 2XTroy Greer (0)
7219-09-2023W 1-0Gaythorne Bowls 2XGeorge Tolley (0)
7326-09-2023L 0-1Q Masters 2WPeter Witts (0)
7426-09-2023W 1-0Q Masters 2WSusan Minter (0)
7526-09-2023L 0-1Q Masters 2WRyan Witts (0)
7626-09-2023L 0-1Q Masters 2WBardy Thompson (0)
7703-10-2023W 1-0Q Masters 2LDarryn Bretherton (0)
7803-10-2023W 1-0Q Masters 2LGary Wilson (0)
7903-10-2023W 1-0Q Masters 2LAndrew Lever (0)
8003-10-2023L 0-1Q Masters 2LNeil Van Klaveren (0)
8110-10-2023L 0-1Q Masters 2KTim Jones (0)
8210-10-2023L 0-1Q Masters 2KBrian Eggins (0)
8310-10-2023W 1-0Q Masters 2KMatilda Greene (0)
8410-10-2023L 0-1Q Masters 2KMitko Kostovski (0)
8517-10-2023W 1-0Q Masters 2HMichael Hogan (0)
8617-10-2023W 1-0Q Masters 2HStephen Hopsick (0)
8717-10-2023L 0-1Q Masters 2HLuke Hobbs (0)
8817-10-2023L 0-1Q Masters 2HRichard Hopsick (0)
Played: 88Won: 55Lost: 33Win %: 62.50