City 8 Ball Association

2023 Main Season Division 2 (2 Grade)

Singles Stats: Andy O'Hare

Stats Total

PlayedWonLostWin %
68373154.41

Results by Ranking

Opponent RankPlayedFFFAF Win %
068373154.41

Results by Team

Q Masters 2X

NoPlayedInfoResultOpposition TeamOpponent
116-05-2023L 0-1Gaythorne Bowls 2XDoug Jennings (0)
216-05-2023W 1-0Gaythorne Bowls 2XVanessa Ngarae (0)
316-05-2023L 0-1Gaythorne Bowls 2XClint Greensill (0)
416-05-2023L 0-1Gaythorne Bowls 2XGeorge Tolley (0)
523-05-2023L 0-1Gaythorne Bowls 2VDaniel Mirfin (0)
623-05-2023L 0-1Gaythorne Bowls 2VMarty Liu (0)
723-05-2023L 0-1Gaythorne Bowls 2VMatt Talty (0)
823-05-2023W 1-0Gaythorne Bowls 2VAllen Anderson (0)
930-05-2023L 0-1Q Masters 2WRyan Witts (0)
1030-05-2023L 0-1Q Masters 2WBardy Thompson (0)
1130-05-2023W 1-0Q Masters 2WPeter Witts (0)
1230-05-2023W 1-0Q Masters 2WMichael Heath (0)
1327-06-2023W 1-0Q Masters 2KZak Hannon (0)
1427-06-2023L 0-1Q Masters 2KTim Jones (0)
1527-06-2023W 1-0Q Masters 2KVictor James (0)
1627-06-2023W 1-0Q Masters 2KMitko Kostovski (0)
1704-07-2023L 0-1Q Masters 2YAdrian Boyd (0)
1804-07-2023L 0-1Q Masters 2YBen Farrell (0)
1904-07-2023W 1-0Q Masters 2YWarwick Hamwood (0)
2004-07-2023L 0-1Q Masters 2YSimon Erratt (0)
2111-07-2023L 0-1Q Masters 2HRichard Hopsick (0)
2211-07-2023W 1-0Q Masters 2HLuke Hobbs (0)
2311-07-2023W 1-0Q Masters 2HStephen Hopsick (0)
2411-07-2023W 1-0Q Masters 2HMichael Hogan (0)
2518-07-2023L 0-1Gaythorne Bowls 2PAdam Power (0)
2618-07-2023W 1-0Gaythorne Bowls 2PAndrew Clark (0)
2718-07-2023W 1-0Gaythorne Bowls 2PTom Tofaeono (0)
2818-07-2023L 0-1Gaythorne Bowls 2PNathan Pizer (0)
2908-08-2023W 1-0Gaythorne Bowls 2YGerry McGrath (0)
3008-08-2023W 1-0Gaythorne Bowls 2YGlenn Lynch (0)
3108-08-2023W 1-0Gaythorne Bowls 2YRonnie Stride (0)
3208-08-2023W 1-0Gaythorne Bowls 2YMichael Dau (0)
3315-08-2023L 0-1Gaythorne Bowls 2XGeorge Tolley (0)
3415-08-2023W 1-0Gaythorne Bowls 2XDoug Jennings (0)
3515-08-2023W 1-0Gaythorne Bowls 2XVanessa Ngarae (0)
3615-08-2023L 0-1Gaythorne Bowls 2XTroy Greer (0)
3722-08-2023W 1-0Gaythorne Bowls 2VDaniel Mirfin (0)
3822-08-2023W 1-0Gaythorne Bowls 2VMatt Talty (0)
3922-08-2023W 1-0Gaythorne Bowls 2VMarty Liu (0)
4022-08-2023L 0-1Gaythorne Bowls 2VAllen Anderson (0)
4129-08-2023L 0-1Q Masters 2WCaleb Hawke (0)
4229-08-2023L 0-1Q Masters 2WBardy Thompson (0)
4329-08-2023L 0-1Q Masters 2WRyan Witts (0)
4429-08-2023W 1-0Q Masters 2WPeter Witts (0)
4505-09-2023L 0-1Q Masters 2TBrendan Tran (0)
4605-09-2023W 1-0Q Masters 2TKarl Wong (0)
4705-09-2023L 0-1Q Masters 2TChin Wang Yee (0)
4805-09-2023W 1-0Q Masters 2TRobin Saab (0)
4912-09-2023W 1-0Q Masters 2LGary Wilson (0)
5012-09-2023L 0-1Q Masters 2LAndrew Lever (0)
5112-09-2023W 1-0Q Masters 2LPeter Dodd (0)
5212-09-2023W 1-0Q Masters 2LDarryn Bretherton (0)
5319-09-2023W 1-0Q Masters 2GSarah Husband (0)
5419-09-2023L 0-1Q Masters 2GMichael Brent (0)
5519-09-2023L 0-1Q Masters 2GDarryn Schafferius (0)
5619-09-2023L 0-1Q Masters 2GRyan Galea (0)
5703-10-2023L 0-1Q Masters 2YWarwick Hamwood (0)
5803-10-2023W 1-0Q Masters 2YSimon Erratt (0)
5903-10-2023W 1-0Q Masters 2YMatt Roy (0)
6003-10-2023L 0-1Q Masters 2YAdrian Boyd (0)
6110-10-2023W 1-0Q Masters 2HLuke Hobbs (0)
6210-10-2023W 1-0Q Masters 2HStephen Hopsick (0)
6310-10-2023W 1-0Q Masters 2HMichael Hogan (0)
6410-10-2023L 0-1Q Masters 2HRichard Hopsick (0)
6517-10-2023L 0-1Gaythorne Bowls 2PTom Tofaeono (0)
6617-10-2023W 1-0Gaythorne Bowls 2PNathan Pizer (0)
6717-10-2023W 1-0Gaythorne Bowls 2PAndrew Clark (0)
6817-10-2023W 1-0Gaythorne Bowls 2PHeather Windus (0)
Played: 68Won: 37Lost: 31Win %: 54.41