West Australian Eight Ball Federation
2nd Div South Winter
Singles Stats: Mike King (Rank: 55.4)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
58 | 28 | 30 | 48.28 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 0 | 0 | 0 | 0.00 |
77.3 | 1 | 1 | 0 | 100.00 |
73.5 | 1 | 1 | 0 | 100.00 |
71.9 | 1 | 0 | 1 | 0.00 |
70.6 | 1 | 1 | 0 | 100.00 |
70.4 | 1 | 0 | 1 | 0.00 |
66.4 | 1 | 0 | 1 | 0.00 |
66.1 | 2 | 0 | 2 | 0.00 |
66 | 1 | 0 | 1 | 0.00 |
65.5 | 2 | 0 | 2 | 0.00 |
65 | 1 | 1 | 0 | 100.00 |
64.1 | 1 | 0 | 1 | 0.00 |
63.1 | 1 | 1 | 0 | 100.00 |
61.2 | 1 | 1 | 0 | 100.00 |
60.6 | 1 | 0 | 1 | 0.00 |
60 | 1 | 1 | 0 | 100.00 |
59.8 | 1 | 1 | 0 | 100.00 |
57 | 3 | 1 | 2 | 33.33 |
56.9 | 1 | 1 | 0 | 100.00 |
56.7 | 1 | 0 | 1 | 0.00 |
56 | 1 | 0 | 1 | 0.00 |
55.4 | 1 | 0 | 1 | 0.00 |
54.7 | 1 | 0 | 1 | 0.00 |
52.8 | 2 | 0 | 2 | 0.00 |
52.7 | 1 | 1 | 0 | 100.00 |
50.3 | 1 | 0 | 1 | 0.00 |
50.1 | 1 | 1 | 0 | 100.00 |
49.8 | 1 | 0 | 1 | 0.00 |
49.4 | 1 | 0 | 1 | 0.00 |
48.8 | 1 | 0 | 1 | 0.00 |
48.5 | 1 | 0 | 1 | 0.00 |
48 | 1 | 1 | 0 | 100.00 |
47.2 | 3 | 3 | 0 | 100.00 |
46.8 | 1 | 0 | 1 | 0.00 |
45.2 | 1 | 0 | 1 | 0.00 |
44.4 | 1 | 1 | 0 | 100.00 |
43.5 | 1 | 1 | 0 | 100.00 |
43.4 | 1 | 1 | 0 | 100.00 |
42.6 | 1 | 1 | 0 | 100.00 |
41.6 | 1 | 0 | 1 | 0.00 |
37.5 | 1 | 1 | 0 | 100.00 |
37.2 | 1 | 1 | 0 | 100.00 |
37.1 | 1 | 1 | 0 | 100.00 |
36.2 | 1 | 1 | 0 | 100.00 |
35.1 | 1 | 0 | 1 | 0.00 |
33.5 | 1 | 1 | 0 | 100.00 |
32.5 | 1 | 0 | 1 | 0.00 |
30.9 | 1 | 0 | 1 | 0.00 |
30.7 | 1 | 1 | 0 | 100.00 |
29.8 | 1 | 1 | 0 | 100.00 |
28.4 | 1 | 1 | 0 | 100.00 |
25.4 | 1 | 0 | 1 | 0.00 |
Results by Team
Longshots Rangers
Played: 58 | Won: 28 | Lost: 30 | Win %: 48.28 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total