| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 24-Mar-25 7:25 PM | A | Byford Bulls | Byford | Played | L20:10 | | |
2 | 31-Mar-25 7:25 PM | H | Pool Katz 2 | HQ | Scheduled | D7:20 | | |
3 | 7-Apr-25 7:25 PM | H | Pool Katz 4 | HQ | Scheduled | - | | |
4 | 14-Apr-25 7:25 PM | A | Shooters | HQ | Scheduled | - | | |
5 | 28-Apr-25 7:25 PM | H | Longshots Ra | HQ | Scheduled | - | | |
6 | 5-May-25 7:25 PM | A | Lesmurdie 2 | HQ | Scheduled | - | | |
7 | 12-May-25 7:25 PM | H | Burry Sharks | HQ | Scheduled | - | | |
8 | 19-May-25 7:25 PM | A | SR White | HQ | Scheduled | - | | |
9 | 26-May-25 7:25 PM | H | Shooting Sta | HQ | Scheduled | - | | |
10 | 9-Jun-25 7:25 PM | A | Forry Pheoni | Forrestdal | Scheduled | - | | |
892506892515892534892545892554892564892573892583892592892602
892506892515892534892545892554892564892573892583892592892602