Opponent Rank | Played | FF | FA | F Win % |
94 | 1 | 1 | 0 | 100.00 |
90.4 | 2 | 2 | 0 | 100.00 |
87.1 | 1 | 0 | 1 | 0.00 |
84.5 | 2 | 2 | 0 | 100.00 |
81.6 | 1 | 0 | 1 | 0.00 |
81.2 | 2 | 1 | 1 | 50.00 |
81 | 1 | 1 | 0 | 100.00 |
80.8 | 1 | 1 | 0 | 100.00 |
80.5 | 1 | 1 | 0 | 100.00 |
78.8 | 1 | 1 | 0 | 100.00 |
78.4 | 1 | 0 | 1 | 0.00 |
77.1 | 1 | 0 | 1 | 0.00 |
77 | 1 | 1 | 0 | 100.00 |
76.7 | 1 | 0 | 1 | 0.00 |
76.4 | 1 | 1 | 0 | 100.00 |
76.2 | 1 | 0 | 1 | 0.00 |
75.9 | 2 | 2 | 0 | 100.00 |
75.7 | 1 | 1 | 0 | 100.00 |
75.4 | 2 | 2 | 0 | 100.00 |
74.7 | 1 | 1 | 0 | 100.00 |
74.2 | 1 | 1 | 0 | 100.00 |
72.9 | 1 | 1 | 0 | 100.00 |
72.1 | 1 | 0 | 1 | 0.00 |
71.4 | 1 | 0 | 1 | 0.00 |
71 | 4 | 2 | 2 | 50.00 |
70.9 | 1 | 1 | 0 | 100.00 |
70.3 | 1 | 0 | 1 | 0.00 |
69.6 | 2 | 1 | 1 | 50.00 |
68.7 | 2 | 2 | 0 | 100.00 |
68.6 | 2 | 2 | 0 | 100.00 |
67.8 | 1 | 0 | 1 | 0.00 |
67.4 | 4 | 3 | 1 | 75.00 |
66.6 | 1 | 1 | 0 | 100.00 |
66.1 | 1 | 1 | 0 | 100.00 |
65.8 | 1 | 1 | 0 | 100.00 |
65.3 | 2 | 2 | 0 | 100.00 |
64.3 | 1 | 1 | 0 | 100.00 |
64.1 | 1 | 1 | 0 | 100.00 |
64 | 1 | 1 | 0 | 100.00 |
63.9 | 3 | 0 | 3 | 0.00 |
63.5 | 1 | 0 | 1 | 0.00 |
63.2 | 1 | 0 | 1 | 0.00 |
63 | 1 | 0 | 1 | 0.00 |
62.4 | 1 | 1 | 0 | 100.00 |
61.1 | 1 | 1 | 0 | 100.00 |
60.8 | 1 | 1 | 0 | 100.00 |
58 | 1 | 1 | 0 | 100.00 |
57.7 | 1 | 1 | 0 | 100.00 |
57.6 | 1 | 1 | 0 | 100.00 |
57.4 | 1 | 1 | 0 | 100.00 |
56 | 1 | 1 | 0 | 100.00 |
9490.487.184.581.681.28180.880.578.878.477.17776.776.476.275.975.775.474.774.272.972.171.47170.970.369.668.768.667.867.466.666.165.865.364.364.16463.963.563.26362.461.160.85857.757.657.456
9490.487.184.581.681.28180.880.578.878.477.17776.776.476.275.975.775.474.774.272.972.171.47170.970.369.668.768.667.867.466.666.165.865.364.364.16463.963.563.26362.461.160.85857.757.657.456