| Opponent Rank | Played | FF | FA | F Win % |
| 87.1 | 1 | 0 | 1 | 0.00 |
| 84.9 | 1 | 0 | 1 | 0.00 |
| 84.5 | 7 | 3 | 4 | 42.86 |
| 83.5 | 1 | 0 | 1 | 0.00 |
| 82 | 1 | 0 | 1 | 0.00 |
| 81.6 | 1 | 0 | 1 | 0.00 |
| 81.2 | 2 | 0 | 2 | 0.00 |
| 78.8 | 1 | 0 | 1 | 0.00 |
| 77.3 | 1 | 0 | 1 | 0.00 |
| 77.1 | 1 | 0 | 1 | 0.00 |
| 77 | 1 | 1 | 0 | 100.00 |
| 76.7 | 1 | 1 | 0 | 100.00 |
| 76.4 | 2 | 1 | 1 | 50.00 |
| 75.7 | 1 | 1 | 0 | 100.00 |
| 75.4 | 1 | 1 | 0 | 100.00 |
| 74.2 | 1 | 1 | 0 | 100.00 |
| 74 | 2 | 0 | 2 | 0.00 |
| 73.7 | 1 | 0 | 1 | 0.00 |
| 73.1 | 1 | 0 | 1 | 0.00 |
| 72.9 | 2 | 1 | 1 | 50.00 |
| 71.8 | 1 | 0 | 1 | 0.00 |
| 71.4 | 1 | 0 | 1 | 0.00 |
| 71.1 | 1 | 0 | 1 | 0.00 |
| 71 | 3 | 1 | 2 | 33.33 |
| 70.9 | 3 | 0 | 3 | 0.00 |
| 69.6 | 4 | 3 | 1 | 75.00 |
| 69.5 | 1 | 0 | 1 | 0.00 |
| 69.1 | 2 | 1 | 1 | 50.00 |
| 69 | 1 | 1 | 0 | 100.00 |
| 68.7 | 1 | 1 | 0 | 100.00 |
| 68.6 | 1 | 1 | 0 | 100.00 |
| 66.6 | 1 | 1 | 0 | 100.00 |
| 66.1 | 1 | 0 | 1 | 0.00 |
| 65.3 | 1 | 1 | 0 | 100.00 |
| 64.3 | 1 | 0 | 1 | 0.00 |
| 64 | 1 | 1 | 0 | 100.00 |
| 63.9 | 3 | 1 | 2 | 33.33 |
| 62.4 | 2 | 0 | 2 | 0.00 |
| 59.4 | 1 | 1 | 0 | 100.00 |
| 58.8 | 1 | 1 | 0 | 100.00 |
| 58 | 1 | 0 | 1 | 0.00 |
| 57.7 | 1 | 1 | 0 | 100.00 |
| 57.4 | 1 | 0 | 1 | 0.00 |
| 56 | 3 | 2 | 1 | 66.67 |
87.184.984.583.58281.681.278.877.377.17776.776.475.775.474.27473.773.172.971.871.471.17170.969.669.569.16968.768.666.666.165.364.36463.962.459.458.85857.757.456
87.184.984.583.58281.681.278.877.377.17776.776.475.775.474.27473.773.172.971.871.471.17170.969.669.569.16968.768.666.666.165.364.36463.962.459.458.85857.757.456