| Opponent Rank | Played | FF | FA | F Win % |
| 94.2 | 1 | 1 | 0 | 100.00 |
| 84.9 | 1 | 1 | 0 | 100.00 |
| 84.5 | 2 | 2 | 0 | 100.00 |
| 84.4 | 1 | 0 | 1 | 0.00 |
| 81.2 | 1 | 0 | 1 | 0.00 |
| 78.4 | 1 | 1 | 0 | 100.00 |
| 77.3 | 1 | 1 | 0 | 100.00 |
| 77 | 1 | 1 | 0 | 100.00 |
| 75.9 | 1 | 0 | 1 | 0.00 |
| 75.4 | 1 | 1 | 0 | 100.00 |
| 74.7 | 1 | 1 | 0 | 100.00 |
| 74 | 1 | 1 | 0 | 100.00 |
| 73.7 | 1 | 0 | 1 | 0.00 |
| 72.9 | 1 | 0 | 1 | 0.00 |
| 72.1 | 2 | 1 | 1 | 50.00 |
| 71.8 | 1 | 0 | 1 | 0.00 |
| 70.9 | 3 | 2 | 1 | 66.67 |
| 69.6 | 1 | 0 | 1 | 0.00 |
| 69.5 | 2 | 1 | 1 | 50.00 |
| 69.1 | 5 | 3 | 2 | 60.00 |
| 69 | 1 | 1 | 0 | 100.00 |
| 68.7 | 2 | 1 | 1 | 50.00 |
| 67.4 | 1 | 1 | 0 | 100.00 |
| 66.6 | 1 | 1 | 0 | 100.00 |
| 66.1 | 1 | 1 | 0 | 100.00 |
| 65.8 | 1 | 0 | 1 | 0.00 |
| 64.3 | 1 | 1 | 0 | 100.00 |
| 64.1 | 1 | 1 | 0 | 100.00 |
| 64 | 1 | 0 | 1 | 0.00 |
| 63.9 | 2 | 0 | 2 | 0.00 |
| 63.5 | 1 | 1 | 0 | 100.00 |
| 63 | 1 | 1 | 0 | 100.00 |
| 62.4 | 2 | 1 | 1 | 50.00 |
| 60.8 | 1 | 1 | 0 | 100.00 |
| 59.4 | 1 | 1 | 0 | 100.00 |
| 58.8 | 1 | 0 | 1 | 0.00 |
| 57.7 | 2 | 1 | 1 | 50.00 |
| 56 | 1 | 1 | 0 | 100.00 |
94.284.984.584.481.278.477.37775.975.474.77473.772.972.171.870.969.669.569.16968.767.466.666.165.864.364.16463.963.56362.460.859.458.857.756
94.284.984.584.481.278.477.37775.975.474.77473.772.972.171.870.969.669.569.16968.767.466.666.165.864.364.16463.963.56362.460.859.458.857.756