| Opponent Rank | Played | FF | FA | F Win % | 
| 94.2 | 1 | 1 | 0 | 100.00 | 
| 90.4 | 1 | 0 | 1 | 0.00 | 
| 87.1 | 1 | 0 | 1 | 0.00 | 
| 84.9 | 2 | 1 | 1 | 50.00 | 
| 84.5 | 6 | 2 | 4 | 33.33 | 
| 84.4 | 1 | 0 | 1 | 0.00 | 
| 81.2 | 1 | 0 | 1 | 0.00 | 
| 81 | 1 | 0 | 1 | 0.00 | 
| 78.4 | 3 | 1 | 2 | 33.33 | 
| 78.3 | 2 | 0 | 2 | 0.00 | 
| 76.7 | 2 | 1 | 1 | 50.00 | 
| 75.9 | 2 | 0 | 2 | 0.00 | 
| 75.4 | 1 | 1 | 0 | 100.00 | 
| 74.7 | 2 | 0 | 2 | 0.00 | 
| 74.2 | 1 | 0 | 1 | 0.00 | 
| 74 | 2 | 0 | 2 | 0.00 | 
| 73.7 | 1 | 0 | 1 | 0.00 | 
| 73.1 | 2 | 1 | 1 | 50.00 | 
| 72.9 | 3 | 2 | 1 | 66.67 | 
| 72.1 | 1 | 0 | 1 | 0.00 | 
| 71.8 | 1 | 1 | 0 | 100.00 | 
| 71.1 | 2 | 0 | 2 | 0.00 | 
| 71 | 4 | 2 | 2 | 50.00 | 
| 70.9 | 1 | 1 | 0 | 100.00 | 
| 70.3 | 1 | 0 | 1 | 0.00 | 
| 69.6 | 3 | 0 | 3 | 0.00 | 
| 69.1 | 4 | 1 | 3 | 25.00 | 
| 69 | 1 | 0 | 1 | 0.00 | 
| 68.2 | 3 | 2 | 1 | 66.67 | 
| 67.8 | 1 | 0 | 1 | 0.00 | 
| 67.4 | 2 | 1 | 1 | 50.00 | 
| 66.6 | 2 | 1 | 1 | 50.00 | 
| 66.1 | 1 | 0 | 1 | 0.00 | 
| 65.8 | 1 | 1 | 0 | 100.00 | 
| 65.3 | 1 | 0 | 1 | 0.00 | 
| 64.3 | 2 | 0 | 2 | 0.00 | 
| 64 | 1 | 0 | 1 | 0.00 | 
| 63.9 | 2 | 0 | 2 | 0.00 | 
| 63.5 | 2 | 1 | 1 | 50.00 | 
| 63 | 1 | 1 | 0 | 100.00 | 
| 62.4 | 2 | 1 | 1 | 50.00 | 
| 60.8 | 1 | 0 | 1 | 0.00 | 
| 58.8 | 3 | 0 | 3 | 0.00 | 
| 57.7 | 1 | 0 | 1 | 0.00 | 
| 57.6 | 1 | 1 | 0 | 100.00 | 
| 57.4 | 1 | 0 | 1 | 0.00 | 
94.290.487.184.984.584.481.28178.478.376.775.975.474.774.27473.773.172.972.171.871.17170.970.369.669.16968.267.867.466.666.165.865.364.36463.963.56362.460.858.857.757.657.4
94.290.487.184.984.584.481.28178.478.376.775.975.474.774.27473.773.172.972.171.871.17170.970.369.669.16968.267.867.466.666.165.865.364.36463.963.56362.460.858.857.757.657.4