| Opponent Rank | Played | FF | FA | F Win % | 
| 90.4 | 1 | 0 | 1 | 0.00 | 
| 87.1 | 1 | 1 | 0 | 100.00 | 
| 84.9 | 1 | 0 | 1 | 0.00 | 
| 84.5 | 2 | 2 | 0 | 100.00 | 
| 83.5 | 1 | 1 | 0 | 100.00 | 
| 81.6 | 2 | 0 | 2 | 0.00 | 
| 81.2 | 1 | 1 | 0 | 100.00 | 
| 78.4 | 1 | 1 | 0 | 100.00 | 
| 77 | 2 | 1 | 1 | 50.00 | 
| 76.2 | 1 | 1 | 0 | 100.00 | 
| 75.9 | 2 | 0 | 2 | 0.00 | 
| 75.4 | 1 | 0 | 1 | 0.00 | 
| 74.7 | 1 | 1 | 0 | 100.00 | 
| 74.2 | 1 | 0 | 1 | 0.00 | 
| 74 | 2 | 0 | 2 | 0.00 | 
| 73.7 | 1 | 0 | 1 | 0.00 | 
| 72.9 | 1 | 1 | 0 | 100.00 | 
| 72.1 | 2 | 0 | 2 | 0.00 | 
| 71.4 | 1 | 0 | 1 | 0.00 | 
| 71.1 | 2 | 1 | 1 | 50.00 | 
| 71 | 5 | 2 | 3 | 40.00 | 
| 70.9 | 2 | 2 | 0 | 100.00 | 
| 69.6 | 2 | 0 | 2 | 0.00 | 
| 69.5 | 3 | 2 | 1 | 66.67 | 
| 69.1 | 2 | 1 | 1 | 50.00 | 
| 69 | 1 | 1 | 0 | 100.00 | 
| 68.7 | 1 | 1 | 0 | 100.00 | 
| 68.2 | 1 | 1 | 0 | 100.00 | 
| 67.4 | 1 | 1 | 0 | 100.00 | 
| 66.1 | 1 | 1 | 0 | 100.00 | 
| 65.3 | 1 | 0 | 1 | 0.00 | 
| 64.3 | 1 | 1 | 0 | 100.00 | 
| 64.1 | 2 | 1 | 1 | 50.00 | 
| 63.9 | 1 | 1 | 0 | 100.00 | 
| 63.5 | 1 | 0 | 1 | 0.00 | 
| 62.4 | 1 | 1 | 0 | 100.00 | 
| 58.8 | 1 | 1 | 0 | 100.00 | 
| 57.7 | 2 | 1 | 1 | 50.00 | 
| 56 | 2 | 1 | 1 | 50.00 | 
90.487.184.984.583.581.681.278.47776.275.975.474.774.27473.772.972.171.471.17170.969.669.569.16968.768.267.466.165.364.364.163.963.562.458.857.756
90.487.184.984.583.581.681.278.47776.275.975.474.774.27473.772.972.171.471.17170.969.669.569.16968.768.267.466.165.364.364.163.963.562.458.857.756