| Opponent Rank | Played | FF | FA | F Win % | 
| 90.4 | 1 | 0 | 1 | 0.00 | 
| 87.1 | 2 | 0 | 2 | 0.00 | 
| 84.5 | 6 | 2 | 4 | 33.33 | 
| 83.6 | 1 | 0 | 1 | 0.00 | 
| 83.5 | 1 | 1 | 0 | 100.00 | 
| 82 | 1 | 0 | 1 | 0.00 | 
| 81.6 | 1 | 1 | 0 | 100.00 | 
| 81.2 | 2 | 0 | 2 | 0.00 | 
| 78.8 | 1 | 0 | 1 | 0.00 | 
| 78.4 | 2 | 2 | 0 | 100.00 | 
| 77.3 | 1 | 0 | 1 | 0.00 | 
| 77 | 2 | 2 | 0 | 100.00 | 
| 76.4 | 1 | 0 | 1 | 0.00 | 
| 75.7 | 1 | 1 | 0 | 100.00 | 
| 74 | 2 | 1 | 1 | 50.00 | 
| 73.7 | 2 | 0 | 2 | 0.00 | 
| 73.2 | 1 | 0 | 1 | 0.00 | 
| 73.1 | 1 | 1 | 0 | 100.00 | 
| 72.9 | 2 | 0 | 2 | 0.00 | 
| 72.1 | 2 | 1 | 1 | 50.00 | 
| 71.4 | 1 | 0 | 1 | 0.00 | 
| 71.1 | 1 | 0 | 1 | 0.00 | 
| 71 | 3 | 2 | 1 | 66.67 | 
| 70.9 | 2 | 2 | 0 | 100.00 | 
| 69.6 | 2 | 2 | 0 | 100.00 | 
| 69.5 | 1 | 1 | 0 | 100.00 | 
| 69.1 | 1 | 0 | 1 | 0.00 | 
| 69 | 1 | 1 | 0 | 100.00 | 
| 68.7 | 2 | 1 | 1 | 50.00 | 
| 68.6 | 2 | 1 | 1 | 50.00 | 
| 67.8 | 2 | 1 | 1 | 50.00 | 
| 66.1 | 1 | 1 | 0 | 100.00 | 
| 64.3 | 1 | 1 | 0 | 100.00 | 
| 64 | 1 | 0 | 1 | 0.00 | 
| 63.9 | 3 | 2 | 1 | 66.67 | 
| 63.5 | 2 | 2 | 0 | 100.00 | 
| 62.4 | 2 | 1 | 1 | 50.00 | 
| 60.8 | 1 | 1 | 0 | 100.00 | 
| 58.8 | 2 | 1 | 1 | 50.00 | 
| 58 | 2 | 1 | 1 | 50.00 | 
| 57.6 | 1 | 1 | 0 | 100.00 | 
| 57.4 | 1 | 1 | 0 | 100.00 | 
| 56 | 2 | 2 | 0 | 100.00 | 
90.487.184.583.683.58281.681.278.878.477.37776.475.77473.773.273.172.972.171.471.17170.969.669.569.16968.768.667.866.164.36463.963.562.460.858.85857.657.456
90.487.184.583.683.58281.681.278.878.477.37776.475.77473.773.273.172.972.171.471.17170.969.669.569.16968.768.667.866.164.36463.963.562.460.858.85857.657.456