Opponent Rank | Played | FF | FA | F Win % |
89.1 | 2 | 0 | 2 | 0.00 |
86.1 | 2 | 0 | 2 | 0.00 |
83.6 | 3 | 1 | 2 | 33.33 |
82.8 | 3 | 1 | 2 | 33.33 |
82.6 | 3 | 1 | 2 | 33.33 |
81.7 | 3 | 1 | 2 | 33.33 |
81 | 2 | 1 | 1 | 50.00 |
80.6 | 2 | 2 | 0 | 100.00 |
79.6 | 1 | 0 | 1 | 0.00 |
79.3 | 2 | 0 | 2 | 0.00 |
78.8 | 2 | 2 | 0 | 100.00 |
78 | 2 | 0 | 2 | 0.00 |
77.6 | 1 | 0 | 1 | 0.00 |
77.1 | 2 | 1 | 1 | 50.00 |
76.6 | 2 | 1 | 1 | 50.00 |
75.4 | 2 | 1 | 1 | 50.00 |
75.3 | 1 | 0 | 1 | 0.00 |
75.1 | 2 | 1 | 1 | 50.00 |
74.7 | 2 | 1 | 1 | 50.00 |
74.5 | 1 | 1 | 0 | 100.00 |
74.4 | 2 | 2 | 0 | 100.00 |
74.1 | 1 | 0 | 1 | 0.00 |
73.6 | 1 | 1 | 0 | 100.00 |
73.4 | 1 | 0 | 1 | 0.00 |
73.3 | 1 | 0 | 1 | 0.00 |
72 | 1 | 1 | 0 | 100.00 |
71.8 | 1 | 1 | 0 | 100.00 |
71.1 | 3 | 2 | 1 | 66.67 |
70.9 | 2 | 0 | 2 | 0.00 |
70.6 | 1 | 0 | 1 | 0.00 |
70 | 3 | 1 | 2 | 33.33 |
69.6 | 1 | 0 | 1 | 0.00 |
69.2 | 1 | 0 | 1 | 0.00 |
69.1 | 1 | 0 | 1 | 0.00 |
67.4 | 2 | 0 | 2 | 0.00 |
66 | 1 | 0 | 1 | 0.00 |
65.8 | 1 | 0 | 1 | 0.00 |
64.1 | 2 | 1 | 1 | 50.00 |
63.8 | 2 | 0 | 2 | 0.00 |
60.3 | 2 | 2 | 0 | 100.00 |
60.1 | 1 | 0 | 1 | 0.00 |
59.9 | 1 | 1 | 0 | 100.00 |
56 | 5 | 4 | 1 | 80.00 |
89.186.183.682.882.681.78180.679.679.378.87877.677.176.675.475.375.174.774.574.474.173.673.473.37271.871.170.970.67069.669.269.167.46665.864.163.860.360.159.956
89.186.183.682.882.681.78180.679.679.378.87877.677.176.675.475.375.174.774.574.474.173.673.473.37271.871.170.970.67069.669.269.167.46665.864.163.860.360.159.956