Opponent Rank | Played | FF | FA | F Win % |
89.1 | 3 | 2 | 1 | 66.67 |
86.1 | 3 | 1 | 2 | 33.33 |
85.6 | 1 | 1 | 0 | 100.00 |
84.5 | 1 | 1 | 0 | 100.00 |
83.6 | 3 | 1 | 2 | 33.33 |
82.8 | 4 | 2 | 2 | 50.00 |
82.6 | 2 | 1 | 1 | 50.00 |
81.5 | 2 | 1 | 1 | 50.00 |
81 | 2 | 1 | 1 | 50.00 |
80 | 5 | 3 | 2 | 60.00 |
79.6 | 1 | 0 | 1 | 0.00 |
79.3 | 1 | 0 | 1 | 0.00 |
78.8 | 1 | 0 | 1 | 0.00 |
78 | 1 | 0 | 1 | 0.00 |
77.6 | 3 | 1 | 2 | 33.33 |
77.1 | 1 | 0 | 1 | 0.00 |
75.4 | 2 | 1 | 1 | 50.00 |
75.1 | 2 | 0 | 2 | 0.00 |
74.7 | 3 | 1 | 2 | 33.33 |
74.4 | 3 | 2 | 1 | 66.67 |
73.4 | 3 | 2 | 1 | 66.67 |
73.3 | 2 | 0 | 2 | 0.00 |
72 | 1 | 1 | 0 | 100.00 |
71.8 | 1 | 1 | 0 | 100.00 |
71.4 | 1 | 0 | 1 | 0.00 |
71.1 | 3 | 1 | 2 | 33.33 |
70.9 | 1 | 1 | 0 | 100.00 |
70.8 | 1 | 1 | 0 | 100.00 |
70.5 | 3 | 3 | 0 | 100.00 |
70 | 2 | 0 | 2 | 0.00 |
69.3 | 1 | 1 | 0 | 100.00 |
69.2 | 1 | 1 | 0 | 100.00 |
69.1 | 1 | 1 | 0 | 100.00 |
67.4 | 1 | 1 | 0 | 100.00 |
64.1 | 1 | 1 | 0 | 100.00 |
63.8 | 2 | 0 | 2 | 0.00 |
61.1 | 1 | 0 | 1 | 0.00 |
60.3 | 4 | 2 | 2 | 50.00 |
60.1 | 2 | 1 | 1 | 50.00 |
59.9 | 1 | 0 | 1 | 0.00 |
59.4 | 2 | 2 | 0 | 100.00 |
56 | 7 | 4 | 3 | 57.14 |
89.186.185.684.583.682.882.681.5818079.679.378.87877.677.175.475.174.774.473.473.37271.871.471.170.970.870.57069.369.269.167.464.163.861.160.360.159.959.456
89.186.185.684.583.682.882.681.5818079.679.378.87877.677.175.475.174.774.473.473.37271.871.471.170.970.870.57069.369.269.167.464.163.861.160.360.159.959.456