Opponent Rank | Played | FF | FA | F Win % |
83.6 | 3 | 0 | 3 | 0.00 |
82.8 | 1 | 1 | 0 | 100.00 |
82.6 | 1 | 1 | 0 | 100.00 |
81.7 | 1 | 0 | 1 | 0.00 |
81.5 | 5 | 4 | 1 | 80.00 |
81 | 2 | 1 | 1 | 50.00 |
80 | 1 | 1 | 0 | 100.00 |
79.6 | 1 | 1 | 0 | 100.00 |
79.3 | 2 | 1 | 1 | 50.00 |
78.8 | 3 | 2 | 1 | 66.67 |
78 | 1 | 0 | 1 | 0.00 |
77.6 | 2 | 1 | 1 | 50.00 |
76.6 | 1 | 0 | 1 | 0.00 |
75.1 | 1 | 0 | 1 | 0.00 |
74.7 | 2 | 0 | 2 | 0.00 |
74.5 | 1 | 0 | 1 | 0.00 |
74.4 | 1 | 1 | 0 | 100.00 |
73.6 | 1 | 0 | 1 | 0.00 |
73.3 | 3 | 0 | 3 | 0.00 |
71.4 | 1 | 0 | 1 | 0.00 |
70.8 | 1 | 1 | 0 | 100.00 |
70.6 | 2 | 1 | 1 | 50.00 |
70.5 | 3 | 2 | 1 | 66.67 |
70 | 2 | 2 | 0 | 100.00 |
69.6 | 1 | 1 | 0 | 100.00 |
69.1 | 2 | 0 | 2 | 0.00 |
67.4 | 1 | 1 | 0 | 100.00 |
66 | 1 | 0 | 1 | 0.00 |
64.1 | 1 | 1 | 0 | 100.00 |
63.8 | 1 | 1 | 0 | 100.00 |
61.8 | 1 | 1 | 0 | 100.00 |
60.5 | 2 | 1 | 1 | 50.00 |
60.3 | 2 | 2 | 0 | 100.00 |
60.1 | 3 | 2 | 1 | 66.67 |
59.4 | 1 | 1 | 0 | 100.00 |
58.4 | 1 | 1 | 0 | 100.00 |
56 | 3 | 2 | 1 | 66.67 |
83.682.882.681.781.5818079.679.378.87877.676.675.174.774.574.473.673.371.470.870.670.57069.669.167.46664.163.861.860.560.360.159.458.456
83.682.882.681.781.5818079.679.378.87877.676.675.174.774.574.473.673.371.470.870.670.57069.669.167.46664.163.861.860.560.360.159.458.456