Opponent Rank | Played | FF | FA | F Win % |
89.1 | 3 | 1 | 2 | 33.33 |
86.1 | 3 | 2 | 1 | 66.67 |
85.6 | 1 | 0 | 1 | 0.00 |
83.6 | 2 | 0 | 2 | 0.00 |
82.8 | 2 | 0 | 2 | 0.00 |
82.6 | 4 | 0 | 4 | 0.00 |
81.5 | 2 | 2 | 0 | 100.00 |
81 | 2 | 1 | 1 | 50.00 |
80 | 2 | 0 | 2 | 0.00 |
79.3 | 2 | 1 | 1 | 50.00 |
78 | 3 | 3 | 0 | 100.00 |
77.6 | 4 | 1 | 3 | 25.00 |
77.1 | 3 | 3 | 0 | 100.00 |
75.4 | 3 | 2 | 1 | 66.67 |
75.3 | 1 | 0 | 1 | 0.00 |
75.1 | 1 | 0 | 1 | 0.00 |
74.7 | 2 | 0 | 2 | 0.00 |
74.4 | 2 | 1 | 1 | 50.00 |
73.4 | 1 | 1 | 0 | 100.00 |
72 | 1 | 1 | 0 | 100.00 |
71.8 | 1 | 1 | 0 | 100.00 |
71.4 | 2 | 1 | 1 | 50.00 |
71.1 | 2 | 2 | 0 | 100.00 |
70.9 | 2 | 0 | 2 | 0.00 |
70.8 | 2 | 2 | 0 | 100.00 |
70.6 | 1 | 1 | 0 | 100.00 |
70.5 | 1 | 1 | 0 | 100.00 |
70 | 2 | 2 | 0 | 100.00 |
69.6 | 1 | 1 | 0 | 100.00 |
69.3 | 1 | 1 | 0 | 100.00 |
69.2 | 2 | 0 | 2 | 0.00 |
69.1 | 1 | 0 | 1 | 0.00 |
67.4 | 1 | 1 | 0 | 100.00 |
64.1 | 4 | 3 | 1 | 75.00 |
63.8 | 2 | 2 | 0 | 100.00 |
61.1 | 1 | 1 | 0 | 100.00 |
60.5 | 3 | 2 | 1 | 66.67 |
60.3 | 2 | 2 | 0 | 100.00 |
60.1 | 2 | 2 | 0 | 100.00 |
59.9 | 1 | 1 | 0 | 100.00 |
56 | 8 | 5 | 3 | 62.50 |
89.186.185.683.682.882.681.5818079.37877.677.175.475.375.174.774.473.47271.871.471.170.970.870.670.57069.669.369.269.167.464.163.861.160.560.360.159.956
89.186.185.683.682.882.681.5818079.37877.677.175.475.375.174.774.473.47271.871.471.170.970.870.670.57069.669.369.269.167.464.163.861.160.560.360.159.956