Opponent Rank | Played | FF | FA | F Win % |
89.1 | 2 | 0 | 2 | 0.00 |
86.1 | 1 | 1 | 0 | 100.00 |
85.6 | 1 | 0 | 1 | 0.00 |
84.5 | 1 | 1 | 0 | 100.00 |
83.6 | 3 | 1 | 2 | 33.33 |
82.8 | 2 | 0 | 2 | 0.00 |
82.6 | 2 | 0 | 2 | 0.00 |
81.5 | 2 | 1 | 1 | 50.00 |
81 | 2 | 1 | 1 | 50.00 |
80 | 2 | 1 | 1 | 50.00 |
79.6 | 1 | 0 | 1 | 0.00 |
79.3 | 2 | 1 | 1 | 50.00 |
78.8 | 1 | 0 | 1 | 0.00 |
78 | 1 | 1 | 0 | 100.00 |
77.6 | 1 | 0 | 1 | 0.00 |
77.1 | 3 | 1 | 2 | 33.33 |
75.4 | 3 | 1 | 2 | 33.33 |
75.3 | 1 | 1 | 0 | 100.00 |
75.1 | 2 | 0 | 2 | 0.00 |
74.7 | 3 | 1 | 2 | 33.33 |
74.4 | 3 | 0 | 3 | 0.00 |
73.4 | 2 | 0 | 2 | 0.00 |
73.3 | 2 | 1 | 1 | 50.00 |
72 | 1 | 1 | 0 | 100.00 |
71.8 | 1 | 0 | 1 | 0.00 |
71.4 | 1 | 1 | 0 | 100.00 |
71.1 | 3 | 0 | 3 | 0.00 |
70.9 | 3 | 3 | 0 | 100.00 |
70.8 | 1 | 1 | 0 | 100.00 |
70.6 | 2 | 0 | 2 | 0.00 |
70.5 | 1 | 1 | 0 | 100.00 |
70 | 3 | 1 | 2 | 33.33 |
69.6 | 1 | 0 | 1 | 0.00 |
69.3 | 1 | 0 | 1 | 0.00 |
69.2 | 2 | 1 | 1 | 50.00 |
69.1 | 1 | 1 | 0 | 100.00 |
64.1 | 1 | 1 | 0 | 100.00 |
63.8 | 3 | 2 | 1 | 66.67 |
60.5 | 2 | 2 | 0 | 100.00 |
60.3 | 1 | 0 | 1 | 0.00 |
60.1 | 2 | 1 | 1 | 50.00 |
59.9 | 2 | 2 | 0 | 100.00 |
59.4 | 2 | 0 | 2 | 0.00 |
56 | 11 | 6 | 5 | 54.55 |
89.186.185.684.583.682.882.681.5818079.679.378.87877.677.175.475.375.174.774.473.473.37271.871.471.170.970.870.670.57069.669.369.269.164.163.860.560.360.159.959.456
89.186.185.684.583.682.882.681.5818079.679.378.87877.677.175.475.375.174.774.473.473.37271.871.471.170.970.870.670.57069.669.369.269.164.163.860.560.360.159.959.456