Opponent Rank | Played | FF | FA | F Win % |
76.6 | 3 | 0 | 3 | 0.00 |
74.5 | 1 | 0 | 1 | 0.00 |
73.6 | 3 | 0 | 3 | 0.00 |
73.4 | 1 | 1 | 0 | 100.00 |
72 | 1 | 0 | 1 | 0.00 |
71.8 | 2 | 0 | 2 | 0.00 |
71.6 | 3 | 1 | 2 | 33.33 |
71.4 | 1 | 0 | 1 | 0.00 |
71.1 | 2 | 1 | 1 | 50.00 |
70.8 | 2 | 2 | 0 | 100.00 |
70.6 | 2 | 0 | 2 | 0.00 |
70.5 | 1 | 1 | 0 | 100.00 |
69.3 | 3 | 1 | 2 | 33.33 |
69.1 | 1 | 1 | 0 | 100.00 |
69 | 3 | 0 | 3 | 0.00 |
68.7 | 3 | 1 | 2 | 33.33 |
67.6 | 2 | 2 | 0 | 100.00 |
67.5 | 2 | 1 | 1 | 50.00 |
65 | 6 | 2 | 4 | 33.33 |
64.6 | 1 | 1 | 0 | 100.00 |
63.8 | 4 | 3 | 1 | 75.00 |
61.8 | 2 | 0 | 2 | 0.00 |
61.4 | 2 | 1 | 1 | 50.00 |
60.5 | 3 | 2 | 1 | 66.67 |
59.9 | 2 | 2 | 0 | 100.00 |
57.4 | 2 | 0 | 2 | 0.00 |
57 | 4 | 3 | 1 | 75.00 |
56 | 5 | 5 | 0 | 100.00 |
55.9 | 2 | 2 | 0 | 100.00 |
55.3 | 1 | 0 | 1 | 0.00 |
53.6 | 1 | 1 | 0 | 100.00 |
52.9 | 3 | 2 | 1 | 66.67 |
50.2 | 2 | 1 | 1 | 50.00 |
48.8 | 1 | 1 | 0 | 100.00 |
47.7 | 2 | 2 | 0 | 100.00 |
47.6 | 2 | 2 | 0 | 100.00 |
46.4 | 3 | 3 | 0 | 100.00 |
46.2 | 1 | 1 | 0 | 100.00 |
41.6 | 2 | 1 | 1 | 50.00 |
40.6 | 1 | 1 | 0 | 100.00 |
76.674.573.673.47271.871.671.471.170.870.670.569.369.16968.767.667.56564.663.861.861.460.559.957.4575655.955.353.652.950.248.847.747.646.446.241.640.6
76.674.573.673.47271.871.671.471.170.870.670.569.369.16968.767.667.56564.663.861.861.460.559.957.4575655.955.353.652.950.248.847.747.646.446.241.640.6