Opponent Rank | Played | FF | FA | F Win % |
74.5 | 1 | 1 | 0 | 100.00 |
73.6 | 2 | 1 | 1 | 50.00 |
73.4 | 1 | 1 | 0 | 100.00 |
71.8 | 1 | 1 | 0 | 100.00 |
71.6 | 1 | 1 | 0 | 100.00 |
71.1 | 3 | 0 | 3 | 0.00 |
70.8 | 1 | 1 | 0 | 100.00 |
70.6 | 2 | 0 | 2 | 0.00 |
70.5 | 1 | 0 | 1 | 0.00 |
69.3 | 1 | 0 | 1 | 0.00 |
69.2 | 2 | 0 | 2 | 0.00 |
69 | 1 | 1 | 0 | 100.00 |
68.7 | 2 | 0 | 2 | 0.00 |
67.5 | 2 | 2 | 0 | 100.00 |
66 | 2 | 2 | 0 | 100.00 |
65 | 4 | 2 | 2 | 50.00 |
64.1 | 3 | 3 | 0 | 100.00 |
63.8 | 3 | 2 | 1 | 66.67 |
62 | 2 | 0 | 2 | 0.00 |
61.8 | 1 | 0 | 1 | 0.00 |
61.4 | 1 | 1 | 0 | 100.00 |
60.5 | 3 | 2 | 1 | 66.67 |
60.3 | 1 | 1 | 0 | 100.00 |
59.9 | 2 | 1 | 1 | 50.00 |
59.4 | 1 | 1 | 0 | 100.00 |
57.4 | 2 | 1 | 1 | 50.00 |
57.3 | 1 | 0 | 1 | 0.00 |
56 | 3 | 1 | 2 | 33.33 |
55.9 | 1 | 1 | 0 | 100.00 |
55.3 | 2 | 0 | 2 | 0.00 |
54 | 2 | 2 | 0 | 100.00 |
52.9 | 1 | 0 | 1 | 0.00 |
51.4 | 1 | 1 | 0 | 100.00 |
50.2 | 1 | 1 | 0 | 100.00 |
48.8 | 3 | 1 | 2 | 33.33 |
47.7 | 2 | 1 | 1 | 50.00 |
46.4 | 2 | 2 | 0 | 100.00 |
45.2 | 2 | 2 | 0 | 100.00 |
43 | 1 | 0 | 1 | 0.00 |
41.6 | 1 | 1 | 0 | 100.00 |
40 | 1 | 1 | 0 | 100.00 |
74.573.673.471.871.671.170.870.670.569.369.26968.767.5666564.163.86261.861.460.560.359.959.457.457.35655.955.35452.951.450.248.847.746.445.24341.640
74.573.673.471.871.671.170.870.670.569.369.26968.767.5666564.163.86261.861.460.560.359.959.457.457.35655.955.35452.951.450.248.847.746.445.24341.640