Opponent Rank | Played | FF | FA | F Win % |
76.6 | 3 | 2 | 1 | 66.67 |
74.5 | 2 | 1 | 1 | 50.00 |
73.6 | 3 | 0 | 3 | 0.00 |
72 | 1 | 0 | 1 | 0.00 |
71.4 | 2 | 1 | 1 | 50.00 |
71.1 | 3 | 0 | 3 | 0.00 |
70.6 | 1 | 1 | 0 | 100.00 |
70.5 | 1 | 0 | 1 | 0.00 |
69.3 | 3 | 1 | 2 | 33.33 |
69.2 | 1 | 1 | 0 | 100.00 |
69.1 | 2 | 1 | 1 | 50.00 |
69 | 1 | 1 | 0 | 100.00 |
67.6 | 3 | 1 | 2 | 33.33 |
66 | 3 | 3 | 0 | 100.00 |
65 | 8 | 3 | 5 | 37.50 |
64.6 | 1 | 1 | 0 | 100.00 |
64.1 | 3 | 1 | 2 | 33.33 |
63.8 | 3 | 1 | 2 | 33.33 |
62 | 3 | 1 | 2 | 33.33 |
61.8 | 1 | 1 | 0 | 100.00 |
61.4 | 1 | 1 | 0 | 100.00 |
59.9 | 3 | 1 | 2 | 33.33 |
59.4 | 1 | 0 | 1 | 0.00 |
58.8 | 1 | 1 | 0 | 100.00 |
58.2 | 1 | 0 | 1 | 0.00 |
57.4 | 1 | 0 | 1 | 0.00 |
57.3 | 1 | 0 | 1 | 0.00 |
57 | 2 | 2 | 0 | 100.00 |
56 | 3 | 1 | 2 | 33.33 |
55.9 | 1 | 1 | 0 | 100.00 |
54 | 2 | 2 | 0 | 100.00 |
52.9 | 2 | 1 | 1 | 50.00 |
50.2 | 3 | 2 | 1 | 66.67 |
47.6 | 2 | 2 | 0 | 100.00 |
46.4 | 3 | 3 | 0 | 100.00 |
46.2 | 1 | 1 | 0 | 100.00 |
41.6 | 1 | 0 | 1 | 0.00 |
76.674.573.67271.471.170.670.569.369.269.16967.6666564.664.163.86261.861.459.959.458.858.257.457.3575655.95452.950.247.646.446.241.6
76.674.573.67271.471.170.670.569.369.269.16967.6666564.664.163.86261.861.459.959.458.858.257.457.3575655.95452.950.247.646.446.241.6